Top First Call Solo
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #19 Shake It Up | Chillicothe Dance | Nevaeh Woodward |
| 2nd | 2nd – #8 Yellow Polka Dot Bikini | Chillicothe Dance | Allison Payton |
| 3rd | 3rd – #17 Rama Lama Daisy | SODC's Elite Dance Infusion | Alanna Dorsey |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #25 Glam | Bridget's Dance Academy | Trinity Tiffany |
| 2nd | 2nd – #23 Girl On Fire | Bridget's Dance Academy | Ibri Trammell |
| 3rd | 3rd – #20 Liberty Walk | Chillicothe Dance | Kloey Stevens-Roddy |
| 4th | 4th – #16 Wild Child | Starstruck Dance Academy | Jaclyn Quimby |
| 5th | 5th – #18 Pause | Chillicothe Dance | Megan Detty |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #24 Hallelujah | Bridget's Dance Academy | Raegan Haas |
| 2nd | 2nd – #165 Do My Thing | A-Team Dance Company | Camilya Morgan |
| 3rd | 3rd – #167 Lights | Cyndees Studio of Dance | Abigail Downing |
| 4th | 4th – #166 Bombshell Blond | A-Team Dance Company | Madison Foster |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #169 Where Have You Been | Cyndees Studio of Dance | Brittany Brown |
| 2nd | 2nd – #170 Lion King | Cyndees Studio of Dance | Ariana Gremling |
| 3rd | 3rd – #168 Titanium | Cyndees Studio of Dance | Tiffany Dipietro |
Top First Call Duet/Trio
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #28 Witch Doctor | SODC's Elite Dance Infusion | |
| 2nd | 2nd – #14 Tea Party | Chillicothe Dance | |
| 3rd | 3rd – #29 Fashion | Chillicothe Dance | |
| 4th | 4th – #26 I See The Light | Dance Express | |
| 5th | 5th – #27 Aye Carumba | Starstruck Dance Academy |
Top First Call Small Group
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #41 Who Let The Dogs Out | Dance Express | |
| 2nd | 2nd – #46 Baby I'm A Star | SODC's Elite Dance Infusion | |
| 3rd | 3rd – #43 Rockstar | SODC's Elite Dance Infusion | |
| 4th | 4th – #32 Cowboy | SODC's Elite Dance Infusion | |
| 5th | 5th – #49 Diamonds | SODC's Elite Dance Infusion |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #53 Hey Baby | SODC's Elite Dance Infusion | |
| 2nd | 2nd – #58 Paper Doll | Bridget's Dance Academy | |
| 3rd | 3rd – #56 Baby, That's Rock 'N Roll | SODC's Elite Dance Infusion | |
| 4th | 4th – #61 The Glow | Energy Arts | |
| 5th | 5th – #57 My Boyfriends Back | SODC's Elite Dance Infusion |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #139 Le Jazz Hot | Energy Arts | |
| 2nd | 2nd – #143 Let Me Be Your Star | Energy Arts |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #137 Heaven Hop | SODC's Elite Dance Infusion |
Top Ovation Solo
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #1 Happy Endings | The Studio for Dance | Anya Huth |
| 2nd | 2nd – #2 Material Girl | Starstruck Dance Academy | Brynn Yale |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #11 Freak | SODC's Elite Dance Infusion | Alanis Ladicks |
| 2nd | 2nd – #6 Safe And Sound | SODC's Elite Dance Infusion | Harley Beaulieu |
| 3rd | 3rd – #9 Bobblehead | The Arts Center | Jillian Belton |
| 4th | 4th – #12 Run Dat Back | Dance Express | Kylee Robinson |
| 5th | 5th – #5 Requium Of A Dream | Starstruck Dance Academy | Jenna Thomas |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #172 Numb | SODC's Elite Dance Infusion | Hayleigh Bacome |
| 2nd | 2nd – #181 Fix You | SODC's Elite Dance Infusion | Amanda Leis |
| 3rd | 3rd – #182 Scream | A-Team Dance Company | Cameron Pease |
| 4th | 4th – #174 When I Cry | Starstruck Dance Academy | Sarah Morrison |
| 5th | 5th – #180 Maneater | The Arts Center | Hope Gast |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #190 Sun Of A Gun | SODC's Elite Dance Infusion | Carly Smith |
| 2nd | 2nd – #161 Undone | The Arts Center | Ashley Buersmeyer |
| 3rd | 3rd – #189 Black And Gold | Starstruck Dance Academy | Shannon Sumner |
| 4th | 4th – #185 Who You Are | The Arts Center | Caitlyn O'connor |
| 5th | 5th – #191 I Won't Give Up | SODC's Elite Dance Infusion | Haley Snyder |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #40 Intergalactic | SODC's Elite Dance Infusion | |
| 2nd | 2nd – #48 I'm Dat Chick | SODC's Elite Dance Infusion | |
| 3rd | 3rd – #37 Unstoppable | SODC's Elite Dance Infusion | |
| 4th | 4th – #39 You're The One That I Want | Dance Express | |
| 5th | 5th – #38 Want U Back | Starstruck Dance Academy |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #207 Mirror, Mirror | The Arts Center | |
| 2nd | 2nd – #206 We Go To Work | A-Team Dance Company | |
| 3rd | 3rd – #211 Dance With The Devil | Gallia Meigs Performing Arts | |
| 4th | 4th – #205 Hands In The Air | Gallia Meigs Performing Arts | |
| 5th | 5th – #215 Pirate Drums | Gallia Meigs Performing Arts |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #129 U Got The Look | SODC's Elite Dance Infusion | |
| 2nd | 2nd – #127 Minajerie | SODC's Elite Dance Infusion | |
| 3rd | 3rd – #124 Titanium | SODC's Elite Dance Infusion | |
| 4th | 4th – #128 Bom Bom | The Arts Center | |
| 5th | 5th – #126 Ramalama | A-Team Dance Company |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #144 Walking In Memphis | The Arts Center | |
| 2nd | 2nd – #152 Dream | The Arts Center | |
| 3rd | 3rd – #146 Sound Of Silence | SODC's Elite Dance Infusion | |
| 4th | 4th – #145 Military Tap | Starstruck Dance Academy |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #149 Falling Slowly | The Arts Center | |
| 2nd | 2nd – #142 Primadonna | SODC's Elite Dance Infusion | |
| 3rd | 3rd – #141 Another Way | Bridget's Dance Academy | |
| 4th | 4th – #140 Mercy | Starstruck Dance Academy | |
| 5th | 5th – #151 Undefeated | Dance Express |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #138 Heads Will Roll/Thriller | A-Team Dance Company |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #201 Dancin' Fool | SODC's Elite Dance Infusion | |
| 2nd | 2nd – #199 Devil Went Down To Georgia | SODC's Elite Dance Infusion | |
| 3rd | 3rd – #200 Pirates | Starstruck Dance Academy | |
| 4th | 4th – #204 Burlesque | Starstruck Dance Academy | |
| 5th | 5th – #197 Nerdz | SODC's Elite Dance Infusion |
Top Ovation Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #196 All I Need | The Arts Center | |
| 2nd | 2nd – #210 Outback | The Arts Center | |
| 3rd | 3rd – #203 Le Bump | The Arts Center |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #217 Let's Go Let's Go Mix | Dance Express | |
| 2nd | 2nd – #212 Italiano | Starstruck Dance Academy |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #68 Fire Burning | The Studio for Dance | Nathan Goodlett |
| 2nd | 2nd – #64 I Like To Fuss | The Studio for Dance | Gracie Harper |
| 3rd | 3rd – #67 Butterfly Waltz | The Studio for Dance | Grace Mcgovern |
| 4th | 4th – #69 Think | The Studio for Dance | Reese Mcnulty |
| 5th | 5th – #65 But It's Alright | The Studio for Dance | Kayla Oliver |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #101 Tears Of An Angel | The Studio for Dance | Caroline Beverly |
| 2nd | 2nd – #93 I Don't Want To Show Off | The Studio for Dance | Julianna Glaser |
| 3rd | 3rd – #96 Architect Of The Mind | The Studio for Dance | Jamie Weiss |
| 4th | 4th – #98 Tight Rope | The Studio for Dance | Chelsea Feeney |
| 5th | 5th – #91 Spanish Rose | Starstruck Dance Academy | Maddie Sanderson |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #121 Tick Tock | Independent-Stumph | Jamie Stumph |
| 2nd | 2nd – #119 Money Money Money | The Studio for Dance | Helen Berger |
| 3rd | 3rd – #132 I Am Changing | The Studio for Dance | Kelsey Weiss |
| 4th | 4th – #107 Black And Gold | The Studio for Dance | Shelby Gainer |
| 5th | 5th – #134 You Will Go | Starstruck Dance Academy | Dj Lewis |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #31 Beautiful Baby | The Studio for Dance | |
| 2nd | 2nd – #13 Tarantella | The Studio for Dance | |
| 3rd | 3rd – #42 Home | The Studio for Dance | |
| 4th | 4th – #47 Best Friends | The Studio for Dance | |
| 5th | 5th – #33 Nicest Kids In Town | The Studio for Dance |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #225 Firebird | The Studio for Dance | |
| 2nd | 2nd – #231 Girl Gotta Do | The Studio for Dance | |
| 3rd | 3rd – #235 Signed, Sealed, Delivered | The Studio for Dance | |
| 4th | 4th – #226 Pillow Talk | The Studio for Dance | |
| 5th | 5th – #221 Show Ya How | The Studio for Dance |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #213 Ying Yang | The Studio for Dance | |
| 2nd | 2nd – #216 Wintersong | Starstruck Dance Academy | |
| 3rd | 3rd – #232 My Skin | Starstruck Dance Academy | |
| 4th | 4th – #230 In The Mood | The Studio for Dance | |
| 5th | 5th – #233 World To Change | Starstruck Dance Academy |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #110 On The Floor | The Studio for Dance | |
| 2nd | 2nd – #136 Let's Get Loud | The Studio for Dance | |
| 3rd | 3rd – #111 Instant Replay | The Studio for Dance | |
| 4th | 4th – #130 Cool Jerk | The Studio for Dance |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #164 King Of New York | The Studio for Dance | |
| 2nd | 2nd – #155 Creatures | The Studio for Dance | |
| 3rd | 3rd – #176 Whip It | Starstruck Dance Academy | |
| 4th | 4th – #150 Cup Of Life | The Studio for Dance | |
| 5th | 5th – #163 Teenage Dream | Starstruck Dance Academy |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #173 Lucky Strike | The Studio for Dance |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #198 Johnny Got A Boom Boom | The Studio for Dance | |
| 2nd | 2nd – #219 Some Nights | The Studio for Dance | |
| 3rd | 3rd – #195 Gangnam Style | The Studio for Dance |
Top Encore Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #209 Party Rock Anthem | The Studio for Dance |
Top Adult Solo
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #228 One That I Want | Bridget's Dance Academy | Haven Campbell |
| 2nd | 2nd – #222 Rollin' In The Deep * Teacher Professional | Gallia Meigs Performing Arts | Beth Fellure |
Top Adult Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #208 Changed | Bridget's Dance Academy |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation | ||
| Encore | Encore |