Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #11 Trouble | South Carolina Dance Company | Kennedy Flynn |
| 2nd | 2nd – #14 Amazing Grace | South Carolina Dance Company | Addison Jones |
| 3rd | 3rd – #18 Suit & Tie | South Carolina Dance Company | Seth Hendley |
| 4th | 4th – #13 Pull Of The Moon | South Carolina Dance Company | Ariana Preston |
| 5th | 5th – #10 Girls Just Wanna Have Fun | South Carolina Dance Company | Hannah Claire Jones |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #19 Ghosts That We Knew | South Carolina Dance Company | Jon David Gardner |
| 2nd | 2nd – #27 Too Many Fish | South Carolina Dance Company | Emme Staton |
| 3rd | 3rd – #8 Gaga | South Carolina Dance Company | Sydney Arnold |
| 4th | 4th – #16 Wrecking Ball | South Carolina Dance Company | Riley Barron |
| 5th | 5th – #28 I Really Don't Care | South Carolina Dance Company | Ainsley Plunkett |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #34 2 Bad | Palmetto Dance Center | Tyrese Neale |
| 2nd | 2nd – #51 I Believe | Le Croix Academy For The Performing Arts | Savannah Smith |
| 3rd | 3rd – #52 I Wish | Revolution Dance Company | Brittain Williford |
| 4th | 4th – #33 Done | Palmetto Dance Center | Mackenzie Mcgaha |
| 5th | 5th – #31 Werk | Palmetto Dance Center | Kaleigh Robinson |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #40 Girl Party | Le Croix Academy For The Performing Arts | |
| 2nd | 2nd – #39 Superbad | South Carolina Dance Company | |
| 3rd | 3rd – #41 Angels Flying By | South Carolina Dance Company |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #42 Drop Dead Beautiful | South Carolina Dance Company |
Top First Call Small Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #90 Problem | South Carolina Dance Company |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #84 Roar | All That Jazz of Charleston | |
| 2nd | 2nd – #88 Across The Water | South Carolina Dance Company | |
| 3rd | 3rd – #85 Harlequinade | South Carolina Dance Company | |
| 4th | 4th – #82 Codfish Ball | Planet Dance Center for the Arts | |
| 5th | 5th – #83 Fashion | Revolution Dance Company |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #91 California Girls | South Carolina Dance Company | |
| 2nd | 2nd – #95 Turn It Up | Palmetto Dance Center | |
| 3rd | 3rd – #92 Shoes | Palmetto Dance Center |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #192 Lose Control | Palmetto Dance Center | |
| 2nd | 2nd – #168 Turn Down Mix | Palmetto Dance Center | |
| 3rd | 3rd – #182 Harlem Shake | Palmetto Dance Center |
Top First Call Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #167 Mirror | Palmetto Dance Center |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #118 Crush On You | South Carolina Dance Company | |
| 2nd | 2nd – #117 Lazy Beat | Palmetto Dance Center |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #119 Hallelujah | South Carolina Dance Company | |
| 2nd | 2nd – #98 I'm Still Hot | South Carolina Dance Company | |
| 3rd | 3rd – #120 Becky From The Block | Revolution Dance Company |
Top First Call Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #204 Dirty Pop | Revolution Dance Company | |
| 2nd | 2nd – #205 How Great Thou Art | Palmetto Dance Center |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #68 Brave | South Carolina Dance Company | Caroline Lang |
| 2nd | 2nd – #59 Oh Darling | South Carolina Dance Company | Skylar Carroll |
| 3rd | 3rd – #57 Sassy | Le Croix Academy For The Performing Arts | Karyss Mcdonald |
| 4th | 4th – #66 Demons | South Carolina Dance Company | Taylor Arnold |
| 5th | 5th – #67 Human | South Carolina Dance Company | Isabella Derienzo |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #69 Bobblehead | South Carolina Dance Company | Emma Webb |
| 2nd | 2nd – #72 Tears Of An Angel | South Carolina Dance Company | Abigail Franks |
| 3rd | 3rd – #70 Anything Could Happen | South Carolina Dance Company | Juliette Pepper |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #76 Beast | Revolution Dance Company | Justin White |
| 2nd | 2nd – #74 You | South Carolina Dance Company | Philip Taylor |
| 3rd | 3rd – #60 Limbo | Grand Central Academy Of Performing Arts (GCAPA) | Madison Marcus |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #43 For The Love Of A Daughter | Revolution Dance Company |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #48 Animals | South Carolina Dance Company | |
| 2nd | 2nd – #49 Hair | South Carolina Dance Company | |
| 3rd | 3rd – #45 Jet Set | South Carolina Dance Company | |
| 4th | 4th – #46 Wings | All That Jazz of Charleston | |
| 5th | 5th – #44 We Share Everything | Grand Central Academy Of Performing Arts (GCAPA) |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #214 A New Day Has Come | South Carolina Dance Company | |
| 2nd | 2nd – #213 Wild | South Carolina Dance Company | |
| 3rd | 3rd – #224 Counting Stars | Grand Central Academy Of Performing Arts (GCAPA) |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #216 You're So London | Grand Central Academy Of Performing Arts (GCAPA) | |
| 2nd | 2nd – #215 Rule The World | Revolution Dance Company |
Top Ovation Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #96 This Little Light Of Mine | Le Croix Academy For The Performing Arts | |
| 2nd | 2nd – #81 Vacation | Le Croix Academy For The Performing Arts | |
| 3rd | 3rd – #93 Im A Bee | Le Croix Academy For The Performing Arts |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #97 Bathing Beauties | South Carolina Dance Company | |
| 2nd | 2nd – #102 Finger On The Trigger | Le Croix Academy For The Performing Arts | |
| 3rd | 3rd – #103 Hot Mess | South Carolina Dance Company | |
| 4th | 4th – #106 Wake Me Up | Le Croix Academy For The Performing Arts | |
| 5th | 5th – #110 The Saints | Revolution Dance Company |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #172 Try | Grand Central Academy Of Performing Arts (GCAPA) | |
| 2nd | 2nd – #171 You Make Me Feel | South Carolina Dance Company | |
| 3rd | 3rd – #173 You're Not Alone | Revolution Dance Company |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #183 Come Get It Bae | Revolution Dance Company |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #94 Chandelier | South Carolina Dance Company | |
| 2nd | 2nd – #121 Gimme All Your Luvin | South Carolina Dance Company | |
| 3rd | 3rd – #124 Ballroom Blitz | Grand Central Academy Of Performing Arts (GCAPA) |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #206 Don't Say Yes | Grand Central Academy Of Performing Arts (GCAPA) | |
| 2nd | 2nd – #185 Parlez-Vous Francais | Grand Central Academy Of Performing Arts (GCAPA) | |
| 3rd | 3rd – #201 Any Means | Revolution Dance Company |
Top Ovation Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #178 Go Hard Or Go Home | Revolution Dance Company | |
| 2nd | 2nd – #196 Hurt | Revolution Dance Company | |
| 3rd | 3rd – #210 Quiero Bailar | Revolution Dance Company |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #113 Dreams Do Come True | South Carolina Dance Company | |
| 2nd | 2nd – #115 Buzz Off | South Carolina Dance Company | |
| 3rd | 3rd – #114 Universal Love | Le Croix Academy For The Performing Arts |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #112 Killin It | South Carolina Dance Company | |
| 2nd | 2nd – #111 After Midnight | Planet Dance Center for the Arts |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #35 Neverland | Planet Dance Center for the Arts | Nicki Shromoff |
| 2nd | 2nd – #26 Werk | South Carolina Dance Company | Katie Roberts |
| 3rd | 3rd – #30 Cover Girl | Le Croix Academy For The Performing Arts | Skye Reed |
| 4th | 4th – #36 Raven | Planet Dance Center for the Arts | Eden Stewart |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #128 Queen Bee | South Carolina Dance Company | Natalie Rooks |
| 2nd | 2nd – #143 Parachute | South Carolina Dance Company | Luke Hendley |
| 3rd | 3rd – #148 Fancy | Le Croix Academy For The Performing Arts | Lauren Patton |
| 4th | 4th – #126 Blossom | Columbia City Jazz | Jordan V Rice |
| 5th | 5th – #129 Distance | South Carolina Dance Company | Molly Matthews |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #133 Wild As The Wind | South Carolina Dance Company | Tara Rooks |
| 2nd | 2nd – #166 Make It To Me | Planet Dance Center for the Arts | Kodi Oliver |
| 3rd | 3rd – #160 Bitterly | South Carolina Dance Company | Emily Goodwin |
| 4th | 4th – #162 Yonce | South Carolina Dance Company | Katelynn Gunter |
| 5th | 5th – #165 Sweet Dreams | Le Croix Academy For The Performing Arts | Maniya Mcneal |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #220 Live 2 Dance | All That Jazz of Charleston | |
| 2nd | 2nd – #217 No Rest For The Wicked | South Carolina Dance Company | |
| 3rd | 3rd – #218 Suspicion | Planet Dance Center for the Arts |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #225 Chimes | South Carolina Dance Company | |
| 2nd | 2nd – #226 Young And Beautiful | South Carolina Dance Company | |
| 3rd | 3rd – #222 Holland | South Carolina Dance Company |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #116 Dont Need No | Le Croix Academy For The Performing Arts |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #175 East | South Carolina Dance Company | |
| 2nd | 2nd – #179 A Little Party | Le Croix Academy For The Performing Arts | |
| 3rd | 3rd – #186 Not About Angels | Le Croix Academy For The Performing Arts | |
| 4th | 4th – #180 Girls On The Dancefloor | South Carolina Dance Company | |
| 5th | 5th – #189 Trouble | All That Jazz of Charleston |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #191 Love Game | South Carolina Dance Company | |
| 2nd | 2nd – #198 I Was Here | South Carolina Dance Company | |
| 3rd | 3rd – #194 Burlesque | South Carolina Dance Company |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #208 Drumline | Le Croix Academy For The Performing Arts |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #200 Beating Drum | South Carolina Dance Company | |
| 2nd | 2nd – #199 Pretty Little Liars | Le Croix Academy For The Performing Arts | |
| 3rd | 3rd – #202 Masquerade | Planet Dance Center for the Arts |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #203 Ghosts | South Carolina Dance Company | |
| 2nd | 2nd – #207 Give It To Me | South Carolina Dance Company |
Top Encore Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #169 Divas To The Dancefloor | South Carolina Dance Company | |
| 2nd | 2nd – #125 Coming Back | South Carolina Dance Company |
Top Adult Duet/Trio
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #223 Booty Mix | Palmetto Dance Center |
Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen Miss Applause | Teen Miss Applause – #126 Blossom | Columbia City Jazz | Jordan V Rice |
| 1st Runner Up | 1st Runner Up – #145 Happy | Stars Dance Studio | Lauren Dula |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation |