Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #195 We're Gonna Party | Little Broadway Studio | Anna Morgan |
| 2nd | 2nd – #194 Do Your Thang | GJ Crew Dance | Megan Malone |
| 3rd | 3rd – #193 Girls Just Wanna Have Fun | GJ Crew Dance | Carly Schaeffer-Halvorson |
| 4th | 4th – #201 Born To Entertain | Upstate Carolina Dance Center | Lydia Morrow |
| 5th | 5th – #204 Feet Don't Fail Me Now | Elite Performing Arts Company | Savannah Grubbs |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #314 My New Philosophy | Dancers Corner | Claire Gruidl |
| 2nd | 2nd – #322 Terminator | Lets Dance | Liam Forde |
| 3rd | 3rd – #335 It's Raining Men | Dancers Corner | Emily Seyller |
| 4th | 4th – #327 Say Hey | Rhythms Dance | Aggie Fowler |
| 5th | 5th – #328 Don't You Worry Child | Little Broadway Studio | Abbey Lovelace |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #60 Cloud Busting | Dancers Corner | Meredith Glass |
| 2nd | 2nd – #67 Skyscraper | The Centre For Perf. Arts | Grace Emery |
| 3rd | 3rd – #62 Fame | Backstage Dance Connection | Pricilla Ramirez |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #66 Wild Horses | the dance company | Amaya Dicker |
| 2nd | 2nd – #68 Last To Know | Lets Dance | Courtney Dill |
| 3rd | 3rd – #69 Young & Beautiful | Backstage Dance Connection | Margot Quinton |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #267 Don't Rain On My Parade | Dancers Corner | |
| 2nd | 2nd – #258 Sweet Child Of Mine | Little Broadway Studio | |
| 3rd | 3rd – #266 Reddy Teddy | Little Broadway Studio | |
| 4th | 4th – #263 Tlc | Lets Dance | |
| 5th | 5th – #222 Cars That Go Boom | Little Broadway Studio |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #416 All That Jazz | Little Broadway Studio | |
| 2nd | 2nd – #424 I'm A Believer | Rhythms Dance | |
| 3rd | 3rd – #425 What I Like About You | Rhythms Dance |
Top First Call Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #579 Party Girls | the dance company | |
| 2nd | 2nd – #576 Brotsjor | University City Performing Arts | |
| 3rd | 3rd – #575 Goin' In | Rhythms Dance |
Top First Call Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #577 Dead Silence | University City Performing Arts | |
| 2nd | 2nd – #568 Hide Away | University City Performing Arts | |
| 3rd | 3rd – #578 One Moment More | Backstage Dance Connection |
Top First Call Small Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #209 Barbie Girl | Step-N-Out Dance Productions | |
| 2nd | 2nd – #210 Hound Dog | Little Broadway Studio | |
| 3rd | 3rd – #207 Single Babies | Little Broadway Studio |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #237 Fierce And Fabulous | Step-N-Out Dance Productions | |
| 2nd | 2nd – #214 Rio | Step-N-Out Dance Productions | |
| 3rd | 3rd – #218 Little Rascals | Lets Dance | |
| 4th | 4th – #235 Keep The Hope Alive | Little Broadway Studio | |
| 5th | 5th – #240 Saved | Little Broadway Studio |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #351 Wild Party | Little Broadway Studio | |
| 2nd | 2nd – #372 Aye Caramba | The Centre For Perf. Arts | |
| 3rd | 3rd – #368 Queen Bee | Step-N-Out Dance Productions | |
| 4th | 4th – #371 Lionheart | Palmetto En Pointe | |
| 5th | 5th – #373 Y2c | Lets Dance |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #483 Between Two Lungs | Dancers Corner | |
| 2nd | 2nd – #486 Wanna Move | Upstate Carolina Dance Center | |
| 3rd | 3rd – #464 Lemonade | Upstate Carolina Dance Center |
Top First Call Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #454 I Believe | University City Performing Arts | |
| 2nd | 2nd – #476 Hair Spray | University City Performing Arts | |
| 3rd | 3rd – #488 My Blue Eyes | Re's Studio of Dance |
Top First Call Large Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #262 Stupid Cupid | Step-N-Out Dance Productions |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #224 L-O-V-E | Dance Specialties, Ltd | |
| 2nd | 2nd – #247 True Color | Step-N-Out Dance Productions | |
| 3rd | 3rd – #246 Baby Grande | Upstate Carolina Dance Center | |
| 4th | 4th – #223 Funky Monkey | Carolina Dance Capital | |
| 5th | 5th – #245 Dancin' Machines | Dancers Corner |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #384 Not About Angels | The Centre For Perf. Arts | |
| 2nd | 2nd – #392 Aye Caramba | Dancers Corner | |
| 3rd | 3rd – #391 Real In Rio | The Centre For Perf. Arts | |
| 4th | 4th – #380 Fireball | The Centre For Perf. Arts | |
| 5th | 5th – #383 Chasing Cars | Dancers Corner |
Top First Call Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #523 Ghosts That We Knew | The Centre For Perf. Arts | |
| 2nd | 2nd – #530 Bang Bang | Dancers Corner | |
| 3rd | 3rd – #501 Band Camp | Backstage Dance Connection |
Top First Call Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #272 Freak Out | Rhythms Dance | |
| 2nd | 2nd – #270 Hammer Time | Rhythms Dance | |
| 3rd | 3rd – #271 Where's Waldo | Palmetto En Pointe |
Top Ovation Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #252 Legendary | Carolina Dance Capital | Peyton Bly |
| 2nd | 2nd – #250 Wings | Dance Specialties, Ltd | Alyssa Mcculloh |
| 3rd | 3rd – #254 Footprints | Steps Performing Company | Ella Claire Claxton |
| 4th | 4th – #255 Sweet Georgia Brown | Upstate Carolina Dance Center | Savanna Logan |
| 5th | 5th – #251 My New Philosophy | Lets Dance | Payton Murphy |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #293 Evil Gal | Dance Specialties, Ltd | Nicole Allen |
| 2nd | 2nd – #282 Song Bird | Step-N-Out Dance Productions | Georgia Greene |
| 3rd | 3rd – #303 Royal T | Little Broadway Studio | Emma Neal |
| 4th | 4th – #292 Turn You Loose | Dance Specialties, Ltd | Jaden Eubanks |
| 5th | 5th – #281 Word Up | Dance Specialties, Ltd | Jordan Debbold |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #32 Come On Over | Dancers Corner | Mckenna Greene |
| 2nd | 2nd – #6 Human | Steps Performing Company | Jaycee Scott |
| 3rd | 3rd – #18 Oh Darling | Upstate Carolina Dance Center | Madison Bode |
| 4th | 4th – #19 Zed Zombie | Lets Dance | Chase Abercrombie |
| 5th | 5th – #23 They Weren't There | Dancers Corner | Molly Claxton |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #54 Wake Me Up | Step-N-Out Dance Productions | Jaida Wesson |
| 2nd | 2nd – #55 Schoolin Life | Step-N-Out Dance Productions | Natalyn King |
| 3rd | 3rd – #64 Turning Pages | Upstate Carolina Dance Center | Taylor Whaley |
| 4th | 4th – #57 To Where You Are | Cheryl's Dance Studio | Lacey Vick |
| 5th | 5th – #56 Little Black Submarines | GJ Crew Dance | Celine Crum |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #257 Me & My Girls | Dance Specialties, Ltd | |
| 2nd | 2nd – #256 Jump | Dance Specialties, Ltd |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #405 Baby I'm A Star | Step-N-Out Dance Productions | |
| 2nd | 2nd – #404 Wherever You Will Go | Steps Performing Company | |
| 3rd | 3rd – #408 Here I Come | Dancers Corner | |
| 4th | 4th – #403 Somewhere Only We Know | Dancers Corner | |
| 5th | 5th – #407 Saturday Morning | Lets Dance |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #563 You There | Dancers Corner | |
| 2nd | 2nd – #567 Turn To Stone | Dancers Corner | |
| 3rd | 3rd – #569 Drop The Bomb | Dancers Corner | |
| 4th | 4th – #562 Everybody Hurts | GJ Crew Dance | |
| 5th | 5th – #560 Move | Dancers Corner |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #572 About That Walk | the dance company | |
| 2nd | 2nd – #573 Fancy | The Centre For Perf. Arts |
Top Ovation Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #261 Lillte Bo Peep | Carolina Dance Capital | |
| 2nd | 2nd – #260 Fool In Love | Dance Specialties, Ltd | |
| 3rd | 3rd – #259 Red Carpet Special | Steps Performing Company |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #354 Bow-Tique | Dance Specialties, Ltd | |
| 2nd | 2nd – #362 Open Hands | Upstate Carolina Dance Center | |
| 3rd | 3rd – #355 Vogue | Step-N-Out Dance Productions | |
| 4th | 4th – #358 Oh Sheila | Upstate Carolina Dance Center | |
| 5th | 5th – #353 Nerd Boogie | Elite Performing Arts Company |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #429 Crazy For You | The Centre For Perf. Arts | |
| 2nd | 2nd – #434 Bones | Dancers Corner | |
| 3rd | 3rd – #442 Losing Sleep | GJ Crew Dance | |
| 4th | 4th – #427 Subversion | Lets Dance | |
| 5th | 5th – #443 Let's Be Bad | The Centre For Perf. Arts |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #445 Behind The Wheel | Step-N-Out Dance Productions | |
| 2nd | 2nd – #432 Sweet Dreams | Step-N-Out Dance Productions | |
| 3rd | 3rd – #449 Naughty Girl | Step-N-Out Dance Productions |
Top Ovation Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #269 Boom | Carolina Dance Capital | |
| 2nd | 2nd – #199 I Will Always Love You | Carolina Dance Capital | |
| 3rd | 3rd – #268 Surprise Party | Dance Specialties, Ltd | |
| 4th | 4th – #206 Stomp To My Beat | Carolina Dance Capital | |
| 5th | 5th – #205 Mr. Postman | Dance Specialties, Ltd |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #398 Heartbreak Hotel | Lets Dance | |
| 2nd | 2nd – #394 Party Girls | Carolina Dance Capital | |
| 3rd | 3rd – #393 Let Yourself Go | Dancers Corner | |
| 4th | 4th – #417 Dancing Diva's | Step-N-Out Dance Productions | |
| 5th | 5th – #397 Will You Be There | Carolina Dance Capital |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #512 Anchor | GJ Crew Dance | |
| 2nd | 2nd – #511 Move | Step-N-Out Dance Productions | |
| 3rd | 3rd – #510 I Like My Hair | Carolina Dance Capital | |
| 4th | 4th – #519 Flawless | Step-N-Out Dance Productions | |
| 5th | 5th – #521 Open Hands | Carolina Dance Capital |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #276 Birds Of The World | Little Broadway Studio | |
| 2nd | 2nd – #275 Pitch Perfect | Step-N-Out Dance Productions | |
| 3rd | 3rd – #274 I Do | Lets Dance |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #499 The Cracked Up Nutcracker | The Centre For Perf. Arts | |
| 2nd | 2nd – #504 The World Is Your Guest | Dancers Corner | |
| 3rd | 3rd – #495 All Around The World | Upstate Carolina Dance Center |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #345 Move | Upstate Carolina Dance Center | Emily D'ornellas |
| 2nd | 2nd – #285 On My Knees | Carolina Dance Capital | Cassi Ratterree |
| 3rd | 3rd – #336 A Letter To The Playground Bully | Elite Performing Arts Company | Laney Linder |
| 4th | 4th – #329 Big Beat | Carolina Dance Capital | Emilie Jaen |
| 5th | 5th – #341 Queen Bee | Dance Specialties, Ltd | Skylar Dover |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #75 I Dreamed A Dream | Carolina Dance Capital | Cassi Sherbert |
| 2nd | 2nd – #99 I Look To You | Carolina Dance Capital | Grace Ratterree |
| 3rd | 3rd – #107 Lay Me Down | Upstate Carolina Dance Center | Connor Chastain |
| 4th | 4th – #97 Wasting My Young Years | Dancers Corner | Hailey Cooke |
| 5th | 5th – #74 Papa Can You Hear Me | Carolina Dance Capital | Sofia Campbell |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #168 Still | Dancers Corner | Kendal Beacham |
| 2nd | 2nd – #90 Dare | Upstate Carolina Dance Center | Tara Moore |
| 3rd | 3rd – #169 All Of The Days | Dancers Corner | Sydney Parker |
| 4th | 4th – #138 Dirty Diana | Carolina Dance Capital | Isabel Campbell |
| 5th | 5th – #159 The Answer | Carolina Dance Capital | Brandi Sherbert |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #413 What You Waiting For | Dance Specialties, Ltd | |
| 2nd | 2nd – #420 Best Friend | Elite Performing Arts Company | |
| 3rd | 3rd – #412 A Different Beat | Dance Specialties, Ltd | |
| 4th | 4th – #414 Show Off | Lets Dance | |
| 5th | 5th – #411 Pirates | Elite Performing Arts Company |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #592 Fix You | Carolina Dance Capital | |
| 2nd | 2nd – #589 Heavy In Your Arms | Carolina Dance Capital | |
| 3rd | 3rd – #594 Bomb X 3 | Upstate Carolina Dance Center | |
| 4th | 4th – #584 Forbidden | Upstate Carolina Dance Center | |
| 5th | 5th – #596 Flying | Dancers Corner |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #376 Nothing But The Water | Carolina Dance Capital | |
| 2nd | 2nd – #378 Children Of The Corn | Lets Dance | |
| 3rd | 3rd – #375 River Deep | Dance Specialties, Ltd |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #470 The Pressure | Carolina Dance Capital | |
| 2nd | 2nd – #453 Proud Mary | Carolina Dance Capital | |
| 3rd | 3rd – #458 Fools Rush In | Carolina Dance Capital | |
| 4th | 4th – #455 Elephants | Upstate Carolina Dance Center | |
| 5th | 5th – #466 The Notebook | Dance Specialties, Ltd |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #479 Tornado | Dancers Corner | |
| 2nd | 2nd – #472 Lover Of Light | Dancers Corner | |
| 3rd | 3rd – #484 Hard Knock Life | Carolina Dance Capital | |
| 4th | 4th – #460 That Girl | Dancers Corner | |
| 5th | 5th – #478 Hanging Tree | Carolina Dance Capital |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #390 The Rose | Carolina Dance Capital | |
| 2nd | 2nd – #389 Applause | Dance Specialties, Ltd | |
| 3rd | 3rd – #385 Angel | Dance Specialties, Ltd |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #543 Someday | Carolina Dance Capital | |
| 2nd | 2nd – #542 Glaciers | Upstate Carolina Dance Center | |
| 3rd | 3rd – #550 United Aliens | Carolina Dance Capital | |
| 4th | 4th – #539 Turn It Up | Upstate Carolina Dance Center | |
| 5th | 5th – #540 Can't Make You Love Me | Dance Specialties, Ltd |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #557 Walk It Off | Carolina Dance Capital | |
| 2nd | 2nd – #556 The Good Fight | Dancers Corner | |
| 3rd | 3rd – #516 The Journey | Carolina Dance Capital | |
| 4th | 4th – #545 I See Fire | Dancers Corner | |
| 5th | 5th – #546 To Build A Home | The Centre For Perf. Arts |
Top Encore Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #507 Auschwitz | Carolina Dance Capital | |
| 2nd | 2nd – #498 Hollywood Hotel | Carolina Dance Capital | |
| 3rd | 3rd – #505 Battle For The Crown | Dance Specialties, Ltd | |
| 4th | 4th – #506 Burning Up | Upstate Carolina Dance Center | |
| 5th | 5th – #496 Rihanna Re-Mix | Carolina Dance Capital |
Top Adult Line
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #490 Dads And Dolls | Little Broadway Studio | |
| 2nd | 2nd – #509 Devils In Georgia | Re's Studio of Dance | |
| 3rd | 3rd – #508 Dixeland | Dance Station Inc. |
Petite Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Petite Miss Applause | Petite Miss Applause – #254 Footprints | Steps Performing Company | Ella Claire Claxton |
Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Junior Miss Applause | Junior Miss Applause – #345 Move | Upstate Carolina Dance Center | Emily D'ornellas |
| 1st Runner Up | 1st Runner Up – #301 Let Them See You | Steps Performing Company | Stella Claire Boone |
| 2nd Runner Up | 2nd Runner Up – #283 Firework | Steps Performing Company | Molly Hammock |
Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen Miss Applause | Teen Miss Applause – #106 Aint No Sunshine | Palmetto En Pointe | Isabel Arvanites |
| 1st Runner Up | 1st Runner Up – #35 Breath Of Life | Steps Performing Company | Hannah Jones |
Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Senior Miss Applause | Senior Miss Applause – #154 Lay Me Down | Dance Specialties, Ltd | Victoria Harris |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation |