Top First Call Solo Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #12 Spoonful Of Sugar | Platinum Dance Academy | Madeleine Steinhauser |
Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #2 "Slow Me Down" | A Step Above Dance Academy | Alexis Schueller |
| 2nd | 2nd – #1 Who Dat Girl | Creative Movement Company | Anna Forcier |
| 3rd | 3rd – #7 Molly Smiles | Creative Movement Company | Molly Kerno |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #9 Wide Awake | Creative Movement Company | Abby Giesecke |
| 2nd | 2nd – #11 "The Writer" | A Step Above Dance Academy | Zoe Wegerich |
| 3rd | 3rd – #10 Shake It Off | Creative Movement Company | Grace White |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #83 Man Like That | DanceXpress | Katherine Wu |
| 2nd | 2nd – #80 "Fabulous" | A Step Above Dance Academy | Piper Clark |
| 3rd | 3rd – #81 Where You Belong | Creative Movement Company | Sydney Erwin |
| 4th | 4th – #79 Smother | Elite Feet Dance Center | Idalis Chavez |
| 5th | 5th – #82 Beneath Your Beautiful | Platinum Dance Academy | Jenna Brown |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #85 Light A Fire | DanceXpress | Mary Ann Cortese |
| 2nd | 2nd – #87 Set Me On Fire | Platinum Dance Academy | Morgan Currigan |
| 3rd | 3rd – #84 La Vie En Rose | Elite Feet Dance Center | Cassie Testyon |
Top First Call Duet/Trio Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #145 Greased Lightnin' | Legacy Dance Ensemble | |
| 2nd | 2nd – #144 Mahna Mahna | Platinum Dance Academy | |
| 3rd | 3rd – #154 Be My Baby | Legacy Dance Ensemble |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #132 Girls Just Wanna Have Fun | Elite Dance Co | |
| 2nd | 2nd – #131 Ttylxox | Donna Brum Dancers | |
| 3rd | 3rd – #133 Pretty Little Angel Eyes | Donna Brum Dancers |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #135 "I'll Still Need Your Shoulder" | A Step Above Dance Academy | |
| 2nd | 2nd – #134 Away From The Sun | Dance Alive! Dance Studio | |
| 3rd | 3rd – #125 Be Still | Creative Movement Company |
Top First Call Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #317 "Work, Work" | A Step Above Dance Academy | |
| 2nd | 2nd – #318 Little Me | Dance For Me Performing Arts Center | |
| 3rd | 3rd – #320 Roar | DanceXpress |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #98 "Bad To The Bone" | A Step Above Dance Academy | |
| 2nd | 2nd – #101 "Hallelujah" | A Step Above Dance Academy | |
| 3rd | 3rd – #96 Rockstar | Dance Alive! Dance Studio | |
| 4th | 4th – #97 Crazy Little Thing Called Love | Dance Alive! Dance Studio | |
| 5th | 5th – #95 I Enjoy Being A Girl | Donna Brum Dancers |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #100 Move | Dance Alive! Dance Studio | |
| 2nd | 2nd – #88 Be Our Guest | Creative Movement Company | |
| 3rd | 3rd – #105 Joy Parade | Dance For Me Performing Arts Center | |
| 4th | 4th – #107 Umc | Dance Alive! Dance Studio | |
| 5th | 5th – #104 Shell Shocked | Creative Movement Company |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #240 Let's Go Crazy | Batavia Academy of Dance | |
| 2nd | 2nd – #234 "Nightcall" | A Step Above Dance Academy | |
| 3rd | 3rd – #237 "Boss" | A Step Above Dance Academy | |
| 4th | 4th – #238 Brokenhearted | Legacy Dance Ensemble | |
| 5th | 5th – #247 Mad World | DanceXpress |
Top First Call Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #248 When I Met Me | JLynn Productions | |
| 2nd | 2nd – #253 Mannequin | JLynn Productions |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #89 Back To The Beach | Dance Alive! Dance Studio | |
| 2nd | 2nd – #91 Boogie Woogie Bugle Boy | Donna Brum Dancers | |
| 3rd | 3rd – #90 Ooh La La | Elite Feet Dance Center |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #93 "I Was Here" | A Step Above Dance Academy | |
| 2nd | 2nd – #92 Magik | Dance Alive! Dance Studio |
Top First Call Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #218 Love Someone | Batavia Academy of Dance | |
| 2nd | 2nd – #225 New Shoes | Batavia Academy of Dance | |
| 3rd | 3rd – #222 Bossa Nova | Batavia Academy of Dance |
Top Ovation Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #5 Ooh La La | B-Discovered Dance Company | Coco Reyes |
| 2nd | 2nd – #3 Where's The Party? | Legacy Dance Ensemble | Arnesia Lovelace |
| 3rd | 3rd – #17 Galang | Legacy Dance Ensemble | Amber Kingston |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #25 Ice Princess | Donna Brum Dancers | Audrey Diflippio |
| 2nd | 2nd – #19 A Bird Song | Elite Dance Co | Jackie Pienta |
| 3rd | 3rd – #26 Fierce | Legacy Dance Ensemble | Amy Blicharski |
| 4th | 4th – #20 Sassy | Donna Brum Dancers | Addison Schalk |
| 5th | 5th – #29 My Immortal | Donna Brum Dancers | Melissa Vanek |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #70 My Baby Shot Me Down | Independent | Alexis Mankoff |
| 2nd | 2nd – #59 How Do I Look? | Legacy Dance Ensemble | Amber Kreis |
| 3rd | 3rd – #66 Keep Holding On | Jennifer Dolins | Sydney Dolins |
| 4th | 4th – #58 Tens | Legacy Dance Ensemble | Ashley Baugh |
| 5th | 5th – #64 Wake Me Up | Legacy Dance Ensemble | Maddie Bouck |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #63 "Acapella" | A Step Above Dance Academy | Caitlin Smith |
| 2nd | 2nd – #72 You Can't Stop Me | Donna Brum Dancers | Jamie Thomas |
| 3rd | 3rd – #53 Electronic Gangsta | Donna Brum Dancers | Noah Mcclellan |
| 4th | 4th – #62 Fever | Platinum Dance Academy | Kate Jovanovich |
| 5th | 5th – #44 "Addicted" | A Step Above Dance Academy | Mackenzie O'dwyer |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #149 I Wanna Party | Legacy Dance Ensemble | |
| 2nd | 2nd – #147 Werq | Legacy Dance Ensemble | |
| 3rd | 3rd – #148 I Put A Spell On You | Legacy Dance Ensemble |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #155 Run Away Baby | Donna Brum Dancers | |
| 2nd | 2nd – #150 Pop Drop Roll | Donna Brum Dancers | |
| 3rd | 3rd – #153 Somewhere Only We Know | Donna Brum Dancers | |
| 4th | 4th – #152 Sophisticated Lady | Legacy Dance Ensemble | |
| 5th | 5th – #140 Moonlight | Donna Brum Dancers |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #286 Elevator | Legacy Dance Ensemble | |
| 2nd | 2nd – #290 I Won't Give Up | Platinum Dance Academy | |
| 3rd | 3rd – #291 Boogie Shoes | Legacy Dance Ensemble |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #292 "Faithfully" | A Step Above Dance Academy | |
| 2nd | 2nd – #295 Celebration | Donna Brum Dancers | |
| 3rd | 3rd – #293 Night Of The Dancing Flame | Platinum Dance Academy |
Top Ovation Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #111 Lollipop | Legacy Dance Ensemble | |
| 2nd | 2nd – #122 Yankee Doodle Dandy | Legacy Dance Ensemble | |
| 3rd | 3rd – #116 9 To 5 | Legacy Dance Ensemble |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #142 Playground | Legacy Dance Ensemble | |
| 2nd | 2nd – #136 You Are... | Legacy Dance Ensemble | |
| 3rd | 3rd – #130 Don't Rain On My Parade | Donna Brum Dancers | |
| 4th | 4th – #114 Over The Rainbow | Donna Brum Dancers | |
| 5th | 5th – #120 Cha Cha | Donna Brum Dancers |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #262 Geisha House | Legacy Dance Ensemble | |
| 2nd | 2nd – #259 Hiding Under Water | Legacy Dance Ensemble | |
| 3rd | 3rd – #271 Supercali | Legacy Dance Ensemble | |
| 4th | 4th – #264 Glam | Dance Alive! Dance Studio | |
| 5th | 5th – #268 Rainy Day | The Dance Academy |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #270 "Why Do We Fall?" | A Step Above Dance Academy | |
| 2nd | 2nd – #276 "Night Of Our Life" | A Step Above Dance Academy |
Top Ovation Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #94 Tell Me A Story | Legacy Dance Ensemble |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #217 Ima Boss | Donna Brum Dancers | |
| 2nd | 2nd – #216 Waterfountain | Legacy Dance Ensemble | |
| 3rd | 3rd – #209 42Nd Street | Legacy Dance Ensemble |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #48 Someone To Fall Back On | Starlights Dance Company |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #277 Burn'n Up | Donna Brum Dancers | |
| 2nd | 2nd – #285 Love Story Meets Viva La Vida | Donna Brum Dancers |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #38 Heaven Is A Place On Earth | B-Discovered Dance Company | Heather Thomas |
| 2nd | 2nd – #30 Bang Bang | Legacy Dance Ensemble | Paige Kingston |
| 3rd | 3rd – #40 My Kind Of Guy | Legacy Dance Ensemble | Lizzy Loeb |
| 4th | 4th – #13 Try | B-Discovered Dance Company | Carsyn Whisenant |
| 5th | 5th – #14 Always Be My Home | B-Discovered Dance Company | Olivia Dominguez |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #167 Story Of My Life | B-Discovered Dance Company | Cailyn Marciniak |
| 2nd | 2nd – #163 Human Steps | Legacy Dance Ensemble | Abigail Dudich |
| 3rd | 3rd – #170 Human | B-Discovered Dance Company | Isabella Ghahtani |
| 4th | 4th – #159 What's This? | Legacy Dance Ensemble | Kevin Ivins |
| 5th | 5th – #179 Medicine | B-Discovered Dance Company | Sophie Ghahtani |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #198 Fall For You | B-Discovered Dance Company | Kristen Deslaurier |
| 2nd | 2nd – #204 The Lonely Hour | B-Discovered Dance Company | Simon Schuh |
| 3rd | 3rd – #189 From The Ground Up | B-Discovered Dance Company | Elena Saccone |
| 4th | 4th – #191 Wild Is The Wind | B-Discovered Dance Company | Victoria Manno |
| 5th | 5th – #207 Inner Voices | Legacy Dance Ensemble | Bailey Kessler |
Top Encore Solo
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #215 Roll The Bones | Rise Dance Center | Alyssa Leahy |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #143 Wind Beneath My Wings | B-Discovered Dance Company | |
| 2nd | 2nd – #139 Tag Me | Legacy Dance Ensemble | |
| 3rd | 3rd – #146 Do You Wanna Dance? | Legacy Dance Ensemble |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #309 Come What May | B-Discovered Dance Company | |
| 2nd | 2nd – #315 The Face * Student Choreography* | Legacy Dance Ensemble | |
| 3rd | 3rd – #299 Your Song | Legacy Dance Ensemble | |
| 4th | 4th – #313 Foolish Games | B-Discovered Dance Company | |
| 5th | 5th – #303 Bound To You | Legacy Dance Ensemble |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #112 Gold | B-Discovered Dance Company | |
| 2nd | 2nd – #99 Shake It Off | B-Discovered Dance Company | |
| 3rd | 3rd – #119 Wash | B-Discovered Dance Company | |
| 4th | 4th – #156 Queendom | Legacy Dance Ensemble | |
| 5th | 5th – #115 Laser Light | B-Discovered Dance Company |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #241 Open Hands | B-Discovered Dance Company | |
| 2nd | 2nd – #254 Will You Be There | B-Discovered Dance Company | |
| 3rd | 3rd – #252 Innercity | Legacy Dance Ensemble | |
| 4th | 4th – #251 Materialistic | B-Discovered Dance Company | |
| 5th | 5th – #269 The Haunt | Legacy Dance Ensemble |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #265 On The Wire | B-Discovered Dance Company | |
| 2nd | 2nd – #246 Blindsided | B-Discovered Dance Company | |
| 3rd | 3rd – #266 The Teachings Of Tap | Legacy Dance Ensemble | |
| 4th | 4th – #261 What Is Love | B-Discovered Dance Company | |
| 5th | 5th – #235 Fever | B-Discovered Dance Company |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #141 Borders | Legacy Dance Ensemble |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #221 Hurricanes | B-Discovered Dance Company | |
| 2nd | 2nd – #223 Medicine | Legacy Dance Ensemble | |
| 3rd | 3rd – #224 Say Anything | Donna Brum Dancers | |
| 4th | 4th – #226 Dance With Me | Legacy Dance Ensemble | |
| 5th | 5th – #220 Truth & Grace | Legacy Dance Ensemble |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #229 London | B-Discovered Dance Company | |
| 2nd | 2nd – #232 Start Over | B-Discovered Dance Company | |
| 3rd | 3rd – #230 Sleepy Sloth | Rise Dance Center | |
| 4th | 4th – #231 Velocity | Legacy Dance Ensemble | |
| 5th | 5th – #219 All I Want Is You | Rise Dance Center |
Top Encore Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #279 Rhythm Nation | B-Discovered Dance Company | |
| 2nd | 2nd – #280 Iron Arrows | Rise Dance Center | |
| 3rd | 3rd – #289 The City Plaza | Legacy Dance Ensemble |
Top Adult Small Group
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #283 Too Cool To Dance | Elite Stars | |
| 2nd | 2nd – #281 Automatic | Elite Stars | |
| 3rd | 3rd – #282 Make It Shine | Elite Stars |
Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Junior Miss Applause | Junior Miss Applause – #34 The Giving | B-Discovered Dance Company | Heather Thomas |
| 1st Runner Up | 1st Runner Up – #13 Try | B-Discovered Dance Company | Carsyn Whisenant |
Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen Miss Applause | Teen Miss Applause – #170 Human | B-Discovered Dance Company | Isabella Ghahtani |
| 1st Runner Up | 1st Runner Up – #169 Gift Of A Friend | JCI Infinity Dance | Cassidy Murphy |
| 2nd Runner Up | 2nd Runner Up – #163 Human Steps | Legacy Dance Ensemble | Abigail Dudich |
Teen Mister Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen Mister Applause | Teen Mister Applause – #159 What's This? | Legacy Dance Ensemble | Kevin Ivins |
Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Senior Miss Applause | Senior Miss Applause – #207 Inner Voices | Legacy Dance Ensemble | Bailey Kessler |
| 1st Runner Up | 1st Runner Up – #184 A Day In Verona | B-Discovered Dance Company | Kristen Deslaurier |
| 2nd Runner Up | 2nd Runner Up – #189 From The Ground Up | B-Discovered Dance Company | Elena Saccone |
Senior Mister Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Senior Mister Applause | Senior Mister Applause – #204 The Lonely Hour | B-Discovered Dance Company | Simon Schuh |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation |