Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #108 Don't Stop | Body Language Dance Company | Jada Lovse |
2nd | 2nd – #107 Makeover | Kathy's Dance Co. | Adalynn Mcavoy |
3rd | 3rd – #110 Baby Face | Body Language Dance Company | Sophia Worthing |
4th | 4th – #106 Bad To The Bone | Dance Dimensions | Olivia Gorsky |
5th | 5th – #111 Peppermint Twist | Dance Network | Alanna Fredricks |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #116 I'm Cute | Gail Wildfong School of Dance | Madi Vonmatt |
2nd | 2nd – #115 I Feel Good | Gail Wildfong School of Dance | Abigail Palmreuter |
3rd | 3rd – #112 On Top Of The World | Gail Wildfong School of Dance | Kaelyn Wuelfing |
4th | 4th – #114 All About That Bass | Gail Wildfong School of Dance | Sadie Schuler |
5th | 5th – #117 This Little Light Of Mine | Gail Wildfong School of Dance | Lexi Kirkpatrick |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #124 A Step You Can't Take Back | Miss Dee's School of Dance | Olivia Youmans |
2nd | 2nd – #121 Turn My Music High | Gail Wildfong School of Dance | Austin Balzer |
3rd | 3rd – #123 Sassy | West Michigan Elite Pom and Dance | Kori Baumann |
4th | 4th – #122 Whistle | Gail Wildfong School of Dance | Faithann Brubaker |
5th | 5th – #118 Becky From The Block | Gail Wildfong School of Dance | Kaitlyn Mcguire |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #289 Hot Hot Hot | Body Language Dance Company | |
2nd | 2nd – #291 Thank Heaven For Little Girls | Body Language Dance Company | |
3rd | 3rd – #290 Shop Around | Dance Dimensions |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #294 We Go Together | Kathy's Dance Co. | |
2nd | 2nd – #278 Can't Stop Dancin' | Gail Wildfong School of Dance | |
3rd | 3rd – #293 I Want It All | Dance Dimensions | |
4th | 4th – #295 Where You Belong | Miss Dee's School of Dance |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #388 Swing Set | Gail Wildfong School of Dance | |
2nd | 2nd – #389 The Monsters Under My Bed | Miss Dee's School of Dance |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #422 Friendship | Gail Wildfong School of Dance |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #208 The Clapping Song | Kathy's Dance Co. | |
2nd | 2nd – #209 Getting Better Boogie | Kathy's Dance Co. | |
3rd | 3rd – #200 Hair Looks Fierce | Dance Dimensions | |
4th | 4th – #202 Give Him A Great Big Kiss | Body Language Dance Company | |
5th | 5th – #210 Almost Like Being In Love | Body Language Dance Company |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #194 The Middle | Gail Wildfong School of Dance | |
2nd | 2nd – #211 Grace | Gail Wildfong School of Dance | |
3rd | 3rd – #195 Heatwave | Spotlight Dance Academy | |
4th | 4th – #212 Kite Song | Spotlight Dance Academy | |
5th | 5th – #213 Legaly Blonde | Miss Dee's School of Dance |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #311 Run Boy Run | Miss Dee's School of Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #308 Everybody Hurts | Miss Dee's School of Dance |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #257 Pop Drop & Roll | Kathy's Dance Co. | |
2nd | 2nd – #253 She's In Love | Kathy's Dance Co. | |
3rd | 3rd – #260 Hittin' The Hay | Dance Dimensions | |
4th | 4th – #263 Can't Hurry Love | Kathy's Dance Co. | |
5th | 5th – #251 Jump, Jump | Body Language Dance Company |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #249 L.O.V.E. | Kathy's Dance Co. | |
2nd | 2nd – #258 Soul Bossa Nova | Gail Wildfong School of Dance | |
3rd | 3rd – #266 Land Of 1,000 Dances | Gail Wildfong School of Dance | |
4th | 4th – #264 Time For Tea | Spotlight Dance Academy | |
5th | 5th – #265 Mad World | Miss Dee's School of Dance |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #369 Freak Flag | Gail Wildfong School of Dance |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #146 How Great Thou Art | Main Stage Center For The Arts, Inc. | Eliana Weinert |
2nd | 2nd – #128 Lady Golfer | Kathy's Dance Co. | Madisyn Randall |
3rd | 3rd – #134 Booty Swing | Dance Dimensions | Ashley Marthens |
4th | 4th – #131 Wild Party | Kathy's Dance Co. | Nadia Vu |
5th | 5th – #137 Sunny Side Of The Street | Body Language Dance Company | Zina Logiudice |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #160 Don't Forget Me | Main Stage Center For The Arts, Inc. | Abigail Simmons |
2nd | 2nd – #164 Toxic | Main Stage Center For The Arts, Inc. | Rieley Karos |
3rd | 3rd – #166 Boy Wanted | Dance Dimensions | Kamden Mulder |
4th | 4th – #156 The Voice Within | Spotlight Dance Academy | Emily Kelly |
5th | 5th – #149 Benediction | Dance Dimensions | Morgan Madden |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #173 Whispers | Dance Dimensions | Natalie Oestreich |
2nd | 2nd – #176 Burning House | Dance Dimensions | Carleigh Shalda |
3rd | 3rd – #188 Glacier | Dance Dimensions | Sarah Berke |
4th | 4th – #177 Killing Me Softly | Dance Dimensions | Jana Feuerstein |
5th | 5th – #175 Shine | Gail Wildfong School of Dance | Brooklyn Tackett |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #305 Stand By Me | Spotlight Dance Academy | |
2nd | 2nd – #299 Broken Hearted | Kathy's Dance Co. | |
3rd | 3rd – #298 In The Mood | Kathy's Dance Co. | |
4th | 4th – #304 We Belong To The Music | Kathy's Dance Co. | |
5th | 5th – #302 Walking On Sunshine | Body Language Dance Company |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #442 Call Me Maybe | Kathy's Dance Co. | |
2nd | 2nd – #443 Tough Love | Dance Dimensions | |
3rd | 3rd – #438 Ready Or Not | Dance Dimensions | |
4th | 4th – #441 Friends | Body Language Dance Company | |
5th | 5th – #391 Ain't Nothin' Wrong With That | Dance Dimensions |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #439 I Wont Let Go | Dance Dimensions | |
2nd | 2nd – #444 Heart Cry | Miss Dee's School of Dance | |
3rd | 3rd – #430 Everybody Wants To Rule The World | Miss Dee's School of Dance | |
4th | 4th – #387 Dollhouse | Miss Dee's School of Dance |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #218 Pineapple Princess | Dance Network |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #246 Heaven | Kathy's Dance Co. | |
2nd | 2nd – #233 Higher | Body Language Dance Company | |
3rd | 3rd – #238 Can't Fight The Moonlight | Kathy's Dance Co. | |
4th | 4th – #216 L.O.V.E. | Body Language Dance Company | |
5th | 5th – #214 Time Warp | Dance Dimensions |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #309 Awakening | Main Stage Center For The Arts, Inc. | |
2nd | 2nd – #314 Cupid | Main Stage Center For The Arts, Inc. | |
3rd | 3rd – #316 Feel Ya Beat | Dance Network | |
4th | 4th – #312 Dum Dee Dum | Gail Wildfong School of Dance | |
5th | 5th – #321 Call The Law | Dance Dimensions |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #318 99 Red Balloons | Dance Dimensions | |
2nd | 2nd – #319 I-G-G-Y | Body Language Dance Company | |
3rd | 3rd – #320 Tambourine | Kathy's Dance Co. |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #285 Seasons Of Love | Dance Dimensions | |
2nd | 2nd – #267 Jungle Love | Kathy's Dance Co. | |
3rd | 3rd – #282 Telephone | Kathy's Dance Co. | |
4th | 4th – #292 Girlfriend | Kathy's Dance Co. | |
5th | 5th – #286 Have You Ever | Kathy's Dance Co. |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #370 Rumor Has It | Main Stage Center For The Arts, Inc. | |
2nd | 2nd – #371 The Last Song | Dance Dimensions | |
3rd | 3rd – #377 Something In The Water | Dance Dimensions | |
4th | 4th – #372 I Lived | Body Language Dance Company | |
5th | 5th – #373 I Wanna Dance With Somebody | Gail Wildfong School of Dance |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #376 Icons | Body Language Dance Company | |
2nd | 2nd – #366 You Know You Like It | Dance Dimensions |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #193 Maleficent | Dance Dimensions |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #356 Dancin' | Main Stage Center For The Arts, Inc. | |
2nd | 2nd – #357 Be Our Guest | Dance Dimensions | |
3rd | 3rd – #358 Copacabana | Body Language Dance Company | |
4th | 4th – #364 Sort Of | Body Language Dance Company |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #186 Best I Can Be | the studio | Peyton Trinosky |
2nd | 2nd – #189 Unanswered | the studio | Alivia Pickl |
3rd | 3rd – #180 Live Your Life | Dance Dimensions | Sophia Van Der Weide |
4th | 4th – #190 Dare | the studio | Megan Person |
5th | 5th – #191 Rock Your Soul | the studio | Laura Argentati |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #11 Sink | the studio | Grace Kula |
2nd | 2nd – #35 Love | Dance Dimensions | Isabella Payne |
3rd | 3rd – #40 Play | Dance Dimensions | Madison Moorhead |
4th | 4th – #32 What Becomes | Kathy's Dance Co. | Remington Suidinski |
5th | 5th – #8 Snow | Dance Dimensions | Ava Menzel |
Top Encore Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #82 Everything She Does Is Magic | Main Stage Center For The Arts, Inc. | Genevieve Penn-Nabity |
2nd | 2nd – #78 Touch | Dance Dimensions | Lisa Price |
3rd | 3rd – #90 Under My Skin | Body Language Dance Company | Makayla Ryan |
4th | 4th – #77 Girl Crush | Main Stage Center For The Arts, Inc. | Emily Simmons |
5th | 5th – #96 Make It Rain | Main Stage Center For The Arts, Inc. | Joe Cyranski |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #82 Everything She Does Is Magic | Main Stage Center For The Arts, Inc. | Genevieve Penn-Nabity |
2nd | 2nd – #78 Touch | Dance Dimensions | Lisa Price |
3rd | 3rd – #90 Under My Skin | Body Language Dance Company | Makayla Ryan |
4th | 4th – #77 Girl Crush | Main Stage Center For The Arts, Inc. | Emily Simmons |
5th | 5th – #96 Make It Rain | Main Stage Center For The Arts, Inc. | Joe Cyranski |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #307 I Know A Little | Dance Dimensions |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #400 Painter | Dance Dimensions | |
2nd | 2nd – #413 From Me To You | Body Language Dance Company | |
3rd | 3rd – #399 Never | Kathy's Dance Co. | |
4th | 4th – #394 In A Week | Dance Dimensions | |
5th | 5th – #403 Baby, Baby | Kathy's Dance Co. |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #410 Choice | Body Language Dance Company | |
2nd | 2nd – #411 Do You Remember | Dance Dimensions | |
3rd | 3rd – #420 The Space Between | Body Language Dance Company | |
4th | 4th – #406 It's Nearly Here, I Promise | Body Language Dance Company | |
5th | 5th – #392 Piano Fantasy | Body Language Dance Company |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #245 I've Got No Strings | Dance Dimensions | |
2nd | 2nd – #242 Wild Horses | Dance Dimensions | |
3rd | 3rd – #248 Burning Up | Dance Dimensions | |
4th | 4th – #244 Red Dust | the studio | |
5th | 5th – #247 Toxic | the studio |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #324 Balance | the studio | |
2nd | 2nd – #335 Enter Sandman | Dance Dimensions | |
3rd | 3rd – #329 Big Swing | Body Language Dance Company | |
4th | 4th – #330 You're The One | Kathy's Dance Co. | |
5th | 5th – #325 We Don't Eat | Dance Dimensions |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #326 My Ghost Is Holding On | Body Language Dance Company | |
2nd | 2nd – #351 Tapurai | Body Language Dance Company | |
3rd | 3rd – #341 A Mother's Wish | Dance Dimensions | |
4th | 4th – #346 I Got It | Dance Dimensions | |
5th | 5th – #343 1738 | Body Language Dance Company |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #287 Jump | the studio | |
2nd | 2nd – #288 Ashes | Dance Dimensions |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #426 We Built Castles | Body Language Dance Company | |
2nd | 2nd – #383 Smoke And Mirrors | Body Language Dance Company | |
3rd | 3rd – #424 Can You Hold Me | Dance Dimensions | |
4th | 4th – #384 Romeo And Juliet | Main Stage Center For The Arts, Inc. | |
5th | 5th – #380 She Wants To Dance | Kathy's Dance Co. |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #429 What's A Girl Gotta Do? | Body Language Dance Company | |
2nd | 2nd – #440 Into The Woods | Body Language Dance Company | |
3rd | 3rd – #436 Dog Days Are Over | Body Language Dance Company | |
4th | 4th – #437 Mirrors | Kathy's Dance Co. |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #362 My Sister's Keeper | Dance Dimensions | |
2nd | 2nd – #327 One | Kathy's Dance Co. | |
3rd | 3rd – #361 Karen's Cafe | Kathy's Dance Co. | |
4th | 4th – #363 Can't Hold Us | Kathy's Dance Co. | |
5th | 5th – #359 Dark Horse | Kathy's Dance Co. |
Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Junior Miss Applause | Junior Miss Applause – #186 Best I Can Be | the studio | Peyton Trinosky |
1st Runner Up | 1st Runner Up – #180 Live Your Life | Dance Dimensions | Sophia Van Der Weide |
Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Teen Miss Applause | Teen Miss Applause – #35 Love | Dance Dimensions | Isabella Payne |
Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Senior Miss Applause | Senior Miss Applause – #97 Starving For Mercy | the studio | Erica Kula |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |