Top First Call Solo Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #133 Cute Little Tapping Mouse | Hudson Dance Academy | Klover Kramer |
Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #139 Life Of The Party | DelMonico Dance | Ingrid Lyle |
| 2nd | 2nd – #138 Feet Don't Fail Me Now | DelMonico Dance | Braeden Cota |
| 3rd | 3rd – #134 Queen Bee | Hudson Dance Academy | Callie Waldschmidt |
| 4th | 4th – #135 Slay | BrickStudio | Azjiah Trader |
| 5th | 5th – #137 Dear Future Husband | Evolve Dance and Fitness Studio | Jenna Hetzel |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #144 Everybodys Free | Hudson Dance Academy | London Gannon |
| 2nd | 2nd – #147 10 Minutes | BrickStudio | Makenna Bergrude |
| 3rd | 3rd – #143 Thunder | Company North Crest | Lily Kelly |
| 4th | 4th – #149 Sort Of | Company North Crest | Rachel Kremers |
| 5th | 5th – #145 Fabulous | New Hope Dance | Linnea Roehm |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #16 Shooting Star | Company North Crest | Sarah Anderson |
| 2nd | 2nd – #10 Youth | Company North Crest | Olivia Tadych |
| 3rd | 3rd – #7 Showoff | Hudson Dance Academy | Makayla Shilts |
| 4th | 4th – #19 Oyes | KMC Studios | Jenna Kotchen |
| 5th | 5th – #18 Boss | New Hope Dance | Katherine Cannon |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #3 Crazy Little Thing Called Love | New Hope Dance | Lisette Knaeble |
| 2nd | 2nd – #4 I See Fire | New Hope Dance | Brittany Welter |
| 3rd | 3rd – #1 Burn Bright | New Hope Dance | Moriah Sundby |
| 4th | 4th – #5 Little Red Wagon | New Hope Dance | Becky Scheiller |
| 5th | 5th – #2 Somewhere Only We Know | New Hope Dance | Anastasia Sikkila |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #321 Dance With Me Tonight | DelMonico Dance |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #305 Shut Up And Dance With Me | Evolve Dance and Fitness Studio |
Top First Call Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #476 We're Not Gonna Take It | New Hope Dance | |
| 2nd | 2nd – #432 My Chains Are Gone | New Hope Dance |
Top First Call Small Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #280 Tiki Room | St. Cloud School of Dance |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #282 Love Machine | Synergy Dance Center | |
| 2nd | 2nd – #288 How Low | Halftime By Sheri Dance Studio | |
| 3rd | 3rd – #267 When We Grow Up | Synergy Dance Center | |
| 4th | 4th – #283 It's A Jungle Out Here | BrickStudio | |
| 5th | 5th – #286 Ease On Down The Road | Synergy Dance Center |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #281 Boys Will Be Boys | Victoria Dance Productions | |
| 2nd | 2nd – #299 Trap | Hudson Dance Academy | |
| 3rd | 3rd – #297 Man In The Mirror | Company North Crest | |
| 4th | 4th – #302 Gold Digger | Hudson Dance Academy | |
| 5th | 5th – #303 Wake Me Up | Victoria Dance Productions |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #383 Hound Dog | Company North Crest | |
| 2nd | 2nd – #419 Wake Me Up | Company North Crest | |
| 3rd | 3rd – #384 Sassy | BrickStudio | |
| 4th | 4th – #382 Just Gettin Started | Hudson Dance Academy | |
| 5th | 5th – #420 Fearless | Hudson Dance Academy |
Top First Call Large Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #221 I Want Candy | St. Cloud School of Dance | |
| 2nd | 2nd – #220 Hit The Road Jack | St. Cloud School of Dance |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #223 We Like To Party | St. Cloud School of Dance | |
| 2nd | 2nd – #224 Chocolate | St. Cloud School of Dance | |
| 3rd | 3rd – #226 Let's Get Tricky | Halftime By Sheri Dance Studio | |
| 4th | 4th – #225 Octopus | BrickStudio | |
| 5th | 5th – #222 A Dream Is A Wish | BrickStudio |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #227 Bossa Nova Baby | Company North Crest | |
| 2nd | 2nd – #264 Hit Harder | St. Cloud School of Dance |
Top First Call Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #433 Baby | BrickStudio | |
| 2nd | 2nd – #437 Clap Snap | BrickStudio |
Top First Call Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #215 I Workout! | BrickStudio | |
| 2nd | 2nd – #211 Let's Get Crazy | BrickStudio |
Top First Call Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #421 Toy Soldier | BrickStudio |
Top Ovation Solo Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #150 Little Bitty Pretty One | White Bear Dance Center | Sofia Morales |
Top Ovation Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #155 Rotten To The Core | White Bear Dance Center | Hannah Bryne-Langer |
| 2nd | 2nd – #154 Eye Of The Sparrow | St. Cloud School of Dance | Kylee Neuman |
| 3rd | 3rd – #153 Future Husband | St. Cloud School of Dance | Riley Quinn |
| 4th | 4th – #152 Wings | St. Cloud School of Dance | Ava Thoen |
| 5th | 5th – #151 Surf's Up | St. Cloud School of Dance | Isabella Mertensotto |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #184 Illusion | In The Spotlight Dance Studio | Brody Merila |
| 2nd | 2nd – #175 Angel | Premiere Dance Academy | Rylie Schulberg |
| 3rd | 3rd – #171 Scream And Shout | In The Spotlight Dance Studio | Arianna Lovegreen |
| 4th | 4th – #170 Shake Your Groove Thing | Lake Area Dance Center | Natalie Gimm |
| 5th | 5th – #158 Emergency | St. Cloud School of Dance | Marissa Mcgee |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #62 In The Embers | Evolve Dance and Fitness Studio | Chase Peterson |
| 2nd | 2nd – #83 My Kind Of Love | KMC Studios | Jordan Case-Allan |
| 3rd | 3rd – #95 The Queen | Synergy Dance Center | Lilly Miller |
| 4th | 4th – #89 Jealous | Hudson Dance Academy | Sara Schlinder |
| 5th | 5th – #78 It's Still Rock And Roll To Me | Synergy Dance Center | Colin Kristiansen |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #60 Mirror Mirror | KMC Studios | Jacob Becker |
| 2nd | 2nd – #51 Total Eclipse Of The Heart | Evolve Dance and Fitness Studio | Madison Klein |
| 3rd | 3rd – #35 Not In That Way | Company North Crest | Katelyn Kedrowski |
| 4th | 4th – #47 Dreamer | Company North Crest | Ashley Gonzalez |
| 5th | 5th – #31 One Moment In Time | Synergy Dance Center | Emily Johnson |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #306 I Dream Of Jeanie | White Bear Dance Center | |
| 2nd | 2nd – #310 What I Like About You | St. Cloud School of Dance | |
| 3rd | 3rd – #307 Better In Stereo | St. Cloud School of Dance | |
| 4th | 4th – #308 Friendship | Synergy Dance Center | |
| 5th | 5th – #309 What Is This Feeling | St. Cloud School of Dance |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #315 Whip It | The Dance Academy at Gym-Nation | |
| 2nd | 2nd – #313 Me And My Girls | KMC Studios | |
| 3rd | 3rd – #317 When She Loved Me | KMC Studios | |
| 4th | 4th – #314 Something New | White Bear Dance Center | |
| 5th | 5th – #318 Fix You | KMC Studios |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #483 Breath Of Life | KMC Studios | |
| 2nd | 2nd – #478 Let Her Go | Evolve Dance and Fitness Studio | |
| 3rd | 3rd – #481 Emergency | Evolve Dance and Fitness Studio | |
| 4th | 4th – #480 Footloose | Synergy Dance Center | |
| 5th | 5th – #479 Pon De Floor | Hudson Dance Academy |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #486 Frenemies | Synergy Dance Center | |
| 2nd | 2nd – #487 Mama Knows Best | KMC Studios | |
| 3rd | 3rd – #485 Dance With Me Tonight | KMC Studios |
Top Ovation Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #268 Wepa | White Bear Dance Center | |
| 2nd | 2nd – #269 I Love A Piano | Synergy Dance Center |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #312 Flashlight | In The Spotlight Dance Studio | |
| 2nd | 2nd – #404 Take Me Home | Halftime By Sheri Dance Studio | |
| 3rd | 3rd – #277 G.D.F.R. | Halftime By Sheri Dance Studio | |
| 4th | 4th – #274 Red Balloon | St. Cloud School of Dance | |
| 5th | 5th – #272 Get Stupid | BrickStudio |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #392 Give Me More Applause | Victoria Dance Productions | |
| 2nd | 2nd – #393 Feeling Good | Evolve Dance and Fitness Studio | |
| 3rd | 3rd – #397 Crying For No Reason | Victoria Dance Productions | |
| 4th | 4th – #387 Secret | BrickStudio | |
| 5th | 5th – #405 To Build A Home | Hudson Dance Academy |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #406 Soap | BrickStudio | |
| 2nd | 2nd – #399 St. Jude | Evolve Dance and Fitness Studio | |
| 3rd | 3rd – #402 Queen Bee | BrickStudio | |
| 4th | 4th – #403 Witchcraft | Company North Crest | |
| 5th | 5th – #401 Ex's And Oh's | BrickStudio |
Top Ovation Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #237 Sea Cruise | St. Cloud School of Dance | |
| 2nd | 2nd – #247 A Baker's Dozen | Victoria Dance Productions | |
| 3rd | 3rd – #238 California Girls | St. Cloud School of Dance | |
| 4th | 4th – #229 I See The Light | St. Cloud School of Dance | |
| 5th | 5th – #243 Hard Knock Life | St. Cloud School of Dance |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #244 Life Of The Party | White Bear Dance Center | |
| 2nd | 2nd – #250 Marry Me | White Bear Dance Center | |
| 3rd | 3rd – #253 Pyt | St. Cloud School of Dance | |
| 4th | 4th – #252 River Deep | St. Cloud School of Dance | |
| 5th | 5th – #251 Calling All The Monsters | BrickStudio |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #470 Pyt | Company North Crest | |
| 2nd | 2nd – #467 Step In Time | Evolve Dance and Fitness Studio | |
| 3rd | 3rd – #469 The Sound Of Music | Synergy Dance Center | |
| 4th | 4th – #459 Blue Jeans | BrickStudio | |
| 5th | 5th – #466 Pennies From Heaven | Synergy Dance Center |
Top Ovation Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #504 Billie Jean | Company North Crest | |
| 2nd | 2nd – #475 Thriller | Company North Crest | |
| 3rd | 3rd – #474 Beyonce | BrickStudio | |
| 4th | 4th – #472 Heartbeat | Company North Crest | |
| 5th | 5th – #473 Phantom | Synergy Dance Center |
Top Ovation Line Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #164 Minnesota Rocks | Victoria Dance Productions |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #214 Fire | St. Cloud School of Dance | |
| 2nd | 2nd – #213 Born To Fly | White Bear Dance Center | |
| 3rd | 3rd – #217 Blue Jeans | St. Cloud School of Dance | |
| 4th | 4th – #212 Let It Be | St. Cloud School of Dance | |
| 5th | 5th – #131 Kissing In The Rain | St. Cloud School of Dance |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #428 She's Got Me | St. Cloud School of Dance | |
| 2nd | 2nd – #326 The Kings | Company North Crest | |
| 3rd | 3rd – #426 Too Original | BrickStudio | |
| 4th | 4th – #425 Yankee Doodle Dandy | Synergy Dance Center | |
| 5th | 5th – #427 Black Widow | Halftime By Sheri Dance Studio |
Top Ovation Line Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #430 All Shook Up | Company North Crest | |
| 2nd | 2nd – #424 Werquin For The Money | BrickStudio | |
| 3rd | 3rd – #429 Crazy In Love | BrickStudio |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #200 Chelsea Rodgers | Premiere Dance Academy | Lily Perrier |
| 2nd | 2nd – #196 Mercy | St. Cloud School of Dance | Madden Quinn |
| 3rd | 3rd – #205 Rock And Roll | Premiere Dance Academy | Symone Greenwood |
| 4th | 4th – #201 Requim | St. Cloud School of Dance | Lydia Werschay |
| 5th | 5th – #208 I Got Rhythm | Victoria Dance Productions | Catherine Wilkowske |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #103 Lean On Me | Victoria Dance Productions | Ella Holm |
| 2nd | 2nd – #128 Oblivion | St. Cloud School of Dance | Maggie Fandel |
| 3rd | 3rd – #108 Wherever You Will Go | Victoria Dance Productions | Caroline Theis |
| 4th | 4th – #114 The Night | Deyo-Independent | Kaitlyn Deyo |
| 5th | 5th – #118 With Or Without You | Victoria Dance Productions | Nola Winje |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #334 Barcelona | Premiere Dance Academy | Carolyn Rupp |
| 2nd | 2nd – #369 Falling For You | Victoria Dance Productions | Taylor Shupe |
| 3rd | 3rd – #375 All Alright | DelMonico Dance | Hayley Kraft |
| 4th | 4th – #362 Bubbly | Victoria Dance Productions | Allison Motzko |
| 5th | 5th – #371 At Last | The Dance Academy at Gym-Nation | Sara Johnson |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #323 I Love Vogue | Victoria Dance Productions | |
| 2nd | 2nd – #325 Snow | White Bear Dance Center | |
| 3rd | 3rd – #311 Long Time Traveler | Victoria Dance Productions | |
| 4th | 4th – #322 Queens | St. Cloud School of Dance | |
| 5th | 5th – #324 Secrets | St. Cloud School of Dance |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #497 Born To Be Wild | Victoria Dance Productions | |
| 2nd | 2nd – #493 Ghosts | White Bear Dance Center | |
| 3rd | 3rd – #489 I'm In Here | St. Cloud School of Dance | |
| 4th | 4th – #490 All That Jazz | The Dance Academy at Gym-Nation | |
| 5th | 5th – #491 Good To Be Alive | St. Cloud School of Dance |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #494 Luck Be A Lady | Victoria Dance Productions | |
| 2nd | 2nd – #501 When You Woke Me Up | Victoria Dance Productions | |
| 3rd | 3rd – #499 Inside My Mind | White Bear Dance Center | |
| 4th | 4th – #500 Snow | The Dance Academy at Gym-Nation | |
| 5th | 5th – #502 Thunderstruck | Halftime By Sheri Dance Studio |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #301 Too Many Fish | Victoria Dance Productions | |
| 2nd | 2nd – #319 Latched | St. Cloud School of Dance | |
| 3rd | 3rd – #320 Dark Horse | Victoria Dance Productions | |
| 4th | 4th – #300 Whistle While You Work | Victoria Dance Productions | |
| 5th | 5th – #278 Island Of Misfit Toys | Victoria Dance Productions |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #410 Under The Table | Victoria Dance Productions | |
| 2nd | 2nd – #409 Dreamer | Victoria Dance Productions | |
| 3rd | 3rd – #411 Rule The World | White Bear Dance Center | |
| 4th | 4th – #414 Kindergarten Love Story | White Bear Dance Center | |
| 5th | 5th – #329 New York New York | White Bear Dance Center |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #416 Sing | Victoria Dance Productions | |
| 2nd | 2nd – #417 Words | White Bear Dance Center | |
| 3rd | 3rd – #415 Eleanor Rigby | Victoria Dance Productions | |
| 4th | 4th – #418 Honey Or Fire | Victoria Dance Productions | |
| 5th | 5th – #413 Ashes | St. Cloud School of Dance |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #261 In Love With A Monster | Victoria Dance Productions | |
| 2nd | 2nd – #257 Coffee To Go | Victoria Dance Productions | |
| 3rd | 3rd – #258 Read All About It | Victoria Dance Productions | |
| 4th | 4th – #265 Rock Island | Victoria Dance Productions | |
| 5th | 5th – #263 American Woman | St. Cloud School of Dance |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #435 Fire Under My Feet | Victoria Dance Productions | |
| 2nd | 2nd – #443 California Dreamin | Victoria Dance Productions | |
| 3rd | 3rd – #442 Fancy | Victoria Dance Productions | |
| 4th | 4th – #445 Bend And Snap | White Bear Dance Center | |
| 5th | 5th – #436 Storm | White Bear Dance Center |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #451 Earned It | Victoria Dance Productions | |
| 2nd | 2nd – #454 No One | Victoria Dance Productions | |
| 3rd | 3rd – #448 Mein Herr | Victoria Dance Productions | |
| 4th | 4th – #452 It Don't Mean A Thing | Victoria Dance Productions | |
| 5th | 5th – #447 When A Man Loves A Woman | Victoria Dance Productions |
Top Encore Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #216 Operation | Victoria Dance Productions | |
| 2nd | 2nd – #132 Famous | Victoria Dance Productions |
Top Encore Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #363 Call Me | Victoria Dance Productions | |
| 2nd | 2nd – #340 Rock And Roll Beethoven | Victoria Dance Productions | |
| 3rd | 3rd – #431 Winter | Victoria Dance Productions |
Top Encore Line Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #328 All About That Bass | Victoria Dance Productions | |
| 2nd | 2nd – #385 I Got You | Victoria Dance Productions | |
| 3rd | 3rd – #423 Be Near Light | St. Cloud School of Dance | |
| 4th | 4th – #327 Strings | St. Cloud School of Dance |
Top Adult Large Group
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #503 Lets Go To The Movies | Victoria Dance Productions |
Petite Mister Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Petite Mister Applause | Petite Mister Applause – #138 Feet Don't Fail Me Now | DelMonico Dance | Braeden Cota |
Tiny Tot Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Tiny Tot Miss Applause | Tiny Tot Miss Applause – #150 Little Bitty Pretty One | White Bear Dance Center | Sofia Morales |
Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Junior Miss Applause | Junior Miss Applause – #200 Chelsea Rodgers | Premiere Dance Academy | Lily Perrier |
| 1st Runner Up | 1st Runner Up – #163 Fabulous Feet | Synergy Dance Center | Rachel Klotz |
Senior Mister Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Senior Mister Applause | Senior Mister Applause – #23 Deadly | KMC Studios | Jacob Becker |
Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Teen Miss Applause | Teen Miss Applause – #118 With Or Without You | Victoria Dance Productions | Nola Winje |
| 1st Runner Up | 1st Runner Up – #102 Faun | Premiere Dance Academy | Allison Andryski |
| 2nd Runner Up | 2nd Runner Up – #124 Dangerous | St. Cloud School of Dance | Reese Schwarzentraub |
Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Senior Miss Applause | Senior Miss Applause – #369 Falling For You | Victoria Dance Productions | Taylor Shupe |
| 1st Runner Up | 1st Runner Up – #375 All Alright | DelMonico Dance | Hayley Kraft |
| 2nd Runner Up | 2nd Runner Up – #342 Summertime | Premiere Dance Academy | Carolyn Rupp |
| 3rd Runner Up | 3rd Runner Up – #358 Gimme Gimme | White Bear Dance Center | Jennie Hebaus |
| 4th Runner Up | 4th Runner Up – #341 Got It | Premiere Dance Academy | Madison Perrier |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation | ||
| Encore | Encore |