Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #6 Wepa | Loren Fenerty's Dance Factory | Kennen Santos |
| 2nd | 2nd – #5 Rotten To The Core | Loren Fenerty's Dance Factory | Brooklyn Fenerty |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #19 Runaway Baby | Martha Mayer School of Dance | Remi Layne Hernandez |
| 2nd | 2nd – #18 If They Could See Me Now | The Dance Connection | Camryn White |
| 3rd | 3rd – #15 No Bad News | Suzie Mccraw School of Dance | Gracie Denton |
| 4th | 4th – #16 Word Up | The Dance Connection | Londyn Melerine |
| 5th | 5th – #14 Sassy | Inspired 2 Dance | Alyssa Pellegrin |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #24 Father God | Inspired 2 Dance | Madi Shearer |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #22 Medicine | Inspired 2 Dance | Kaylee Babin |
| 2nd | 2nd – #23 Ballerina | Inspired 2 Dance | Krista Boyce |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #28 Proud Mary | Martha Mayer School of Dance |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #29 Jump | The Dance Connection | |
| 2nd | 2nd – #30 To Be Real | The Dance Connection | |
| 3rd | 3rd – #31 Footprints In The Sand | The Dance Connection | |
| 4th | 4th – #38 We Dance | Inspired 2 Dance | |
| 5th | 5th – #32 Carousel | Inspired 2 Dance |
Top First Call Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #7 Safe And Sound | Inspired 2 Dance | |
| 2nd | 2nd – #1 Read All About It | Inspired 2 Dance |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #35 When You Believe | The Dance Connection | |
| 2nd | 2nd – #36 Zigga Zig | Loren Fenerty's Dance Factory | |
| 3rd | 3rd – #34 Pump My Lips | Suzie Mccraw School of Dance | |
| 4th | 4th – #37 Wade In The Water | Suzie Mccraw School of Dance |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #46 Carnival | The Dance Connection | |
| 2nd | 2nd – #56 Kite Song | Inspired 2 Dance | |
| 3rd | 3rd – #59 Rotten To The Core | Inspired 2 Dance | |
| 4th | 4th – #44 Do You Want To Build A Snowman? | Inspired 2 Dance |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #55 Salute | Martha Mayer School of Dance | |
| 2nd | 2nd – #60 Dollhouse | Inspired 2 Dance | |
| 3rd | 3rd – #51 Hallelujah | Inspired 2 Dance | |
| 4th | 4th – #47 Best Apology | Inspired 2 Dance |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #103 Wind It Up | The Dance Connection |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #57 Walk It Out | Suzie Mccraw School of Dance | |
| 2nd | 2nd – #63 Turn Down For What | Suzie Mccraw School of Dance |
Top First Call Line
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #3 Zero To Hero | The Dance Connection |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #40 See Me Now | Loren Fenerty's Dance Factory | Madison Ford |
| 2nd | 2nd – #41 Crystallized | Loren Fenerty's Dance Factory | Abigail Ragusa |
| 3rd | 3rd – #42 Like The Other Half Lives | Loren Fenerty's Dance Factory | Abbi Curtis |
| 4th | 4th – #39 Bougie | Loren Fenerty's Dance Factory | Ivanna Stevens |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #74 I Was Here | The Dance Connection | Ainsleigh Armand |
| 2nd | 2nd – #79 The Huntress | Loren Fenerty's Dance Factory | Anna Curtis |
| 3rd | 3rd – #78 Red Balloon | Suzie Mccraw School of Dance | Sophie Denton |
| 4th | 4th – #77 Shopping For Clothes | The Dance Connection | Robyn Polk |
| 5th | 5th – #73 Bang Bang | The Dance Connection | Rebecca Joachim |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #65 I Will Wait | Martha Mayer School of Dance | Margaret Shepherd |
| 2nd | 2nd – #68 Imagine | Suzie Mccraw School of Dance | Grace Goodman |
| 3rd | 3rd – #70 Stay | Martha Mayer School of Dance | Olymar Ocegura |
| 4th | 4th – #69 Drops In The Ocean | Suzie Mccraw School of Dance | Libby Waite |
| 5th | 5th – #66 Chasing Cars | Suzie Mccraw School of Dance | Kirsten Haney |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #27 Jet Set | The Dance Connection | |
| 2nd | 2nd – #50 We Share Everything | The Dance Connection |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #85 The Healer | The Dance Connection |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #10 Hit By A Brick | The Dance Connection |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #45 River Deep Mountain High | Martha Mayer School of Dance | |
| 2nd | 2nd – #111 Fever | The Dance Connection | |
| 3rd | 3rd – #62 Alabaster Box | Martha Mayer School of Dance | |
| 4th | 4th – #110 Over The Love | Martha Mayer School of Dance |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #113 There In The Water | Suzie Mccraw School of Dance | |
| 2nd | 2nd – #84 Writings On The Wall | Martha Mayer School of Dance | |
| 3rd | 3rd – #104 Selfie | Suzie Mccraw School of Dance |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #58 Rhythm Inside | The Dance Connection |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #83 River Deep | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #64 Whistle | The Dance Connection | |
| 3rd | 3rd – #82 We Run The World | The Dance Connection |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #53 Who Could Ask For Anything More? | Loren Fenerty's Dance Factory | Cadyn Coates |
| 2nd | 2nd – #54 Papa Can You Hear Me | Loren Fenerty's Dance Factory | Giulianna Chinchilla |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #90 Lost Along The Way | Loren Fenerty's Dance Factory | Marcel Cavaliere |
| 2nd | 2nd – #93 You Are So Beautiful | Loren Fenerty's Dance Factory | Angelina St.Philip |
| 3rd | 3rd – #86 Fame | Loren Fenerty's Dance Factory | Emily Clark |
| 4th | 4th – #88 Remember Me | Loren Fenerty's Dance Factory | Abby Pigeon |
| 5th | 5th – #92 Fever | Loren Fenerty's Dance Factory | Patience Pray |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #95 Still | Loren Fenerty's Dance Factory | Chloe Bleakley |
| 2nd | 2nd – #97 Don't You Forget About Me | Loren Fenerty's Dance Factory | Courtney Carroll |
| 3rd | 3rd – #98 These Arms Of Mine | The Dance Connection | Sophie Sercovich |
| 4th | 4th – #96 You Are, You Are | Loren Fenerty's Dance Factory | Julia Tastet |
| 5th | 5th – #99 Killing Me Softly | The Dance Connection | Tori Fernandez |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #106 For Once In My Life | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #112 2G | Loren Fenerty's Dance Factory | |
| 3rd | 3rd – #105 Let It Be Me | The Dance Connection | |
| 4th | 4th – #109 Skipping Stone | The Dance Connection | |
| 5th | 5th – #108 Ooh's & Ahh's | The Dance Connection |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #106 For Once In My Life | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #112 2G | Loren Fenerty's Dance Factory | |
| 3rd | 3rd – #105 Let It Be Me | The Dance Connection |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #48 Home | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #102 Le Jazz Hot | The Dance Connection |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #8 Letting Go | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #49 How To Save A Life | The Dance Connection |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #101 I Dream In Color | Loren Fenerty's Dance Factory |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #26 It's Steep, It's Stone | Loren Fenerty's Dance Factory | |
| 2nd | 2nd – #9 Our Favorite Son | Loren Fenerty's Dance Factory | |
| 3rd | 3rd – #114 Feel The Vibe | The Dance Connection |
First Call Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| First Call Junior Miss Applause | First Call Junior Miss Applause – #19 Runaway Baby | Martha Mayer School of Dance | Remi Layne Hernandez |
| 1st Runner Up | 1st Runner Up – #18 If They Could See Me Now | The Dance Connection | Camryn White |
| 2nd Runner Up | 2nd Runner Up – #16 Word Up | The Dance Connection | Londyn Melerine |
| 3rd Runner Up | 3rd Runner Up – #25 Pity Party | Inspired 2 Dance | Lexi Maury |
| 4th Runner Up | 4th Runner Up – #21 Tiny Dancer | Inspired 2 Dance | Alyssa Pellegrin |
First Call Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| First Call Teen Miss Applause | First Call Teen Miss Applause – #20 Not About Angels | Inspired 2 Dance | Madi Shearer |
First Call Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| First Call Senior Miss Applause | First Call Senior Miss Applause – #22 Medicine | Inspired 2 Dance | Kaylee Babin |
Ovation Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Teen Miss Applause | Ovation Teen Miss Applause – #74 I Was Here | The Dance Connection | Ainsleigh Armand |
| 1st Runner Up | 1st Runner Up – #77 Shopping For Clothes | The Dance Connection | Robyn Polk |
Encore Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Junior Miss Applause | Encore Junior Miss Applause – #53 Who Could Ask For Anything More? | Loren Fenerty's Dance Factory | Cadyn Coates |
Encore Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Teen Miss Applause | Encore Teen Miss Applause – #94 Everybody Hurts | The Dance Connection | Abigale Licciardi |
Encore Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Senior Miss Applause | Encore Senior Miss Applause – #98 These Arms Of Mine | The Dance Connection | Sophie Sercovich |
| 1st Runner Up | 1st Runner Up – #99 Killing Me Softly | The Dance Connection | Tori Fernandez |
| 2nd Runner Up | 2nd Runner Up – #52 Paper Skin | Loren Fenerty's Dance Factory | Brooke Bailey |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation | ||
| Encore | Encore |