Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #106 Girl In The Mirror | Mrs P Dance & Acrobatic Studio Of Coral Springs | Rylee Verma |
| 2nd | 2nd – #109 Telephone | Dance Gallery | Madisyn Ramirez |
| 3rd | 3rd – #112 Cruisin' For A Bruisin | Dance Gallery | Alexandra Finlay |
| 4th | 4th – #111 I Was Born To Entertain | Mrs P Dance & Acrobatic Studio Of Coral Springs | Sophia Bogren |
| 5th | 5th – #108 I Had A Dream | performance edge 2 | Skylar Nobil |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #122 Passion | Dance Gallery | Alexis Gonzalez |
| 2nd | 2nd – #117 Show Off | Dance Academy of Stuart | Nisseth Escorbore |
| 3rd | 3rd – #118 Amayzing Mayzie | Dance Academy of Stuart | Hannah Freeman |
| 4th | 4th – #115 Girls Talk Boys | Dance Gallery | Celia Marroquin |
| 5th | 5th – #121 Din Da Da | Dance Academy of Stuart | Hailee Chase |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #30 24K Magic | Mrs P's Dance & Acrobatics of Boca Raton | Daniel Ortiz |
| 2nd | 2nd – #28 It's About That Walk | Dance Gallery | Caitlin Nguyen |
| 3rd | 3rd – #31 Love On Top | Dance Gallery | Lia Domenech |
Top First Call Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #29 Hold Me Down | Dance Academy of Stuart | Gabriella Rodriguez |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #220 Sax | Dance Gallery | |
| 2nd | 2nd – #222 Fabulous | Mrs P Dance & Acrobatic Studio Of Coral Springs | |
| 3rd | 3rd – #221 Me Too | Mrs P's Dance & Acrobatics of Boca Raton | |
| 4th | 4th – #219 Friends To The End | Xplosive Dance Company | |
| 5th | 5th – #218 Somewhere Out There | Xplosive Dance Company |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #223 Rockin' Robin | Dance Academy of Stuart | |
| 2nd | 2nd – #224 You Can't Stop The Beat | Dance Academy of Stuart | |
| 3rd | 3rd – #225 Hazy Shade Of Winter | Mrs P Dance & Acrobatic Studio Of Coral Springs |
Top First Call Small Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #191 Wake Me Up Before You Go-Go | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #206 Did I Mention | Xpress Yourself Dance Studio |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #178 Raise Me Up | Xplosive Dance Company | |
| 2nd | 2nd – #185 Get Happy | Xpress Yourself Dance Studio | |
| 3rd | 3rd – #187 Heaven Hop | Mrs P's Dance & Acrobatics of Boca Raton | |
| 4th | 4th – #181 Pirates | Mrs P's Dance & Acrobatics of Boca Raton | |
| 5th | 5th – #179 Do You Love Me | performance edge 2 |
Top First Call Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #186 Blue Jeans | Mrs P's Dance & Acrobatics of Boca Raton |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #200 Tutti Frutti | Mrs P's Dance & Acrobatics of Boca Raton |
Top First Call Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #167 Party Girls | Dance Academy of Stuart |
Top Ovation Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #127 Ave Maria | Dance Universe Sudio | Kya Massimino |
| 2nd | 2nd – #131 Material Girl | Dance Gallery | Valentina El Harati |
| 3rd | 3rd – #128 Fight In Me | Dance Universe Sudio | Arianna Olson |
| 4th | 4th – #138 Born To Entertain | performance edge 2 | Sofia Giannetti |
| 5th | 5th – #130 Shake The Room | Xpress Yourself Dance Studio | Kayla Tracy |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #151 It Don't Mean A Thing | Dance Gallery | Alyssa Rosendo |
| 2nd | 2nd – #154 Rise | Xplosive Dance Company | Nataly Baltodano |
| 3rd | 3rd – #124 I'm Coming Home | Dance Gallery | Nicole El Harati |
| 4th | 4th – #145 Spice Up Your Life | Xpress Yourself Dance Studio | Claudia Schulman |
| 5th | 5th – #148 Daydream | Creative Heart Dance Studio | Tommy Long |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #81 Jimmy Got Soul | Dance Universe Sudio | Alex Jones |
| 2nd | 2nd – #76 Almost Like Being In Love | Creative Heart Dance Studio | Amanda Ovitt |
| 3rd | 3rd – #73 A Quiet Darkness | Dance Gallery | Lucia Moglia |
| 4th | 4th – #83 Gravity | Xplosive Dance Company | Carolina Mojena |
| 5th | 5th – #90 Life On Mars | Dance Gallery | Carolina Pelaez |
Top Ovation Solo Teen Vocal
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #89 14 G | performance edge 2 | Emily Rubino |
| 2nd | 2nd – #88 Adeladies Lament | performance edge 2 | Genevieve Dubin |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #70 People Help The People | Dance Academy of Stuart | Daniella Juliano |
| 2nd | 2nd – #95 Cavalier | Xplosive Dance Company | Jose Gonzalez |
| 3rd | 3rd – #98 Emergency | Dance Gallery | Maggie Mcdowell |
| 4th | 4th – #69 Stay | performance edge 2 | Elsalene Akkerman |
| 5th | 5th – #96 The Spell | Xplosive Dance Company | Cristina Leon |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #230 Thousand Years | Dance Universe Sudio | |
| 2nd | 2nd – #231 Musicbox | Impact Dance Company | |
| 3rd | 3rd – #229 Conga | Impact Dance Company |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #235 Burlesque | Mrs P Dance & Acrobatic Studio Of Coral Springs | |
| 2nd | 2nd – #233 Divas With An Attitude | Dance Gallery | |
| 3rd | 3rd – #232 Hand Jive | performance edge 2 |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #237 Still Here | Mrs P's Dance & Acrobatics of Boca Raton | |
| 2nd | 2nd – #236 Never Let Go | Xplosive Dance Company | |
| 3rd | 3rd – #253 To Build A Home | Mrs P's Dance & Acrobatics of Boca Raton | |
| 4th | 4th – #239 Attached | Dance Gallery | |
| 5th | 5th – #238 Slave To The Rhythm | Dance Gallery |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #234 Like Real People | Xplosive Dance Company | |
| 2nd | 2nd – #241 Endangered Species | Xplosive Dance Company |
Top Ovation Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #192 The Rose | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #180 I'm In Love With A Monster | Xpress Yourself Dance Studio | |
| 3rd | 3rd – #194 Vanity | Impact Dance Company | |
| 4th | 4th – #182 Beauty Queens | Impact Dance Company |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #202 Love Me Right | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #189 Heal | Xplosive Dance Company | |
| 3rd | 3rd – #197 Na Na Na | Xpress Yourself Dance Studio | |
| 4th | 4th – #199 Calamity Jane | Mrs P's Dance & Acrobatics of Boca Raton | |
| 5th | 5th – #193 Nothing But The Water | Creative Heart Dance Studio |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #201 Focus | Dance Academy of Stuart | |
| 2nd | 2nd – #204 Me Too | Mrs P Dance & Acrobatic Studio Of Coral Springs | |
| 3rd | 3rd – #177 Storia Palazzo | Creative Heart Dance Studio | |
| 4th | 4th – #190 Dead In The Water | performance edge 2 | |
| 5th | 5th – #195 Better Have My Money | Dance Academy of Stuart |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #205 Remedy | Xplosive Dance Company |
Top Ovation Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #168 Hair | Impact Dance Company |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #161 Le Moulin | Creative Heart Dance Studio | |
| 2nd | 2nd – #113 Paint It Black | Creative Heart Dance Studio | |
| 3rd | 3rd – #101 Swing Brother Swing | Creative Heart Dance Studio | |
| 4th | 4th – #169 Even If We Try | performance edge 2 | |
| 5th | 5th – #114 Poison Ivy | performance edge 2 |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #166 Salute! | Creative Heart Dance Studio |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #156 The River | Xplosive Dance Company | |
| 2nd | 2nd – #155 Peter Pan | performance edge 2 |
Top Ovation Line Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #158 Viva Las Vegas | Dance Academy of Stuart |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #7 Unvail | Dance Universe Sudio | Kaitlyn Esquivel |
| 2nd | 2nd – #2 Somewhere Only We Know | Dance Universe Sudio | Kassidy Esquivel |
| 3rd | 3rd – #27 Paper Moon | Xpress Yourself Dance Studio | Isabella Liebman |
| 4th | 4th – #6 Last Train | Dance Universe Sudio | Adora Girard |
| 5th | 5th – #12 Breathe | Dance Universe Sudio | Macy Croteau |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #35 Child Of War | Dance Universe Sudio | Kylie Pietz |
| 2nd | 2nd – #36 Pour Some Sugar On Me | Xpress Yourself Dance Studio | Emily Smath |
| 3rd | 3rd – #25 Hotel California | Dance Academy of Stuart | Jenna Remian |
| 4th | 4th – #40 Man In The Mirror | Dance Academy of Stuart | Isabel Rubiera |
| 5th | 5th – #23 Blind | performance edge 2 | Jenny Paul |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #59 Black Swan | performance edge 2 | Sydney Stephenson |
| 2nd | 2nd – #57 Secrets | performance edge 2 | Meescha Cooper |
| 3rd | 3rd – #58 Pumped Up Kicks | Xpress Yourself Dance Studio | Francesca Talerico |
| 4th | 4th – #45 Falling In Love | performance edge 2 | Lea Remenyi |
| 5th | 5th – #61 Irrepressible | Xplosive Dance Company | Rebekah Linero |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #243 Dibidy Dop | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #257 Motherless | performance edge 2 | |
| 3rd | 3rd – #256 I'll Be There For You | Xpress Yourself Dance Studio | |
| 4th | 4th – #242 Hanging By A Thread | performance edge 2 |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #258 Big Time | Dance Universe Sudio | |
| 2nd | 2nd – #244 Me Against The Music | Dance Academy of Stuart | |
| 3rd | 3rd – #245 Introspection | Impact Dance Company | |
| 4th | 4th – #246 Garden Of Evil | Dance Academy of Stuart | |
| 5th | 5th – #255 Glam | Dance Academy of Stuart |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #254 Bird Girls | Xplosive Dance Company | |
| 2nd | 2nd – #247 Breathe | Dance Academy of Stuart | |
| 3rd | 3rd – #249 Strange Fruit | performance edge 2 | |
| 4th | 4th – #251 Womens Work | performance edge 2 | |
| 5th | 5th – #250 Shade | performance edge 2 |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #184 Grown | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #208 The Chain | Xpress Yourself Dance Studio | |
| 3rd | 3rd – #248 Young & Stupid | Xpress Yourself Dance Studio | |
| 4th | 4th – #207 Someone Who Can Dance | Impact Dance Company | |
| 5th | 5th – #176 Gangstars | Impact Dance Company |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #211 Time | Impact Dance Company | |
| 2nd | 2nd – #213 Controlla | Impact Dance Company | |
| 3rd | 3rd – #212 Bang My Head | Dance Academy of Stuart | |
| 4th | 4th – #217 Bring It On | Dance Academy of Stuart | |
| 5th | 5th – #226 Get My Name | Xpress Yourself Dance Studio |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #216 Sky Full Of Stars | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #227 All I Want | Xplosive Dance Company | |
| 3rd | 3rd – #215 So Far | performance edge 2 | |
| 4th | 4th – #228 I Am | performance edge 2 | |
| 5th | 5th – #214 Immortal | Xplosive Dance Company |
Top Encore Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #163 Purple Rain | Impact Dance Company |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #104 Let The Groove Get In | Xpress Yourself Dance Studio | |
| 2nd | 2nd – #103 Bad And Boujee | Impact Dance Company | |
| 3rd | 3rd – #164 The Little Things | Xpress Yourself Dance Studio | |
| 4th | 4th – #132 Tribal | Xpress Yourself Dance Studio |
Top Encore Large Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #160 To This Day | performance edge 2 | |
| 2nd | 2nd – #165 The Court | performance edge 2 |
Top Encore Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #123 Trip Round The World | Impact Dance Company | |
| 2nd | 2nd – #157 Welcome To The Candy Shoppe | Xpress Yourself Dance Studio | |
| 3rd | 3rd – #159 Message To Humanity | Impact Dance Company |
Ovation Petite Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Petite Miss Applause | Ovation Petite Miss Applause – #138 Born To Entertain | performance edge 2 | Sofia Giannetti |
| 1st Runner Up | 1st Runner Up – #129 Go Away | Impact Dance Company | Jailyn Perez |
| 2nd Runner Up | 2nd Runner Up – #139 This Moment | Xplosive Dance Company | Natalie Dominguez |
| 3rd Runner Up | 3rd Runner Up – #137 Maps | performance edge 2 | Karly Kriegstein |
| 4th Runner Up | 4th Runner Up – #135 Shine | Impact Dance Company | Mia Bella Cortes |
Ovation Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Junior Miss Applause | Ovation Junior Miss Applause – #142 Heaven | Xplosive Dance Company | Sky Delatour |
Ovation Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Senior Miss Applause | Ovation Senior Miss Applause – #96 The Spell | Xplosive Dance Company | Cristina Leon |
| 1st Runner Up | 1st Runner Up – #99 Alessa's Harmony | Pulse Dance Company | Nicole King |
Encore Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Junior Miss Applause | Encore Junior Miss Applause – #9 Le Pappion | performance edge 2 | Lauren Wellborn |
| 1st Runner Up | 1st Runner Up – #10 We All Fall Down | performance edge 2 | Olivia Eberhardt |
| 2nd Runner Up | 2nd Runner Up – #16 The Voice Within | Impact Dance Company | Gabriela Tatum |
Encore Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Teen Miss Applause | Encore Teen Miss Applause – #23 Blind | performance edge 2 | Jenny Paul |
| 1st Runner Up | 1st Runner Up – #37 Sand | Impact Dance Company | Isabella Rodriguez |
Encore Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Senior Miss Applause | Encore Senior Miss Applause – #57 Secrets | performance edge 2 | Meescha Cooper |
| 1st Runner Up | 1st Runner Up – #67 Another Earth | performance edge 2 | Sydney Stephenson |
| 2nd Runner Up | 2nd Runner Up – #51 It Doesnt Hurt | Xplosive Dance Company | Alicia Hernandez |
Encore Senior Mister Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Senior Mister Applause | Encore Senior Mister Applause – #56 My Body Is A Cage | performance edge 2 | Chris Volz |
| 1st Runner Up | 1st Runner Up – #64 Ladies Love Me | Impact Dance Company | Cameron Cohen |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| Ovation | Ovation | ||
| Encore | Encore |