Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #92 Happy Boys & Girls | Kathy's Dance Co. | Fiona Soukup |
2nd | 2nd – #395 I Enjoy Being A Girl | Dance Trilogy - Hastings | Morghan Lorenz |
3rd | 3rd – #437 Whistle While You Work It | Dance Trilogy - Hastings | Sophie Donnini |
4th | 4th – #441 Feels So Good | Dance Trilogy - Hastings | Emma Mansager |
5th | 5th – #398 New Attitude | Dance Trilogy - Hastings | Reva Bixler |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #167 Reflection | Kathy's Dance Co. | Eliza Visser |
2nd | 2nd – #213 Faith | Dance Expressions | Kendra Rivera |
3rd | 3rd – #212 Wild Party | Dance Expressions | Adeline Ziehr |
4th | 4th – #211 I'm A Lady | Dance Expressions | Tessa Moebius |
5th | 5th – #438 Material Girl | Dance Trilogy - Hastings | Cheyenne Smith |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #293 Popular | Gail Wildfong School of Dance | Shannon Graham |
2nd | 2nd – #403 Happy | Dance Trilogy - Hastings | Hunter Smith |
3rd | 3rd – #233 Flight | Dance Expressions | Reese Broyles |
4th | 4th – #12 Take Me Home | Momentum Dance Studio | Anna Zoltowski |
5th | 5th – #307 Good Morning Baltimore | Gail Wildfong School of Dance | Kaelyn Wuelfing |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #11 Welcome Home | Momentum Dance Studio | Keira Lloyd |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #284 Shake The Room | Dance Expressions | |
2nd | 2nd – #447 Put A Spell On You | Dance Trilogy - Hastings | |
3rd | 3rd – #359 Girls Night | Dance Trilogy - Hastings | |
4th | 4th – #376 Party Go Boom | Dance Trilogy - Hastings | |
5th | 5th – #375 Space Jam | Dance Trilogy - Hastings |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #370 It's Party Time | Dance Trilogy - Hastings | |
2nd | 2nd – #16 Samskeyti | Momentum Dance Studio | |
3rd | 3rd – #17 Runaway Baby | Momentum Dance Studio | |
4th | 4th – #14 Drops Of Jupiter | Momentum Dance Studio | |
5th | 5th – #51 Word Up | Hearts in Motion Dance Project |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #384 Blues Brothers | Dance Trilogy - Hastings |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #95 Coast 2 Coast | Kathy's Dance Co. | |
2nd | 2nd – #228 Firework | Dance Expressions | |
3rd | 3rd – #24 Best Day Ever | The Dance Conservatory | |
4th | 4th – #428 Grey Skies | Dance Trilogy - Hastings | |
5th | 5th – #245 Mr Big Stuff | Dance Expressions |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #20 Stand Down | The Dance Conservatory | |
2nd | 2nd – #23 You'll Be Mine | The Dance Conservatory | |
3rd | 3rd – #369 Sock Hop | Dance Trilogy - Hastings | |
4th | 4th – #386 Word Up | Dance Trilogy - Hastings | |
5th | 5th – #354 Can You Do This | Dance Trilogy - Hastings |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #332 Ain't Nothing Wrong With That | Gail Wildfong School of Dance | |
2nd | 2nd – #396 Remix 2.0 | Dance Trilogy - Hastings | |
3rd | 3rd – #387 Boogie Oogie Oogie | Dance Trilogy - Hastings |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #131 Move It Like This | Kathy's Dance Co. | |
2nd | 2nd – #175 Somewhere Over The Rainbow | Kathy's Dance Co. | |
3rd | 3rd – #361 Usher Vs. Justin | Dance Trilogy - Hastings |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #378 Candel In The Wind | Dance Trilogy - Hastings | |
2nd | 2nd – #349 You Will Be Found | Dance Trilogy - Hastings | |
3rd | 3rd – #397 Saints | Dance Trilogy - Hastings | |
4th | 4th – #343 Designer Divas | Dance Trilogy - Hastings | |
5th | 5th – #328 Shake Your Groove Thing | Gail Wildfong School of Dance |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #13 Hypnosis | Momentum Dance Studio |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #139 She's A Lady | Kathy's Dance Co. | Olivia Grech |
2nd | 2nd – #2 Light | Le Reve Dance Company | Annie Castellanos |
3rd | 3rd – #102 Goody Goody | Kathy's Dance Co. | Blakely Tilma |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #106 When A Man Loves A Woman | Kathy's Dance Co. | Deanna Grech |
2nd | 2nd – #3 Nightmare | Le Reve Dance Company | Sophie Castellanos |
3rd | 3rd – #194 Dance Like Your Daddy | Kathy's Dance Co. | Brooklyn Tilma |
4th | 4th – #220 Me Too | Dance Expressions | Kiera Rouser |
5th | 5th – #217 Little Bit Too Much | Dance Expressions | Taytum Lewis |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #236 All Through The Night | Dance Expressions | Sutherlin Bly |
2nd | 2nd – #242 Cellophane | Dance Expressions | Sophia Carlozzi |
3rd | 3rd – #240 On Then And Now | Dance Expressions | Kenna Bowlby |
4th | 4th – #235 See Me Now | Dance Expressions | Claire Vogt |
5th | 5th – #237 Bubbly | Dance Expressions | Audrey Clampitt |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #260 Half Light | Dance Expressions | Alexis Sherman |
2nd | 2nd – #253 U Got The Look | Dance Expressions | Grace Mullins |
3rd | 3rd – #252 Broken Hearts | Dance Expressions | Elle Hearons |
4th | 4th – #365 Uptown Funk | Dance Trilogy - Hastings | Brooke Miller |
5th | 5th – #258 It Brings Me Back To Life | Dance Expressions | Valory Newton |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #116 These Boots | Kathy's Dance Co. | |
2nd | 2nd – #182 Come See About Me | Kathy's Dance Co. |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #189 Mama Mia | Kathy's Dance Co. | |
2nd | 2nd – #1 If The World Was Ending | Le Reve Dance Company | |
3rd | 3rd – #286 Cold Hearted | Dance Expressions | |
4th | 4th – #93 Band Of Gold | Kathy's Dance Co. | |
5th | 5th – #186 Together Again | Kathy's Dance Co. |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #191 I Will Wait | Kathy's Dance Co. | |
2nd | 2nd – #107 California Girls | Kathy's Dance Co. | |
3rd | 3rd – #287 The Special Two | Dance Expressions | |
4th | 4th – #352 I Can Only Imagine | Dance Trilogy - Hastings | |
5th | 5th – #113 Hit Me Up | Kathy's Dance Co. |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #385 Suit And Tie | Dance Trilogy - Hastings | |
2nd | 2nd – #392 Nasty | Dance Trilogy - Hastings | |
3rd | 3rd – #373 Three | Dance Trilogy - Hastings | |
4th | 4th – #390 Show Me | Dance Trilogy - Hastings | |
5th | 5th – #443 Pure Water | Dance Trilogy - Hastings |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #163 The Clapping Song | Kathy's Dance Co. | |
2nd | 2nd – #144 Super Bass | Kathy's Dance Co. |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #184 Mr. Personality | Kathy's Dance Co. | |
2nd | 2nd – #153 Perm | Kathy's Dance Co. | |
3rd | 3rd – #18 Rock And Roll | The Dance Conservatory | |
4th | 4th – #151 Valerie | Kathy's Dance Co. | |
5th | 5th – #256 Maria | Dance Expressions |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #219 Concentrate | Dance Expressions | |
2nd | 2nd – #214 Remedy | Dance Expressions | |
3rd | 3rd – #261 Addicted To Love | Dance Expressions | |
4th | 4th – #94 Burn It Up | Kathy's Dance Co. | |
5th | 5th – #371 Heart Cry | Dance Trilogy - Hastings |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #357 Doves | Dance Trilogy - Hastings | |
2nd | 2nd – #335 Unwritten | Gail Wildfong School of Dance | |
3rd | 3rd – #433 What Do I Know About Love? | Dance Trilogy - Hastings | |
4th | 4th – #429 Slumber Party | Dance Trilogy - Hastings | |
5th | 5th – #298 Fierce | Gail Wildfong School of Dance |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #196 Strongest Suit | Kathy's Dance Co. |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #104 Oh Santa | Kathy's Dance Co. | |
2nd | 2nd – #170 Halo | Kathy's Dance Co. | |
3rd | 3rd – #26 Nothing But The Water | The Dance Conservatory | |
4th | 4th – #98 Work Me Down | Kathy's Dance Co. | |
5th | 5th – #203 Say | Kathy's Dance Co. |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #166 Pure Love | Kathy's Dance Co. | |
2nd | 2nd – #123 The Climb | Kathy's Dance Co. | |
3rd | 3rd – #309 Sparklejollytwinklejingley | Gail Wildfong School of Dance | |
4th | 4th – #278 Time After Time | Dance Expressions | |
5th | 5th – #380 Dancing On My Own | Dance Trilogy - Hastings |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #406 Ain't Nothing Wrong Here | Dance Trilogy - Hastings | |
2nd | 2nd – #316 The Elements | Gail Wildfong School of Dance | |
3rd | 3rd – #415 # Me Too | Dance Trilogy - Hastings | |
4th | 4th – #341 U Can't Touch This | Gail Wildfong School of Dance | |
5th | 5th – #399 Flo Rida | Dance Trilogy - Hastings |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #193 Ciara | Kathy's Dance Co. |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Instruction | Kathy's Dance Co. | Charlotte Baas |
2nd | 2nd – #136 Here We Go | Kathy's Dance Co. | Avery Duncan |
3rd | 3rd – #195 What A Wonderful World | Kathy's Dance Co. | Teegan Moylan |
4th | 4th – #176 I Remember Her | Kathy's Dance Co. | Adalynn Mcavoy |
5th | 5th – #145 Titanium | Kathy's Dance Co. | Anna Green |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #112 My Cherie Amor | Kathy's Dance Co. | Peighton Lehmann |
2nd | 2nd – #109 Everything Must Change | Kathy's Dance Co. | Ella Aten |
3rd | 3rd – #138 Too Good | Kathy's Dance Co. | Madison Ashby |
4th | 4th – #6 Anxious | Letha Fulton School of Dance | Gracie Allen |
5th | 5th – #128 Mama Knows Best | Kathy's Dance Co. | Madisyn Randall |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #276 Wish You Were Here | Dance Expressions | Mira Adkins |
2nd | 2nd – #473 Thinking About You | Kims Dance Dynamics | Olivia Mcintyre |
3rd | 3rd – #265 Listen | Dance Expressions | Raegan Griffith |
4th | 4th – #461 Already Hurt | VDW Dance Company | Lauren Vanderweide |
5th | 5th – #185 Bitter Earth | Kathy's Dance Co. | Julia Kapala |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #108 Attention | Kathy's Dance Co. | |
2nd | 2nd – #471 Faith | Kims Dance Dynamics | |
3rd | 3rd – #478 Jack And Diane | Kims Dance Dynamics | |
4th | 4th – #484 Wanna Be Starting Something | Kims Dance Dynamics |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #483 Trouble | Kims Dance Dynamics | |
2nd | 2nd – #285 Can I Be Him | Dance Expressions | |
3rd | 3rd – #160 Crazy In Love | Kathy's Dance Co. | |
4th | 4th – #133 Toy Soldier | Kathy's Dance Co. | |
5th | 5th – #482 Stand By Me | Kims Dance Dynamics |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #283 Dreamstate | Dance Expressions | |
2nd | 2nd – #460 Close Your Eyes | VDW Dance Company | |
3rd | 3rd – #36 Stand By Me | The Dance Conservatory | |
4th | 4th – #38 Get Me Bodied | The Dance Conservatory | |
5th | 5th – #198 Womanizer | Kathy's Dance Co. |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #119 Cold Hearted Snake | Kathy's Dance Co. | |
2nd | 2nd – #239 The Queen Lives | Dance Expressions | |
3rd | 3rd – #137 Open Arms | Kathy's Dance Co. | |
4th | 4th – #468 Chattanooga Choo Choo | Kims Dance Dynamics | |
5th | 5th – #486 Fabulous | Kims Dance Dynamics |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #222 In This Shirt | Dance Expressions | |
2nd | 2nd – #270 Grace | Dance Expressions | |
3rd | 3rd – #215 Hot Like Wow | Dance Expressions | |
4th | 4th – #100 Tears Of An Angel | Kathy's Dance Co. | |
5th | 5th – #121 Breakup Song | Kathy's Dance Co. |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #229 1984 | Dance Expressions | |
2nd | 2nd – #27 Change Gonna Come | The Dance Conservatory | |
3rd | 3rd – #171 A New Day | Kathy's Dance Co. | |
4th | 4th – #247 The Power Of Love | Dance Expressions | |
5th | 5th – #147 For You | Kathy's Dance Co. |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #200 Iggy | Kathy's Dance Co. | |
2nd | 2nd – #190 Pump It | Kathy's Dance Co. | |
3rd | 3rd – #480 New York City | Kims Dance Dynamics | |
4th | 4th – #183 Then You Look At Me | Kathy's Dance Co. | |
5th | 5th – #485 Waving Through A Window | Kims Dance Dynamics |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #200 Iggy | Kathy's Dance Co. | |
2nd | 2nd – #190 Pump It | Kathy's Dance Co. | |
3rd | 3rd – #480 New York City | Kims Dance Dynamics | |
4th | 4th – #183 Then You Look At Me | Kathy's Dance Co. | |
5th | 5th – #485 Waving Through A Window | Kims Dance Dynamics |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #204 The Face | Kathy's Dance Co. | |
2nd | 2nd – #292 Rhianna | Dance Expressions | |
3rd | 3rd – #179 If I | Kathy's Dance Co. |
Top Encore Line Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #208 Where Is The Love | Kathy's Dance Co. |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #398 New Attitude | Dance Trilogy - Hastings | Reva Bixler |
First Call Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Junior Miss Applause | First Call Junior Miss Applause – #213 Faith | Dance Expressions | Kendra Rivera |
1st Runner Up | 1st Runner Up – #210 Dollhouse | Dance Expressions | Olivia Burrow |
First Call Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Teen Miss Applause | First Call Teen Miss Applause – #233 Flight | Dance Expressions | Reese Broyles |
1st Runner Up | 1st Runner Up – #367 Low | Dance Trilogy - Hastings | Rayne Butler |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #74 Heaven Is A Place On Earth | Hearts in Motion Dance Project | Madalyn Ringler |
1st Runner Up | 1st Runner Up – #220 Me Too | Dance Expressions | Kiera Rouser |
2nd Runner Up | 2nd Runner Up – #180 Ce La Vien Rose | Kathy's Dance Co. | Alayna Maas |
3rd Runner Up | 3rd Runner Up – #402 Instruction | Dance Trilogy - Hastings | Gia Poradzisz |
Ovation Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Miss Applause | Ovation Teen Miss Applause – #235 See Me Now | Dance Expressions | Claire Vogt |
1st Runner Up | 1st Runner Up – #411 Hold On | Dance Trilogy - Hastings | Gabby Omo |
Ovation Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Miss Applause | Ovation Senior Miss Applause – #374 Dr. Orders | Dance Trilogy - Hastings | Brighton Torres |
1st Runner Up | 1st Runner Up – #348 You'll Be Back | Dance Trilogy - Hastings | Rachel Bowers |
2nd Runner Up | 2nd Runner Up – #303 Tear Myself Apart | Gail Wildfong School of Dance | Faithann Brubaker |
Encore Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Miss Applause | Encore Junior Miss Applause – #195 What A Wonderful World | Kathy's Dance Co. | Teegan Moylan |
1st Runner Up | 1st Runner Up – #99 Shot | Kathy's Dance Co. | Adalynn Mcavoy |
2nd Runner Up | 2nd Runner Up – #227 Black Cat | Dance Expressions | Harley Siravo |
3rd Runner Up | 3rd Runner Up – #230 Havana | Dance Expressions | Abby Wolsiffer |
4th Runner Up | 4th Runner Up – #225 Beautiful People | Dance Expressions | Quinn Slaman |
Encore Junior Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Mister Applause | Encore Junior Mister Applause – #463 A Drop In The Ocean | Kims Dance Dynamics | Isaac Feldpausch |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #6 Anxious | Letha Fulton School of Dance | Gracie Allen |
1st Runner Up | 1st Runner Up – #138 Too Good | Kathy's Dance Co. | Madison Ashby |
2nd Runner Up | 2nd Runner Up – #249 Hear My Pain | Dance Expressions | Natalie Moats |
3rd Runner Up | 3rd Runner Up – #97 My Love | Kathy's Dance Co. | Nadia Vu |
4th Runner Up | 4th Runner Up – #128 Mama Knows Best | Kathy's Dance Co. | Madisyn Randall |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #276 Wish You Were Here | Dance Expressions | Mira Adkins |
1st Runner Up | 1st Runner Up – #473 Thinking About You | Kims Dance Dynamics | Olivia Mcintyre |
2nd Runner Up | 2nd Runner Up – #265 Listen | Dance Expressions | Raegan Griffith |
3rd Runner Up | 3rd Runner Up – #10 Vagabond | Letha Fulton School of Dance | Alana Calhoun |
4th Runner Up | 4th Runner Up – #462 Gravity | VDW Dance Company | Lauren Vanderweide |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #222 In This Shirt | Dance Expressions |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |