Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #270 Fly | Renner Dance Company | Kj Disher |
2nd | 2nd – #365 Itsy Bitsy Spider | Studio 413 Dance Centre | Addi Grace Compton |
3rd | 3rd – #363 Colors Of The Wind | Studio 413 Dance Centre | Lillian Dye |
4th | 4th – #362 Angelica | Studio 413 Dance Centre | Isabella Lockhart |
5th | 5th – #517 Them There Eyes | Dancers Edge | Kylee Ward |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #427 You Raise Me Up | Havilah Dance Company | Mila Blanco |
2nd | 2nd – #379 Girlfriend | Studio 413 Dance Centre | Isabella Sykes |
3rd | 3rd – #274 Circus | Cultivate Dance Company | Leighton Shaffer |
4th | 4th – #503 Somewhere Only We Know | Havilah Dance Company | Diem Horning |
5th | 5th – #437 Surprise | Havilah Dance Company | Charleigh Smith |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #181 Beautiful Ghosts | In Motion Dance Center | Rosie Hodges |
2nd | 2nd – #403 Mother Of Dragons | Studio 413 Dance Centre | Marlee Adams |
3rd | 3rd – #377 I Can't Do It Alone | Studio 413 Dance Centre | Alexis Potts |
4th | 4th – #175 Good Girl Winnie Foster | In Motion Dance Center | Carly Beck |
5th | 5th – #152 Coastline | In Motion Dance Center | Caroline Reece |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #401 Cruella | Studio 413 Dance Centre | Landree Woodall |
2nd | 2nd – #380 When Velma Takes The Stand | Studio 413 Dance Centre | Mia Lawson |
3rd | 3rd – #400 Hurricane | Studio 413 Dance Centre | Ava Combs |
4th | 4th – #406 Cardi | Studio 413 Dance Centre | Riley Musick |
5th | 5th – #564 Fire Meets Fate | Dance Perfections Arts Company | Khyla Marrero |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #389 Throwback | Studio 413 Dance Centre | Sydney Lawson |
2nd | 2nd – #398 Fighting For Me | Studio 413 Dance Centre | Lacey Woodall |
3rd | 3rd – #392 Pure Water | Studio 413 Dance Centre | Abigail Bowles |
4th | 4th – #387 A Storm Is Coming | Studio 413 Dance Centre | Zoie Jarvis |
5th | 5th – #404 Broken | Studio 413 Dance Centre | Bethany Akers |
Top First Call Duet/Trio Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #603 Rockin' Robin | Powerhouse Dance Company |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #600 Friend Like Me | Powerhouse Dance Company | |
2nd | 2nd – #390 Pop Lock And Drop It | Studio 413 Dance Centre | |
3rd | 3rd – #296 Loud | Cultivate Dance Company | |
4th | 4th – #278 Megatronz | Cultivate Dance Company | |
5th | 5th – #87 Yes I Can | Xtreme Dance Academy |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Get On Your Feet | In Motion Dance Center | |
2nd | 2nd – #399 Stepsisters | Studio 413 Dance Centre | |
3rd | 3rd – #102 Street Spirit | In Motion Dance Center | |
4th | 4th – #36 Run It Back | Dance Works Studios Inc. | |
5th | 5th – #31 Ic Nerds | Dance Works Studios Inc. |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Get On Your Feet | In Motion Dance Center | |
2nd | 2nd – #399 Stepsisters | Studio 413 Dance Centre | |
3rd | 3rd – #102 Street Spirit | In Motion Dance Center | |
4th | 4th – #36 Run It Back | Dance Works Studios Inc. | |
5th | 5th – #31 Ic Nerds | Dance Works Studios Inc. |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #489 Stand By Me | Havilah Dance Company |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #342 Beach Babez | Studio 413 Dance Centre | |
2nd | 2nd – #356 A Million Dreams | Studio 413 Dance Centre |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #447 Spice World | Havilah Dance Company | |
2nd | 2nd – #573 Spice Girls | Dance Perfections Arts Company | |
3rd | 3rd – #457 Goody Goody | Havilah Dance Company | |
4th | 4th – #581 Who's In Charge | Dance Perfections Arts Company | |
5th | 5th – #554 90'S Babies | Dance Perfections Arts Company |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #32 Roaches | Dance Works Studios Inc. | |
2nd | 2nd – #604 Freedom | Powerhouse Dance Company | |
3rd | 3rd – #545 Let's Get Loud | The Dance Center of Greensboro | |
4th | 4th – #127 Vive Le Swing | In Motion Dance Center | |
5th | 5th – #472 Can't Turn You Loose | Havilah Dance Company |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #349 Bobblehead | Studio 413 Dance Centre | |
2nd | 2nd – #343 Old Skool | Studio 413 Dance Centre | |
3rd | 3rd – #355 Knocking On Heavens Door | Studio 413 Dance Centre | |
4th | 4th – #339 Whole Lotta Woman | Carolina Dance Productions |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #348 Leave It At The Cross | Studio 413 Dance Centre | |
2nd | 2nd – #353 Hotel California | Studio 413 Dance Centre | |
3rd | 3rd – #359 The Support Group | Studio 413 Dance Centre | |
4th | 4th – #341 Golden Girls | Studio 413 Dance Centre | |
5th | 5th – #354 Just A Dream | Studio 413 Dance Centre |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #559 Smile | Dance Perfections Arts Company |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #112 New Attitude | In Motion Dance Center | |
2nd | 2nd – #106 It's A Hard Knock Life | In Motion Dance Center | |
3rd | 3rd – #118 What's Love | In Motion Dance Center | |
4th | 4th – #598 Soldier Girls | Dance Perfections Arts Company | |
5th | 5th – #568 Forget About The Boy | Dance Perfections Arts Company |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #367 Too Young To Die | Studio 413 Dance Centre |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #483 Opportunity | Havilah Dance Company | Malea Moore |
2nd | 2nd – #496 Breath Of Life | Havilah Dance Company | Alex Tucker |
3rd | 3rd – #266 That Thing You Do | Legacy Center for the Arts | Ellie Breaux |
4th | 4th – #323 Melanin | Carolina Dance Productions | Kya Lane |
5th | 5th – #268 Your Song | Legacy Center for the Arts | Bradlee Larson |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #535 No Fear Of Heights | The Dance Center of Greensboro | Libby Hoyle |
2nd | 2nd – #150 Hey Hi Hello | In Motion Dance Center | Kylie Absher |
3rd | 3rd – #465 Lilac Fairy | Havilah Dance Company | Madison Goodson |
4th | 4th – #145 Different | In Motion Dance Center | Josephine Rose |
5th | 5th – #257 Walking My Dog | Legacy Center for the Arts | Rio Esposito |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #515 How Will I Know | Unlimited Dance Company | Rylee Winfield |
2nd | 2nd – #514 Helium | Unlimited Dance Company | Hadley Watts |
3rd | 3rd – #536 Amazing Mayzie | The Dance Center of Greensboro | Ruby Deakins |
4th | 4th – #538 Pas De Trios From Swan Lake | The Dance Center of Greensboro | Kellan Halsey |
5th | 5th – #566 Heavy | Dance Perfections Arts Company | Sophia Brooks |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #567 My Mind | Dance Perfections Arts Company | Hannah Smith |
2nd | 2nd – #336 Univited | Carolina Dance Productions | Brianna Bryant |
3rd | 3rd – #555 Dangerous | Dance Perfections Arts Company | Emma Layman |
4th | 4th – #409 Trainwreck | Studio 413 Dance Centre | Sophie Aloisio |
5th | 5th – #327 Pumped Up | Carolina Dance Productions | Averlie Wall |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #435 Cha Cha Heels | Havilah Dance Company |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #518 Cheeta Girls | The Dance Center of Greensboro | |
2nd | 2nd – #184 Friend Like Me | In Motion Dance Center | |
3rd | 3rd – #284 Level Up | Cultivate Dance Company | |
4th | 4th – #204 Long Train Runnin' | Legacy Center for the Arts | |
5th | 5th – #71 Superhero | Xtreme Dance Academy |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #510 Medicine | Unlimited Dance Company | |
2nd | 2nd – #552 Sparrow | Dance Perfections Arts Company | |
3rd | 3rd – #301 Catch Me I'm Falling | Carolina Dance Productions | |
4th | 4th – #320 Safe Place To Land | Carolina Dance Productions | |
5th | 5th – #574 Ashes | Dance Perfections Arts Company |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #595 Heaven I Know | Dance Perfections Arts Company | |
2nd | 2nd – #580 Sign Of The Times | Dance Perfections Arts Company | |
3rd | 3rd – #319 Keep Your Head Up | Carolina Dance Productions | |
4th | 4th – #527 Last Forever | The Dance Center of Greensboro | |
5th | 5th – #40 Cover Girls | Dance Works Studios Inc. |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #471 Finding Neverland | Havilah Dance Company | |
2nd | 2nd – #303 Wild Wild West | Carolina Dance Productions | |
3rd | 3rd – #311 Funky Monkey | Carolina Dance Productions | |
4th | 4th – #335 Sunshine | Carolina Dance Productions | |
5th | 5th – #317 Rescue | Carolina Dance Productions |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #454 My Heart Will Go On | Havilah Dance Company | |
2nd | 2nd – #105 Jailhouse Rock | In Motion Dance Center | |
3rd | 3rd – #548 Toxic | The Dance Center of Greensboro | |
4th | 4th – #490 Up All Night | Havilah Dance Company | |
5th | 5th – #241 Jungle Boogie | Legacy Center for the Arts |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #508 I Will Wait | Unlimited Dance Company | |
2nd | 2nd – #557 Selah | Dance Perfections Arts Company | |
3rd | 3rd – #543 Iris | The Dance Center of Greensboro | |
4th | 4th – #297 Ruby Blue | Cultivate Dance Company | |
5th | 5th – #326 On Your Wings | Carolina Dance Productions |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #562 Quiet | Dance Perfections Arts Company | |
2nd | 2nd – #575 Bohemian Rhapsody | Dance Perfections Arts Company | |
3rd | 3rd – #572 Body Language | Dance Perfections Arts Company | |
4th | 4th – #331 In These Arms | Carolina Dance Productions | |
5th | 5th – #80 T-Pain Mix | Xtreme Dance Academy |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #479 Get Like Me | Havilah Dance Company |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #459 Copacabana | Havilah Dance Company | |
2nd | 2nd – #501 Wicked | Havilah Dance Company | |
3rd | 3rd – #109 Paint | In Motion Dance Center | |
4th | 4th – #115 B-Town | In Motion Dance Center | |
5th | 5th – #298 Do You Want To Go To Starbucks? | Carolina Dance Productions |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #549 Black And Gold | The Dance Center of Greensboro | |
2nd | 2nd – #560 Timberlake | Dance Perfections Arts Company | |
3rd | 3rd – #565 I Found | Dance Perfections Arts Company | |
4th | 4th – #520 Forget The World | The Dance Center of Greensboro | |
5th | 5th – #48 Magic | Dance Works Studios Inc. |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #456 Everywhere I Go | Havilah Dance Company | |
2nd | 2nd – #599 Gaga | Dance Perfections Arts Company | |
3rd | 3rd – #553 Mama Mia | Dance Perfections Arts Company | |
4th | 4th – #587 Freedom | Dance Perfections Arts Company | |
5th | 5th – #583 Missy | Dance Perfections Arts Company |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #271 Fiesta Fiesta | Cultivate Dance Company |
Top Ovation Line Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #419 A Dance For Dad | Nan's School of Dance |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #255 Rule The World | Legacy Center for the Arts | Rule The World |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
2nd | 2nd – #425 White Foxes | Havilah Dance Company | White Foxes |
3rd | 3rd – #177 Earth | In Motion Dance Center | In Motion Dance Center |
4th | 4th – #218 Ocean Eyes | Legacy Center for the Arts | Ocean Eyes |
5th | 5th – #605 Epiphany | Havilah Dance Company | Epiphany |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #497 What A Wonderful World | Havilah Dance Company | Sophie Bosquet |
2nd | 2nd – #460 Constellations | Havilah Dance Company | Ella Harless |
3rd | 3rd – #455 Only The Bravest | Havilah Dance Company | Cobi Tucker |
4th | 4th – #422 Islands | Havilah Dance Company | Kailey Baughn |
5th | 5th – #187 Somewhere That's Green | In Motion Dance Center | Ella Howell |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #485 I Bet You Don't | Havilah Dance Company | Karsen Gresham |
2nd | 2nd – #462 Piano In The Sky | Havilah Dance Company | Brianna Zorn |
3rd | 3rd – #482 Room 3313 | Havilah Dance Company | Sarah Grace Blackwelder |
4th | 4th – #254 Experience | Legacy Center for the Arts | Kendra Brown |
5th | 5th – #493 Say Her Name | Havilah Dance Company | Erica Smith |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #92 A Hidden Life | In Motion Dance Center | |
2nd | 2nd – #429 P.Y.T. | Havilah Dance Company | |
3rd | 3rd – #99 Forever On Your Side | In Motion Dance Center | |
4th | 4th – #193 Chariot | Legacy Center for the Arts |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #221 Hot Sauce | Legacy Center for the Arts | |
2nd | 2nd – #502 You Move Away | Havilah Dance Company | |
3rd | 3rd – #98 Un Jour De Difference | In Motion Dance Center | |
4th | 4th – #95 Fuerza | In Motion Dance Center | |
5th | 5th – #93 Yours To Keep | In Motion Dance Center |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #470 Long Road | Havilah Dance Company | |
2nd | 2nd – #185 In The Wind | In Motion Dance Center | |
3rd | 3rd – #97 Who Are You | In Motion Dance Center | |
4th | 4th – #198 Amen | Legacy Center for the Arts | |
5th | 5th – #100 No More Tears | In Motion Dance Center |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #464 Like An Egyptian | Havilah Dance Company |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #487 Wind Beneath My Wings | Havilah Dance Company | |
2nd | 2nd – #469 Glory Glory | Havilah Dance Company | |
3rd | 3rd – #139 1979 | In Motion Dance Center | |
4th | 4th – #253 Right About Now | Legacy Center for the Arts | |
5th | 5th – #449 Power | Havilah Dance Company |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #434 Amen | Havilah Dance Company | |
2nd | 2nd – #110 Men Get Lonely | In Motion Dance Center | |
3rd | 3rd – #481 Heroes | Havilah Dance Company | |
4th | 4th – #458 Home | Havilah Dance Company | |
5th | 5th – #430 For So Long | Havilah Dance Company |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #484 No More | Havilah Dance Company |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #243 Waves | Legacy Center for the Arts | |
2nd | 2nd – #507 Voice Of God | Havilah Dance Company | |
3rd | 3rd – #123 Found | In Motion Dance Center | |
4th | 4th – #474 Levitating | Havilah Dance Company | |
5th | 5th – #453 Still Have Me | Havilah Dance Company |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #448 Phantom | Havilah Dance Company | |
2nd | 2nd – #439 Change On The Rise | Havilah Dance Company | |
3rd | 3rd – #477 Another In The Fire | Havilah Dance Company | |
4th | 4th – #130 Sunday Train | In Motion Dance Center | |
5th | 5th – #421 Hush Hush | Havilah Dance Company |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #107 History Of Wrong Guys | In Motion Dance Center | |
2nd | 2nd – #149 Rise Up | In Motion Dance Center | |
3rd | 3rd – #103 Hot In Here | In Motion Dance Center | |
4th | 4th – #264 Whisper | Legacy Center for the Arts |
Top Production Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #269 Coco | Legacy Center for the Arts | |
2nd | 2nd – #50 Wonderland | Dance Works Studios Inc. | |
3rd | 3rd – #28 The Jungle | Nan's School of Dance |
First Call Tiny Tot Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Tiny Tot Miss Applause | First Call Tiny Tot Miss Applause – #517 Them There Eyes | Dancers Edge | Kylee Ward |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #427 You Raise Me Up | Havilah Dance Company | Mila Blanco |
1st Runner Up | 1st Runner Up – #274 Circus | Cultivate Dance Company | Leighton Shaffer |
2nd Runner Up | 2nd Runner Up – #197 Woodland | Legacy Center for the Arts | Ally Parker |
3rd Runner Up | 3rd Runner Up – #267 I Won't Say I'm In Love | Legacy Center for the Arts | Gracie Aiken |
Ovation Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Miss Applause | Ovation Petite Miss Applause – #266 That Thing You Do | Legacy Center for the Arts | Ellie Breaux |
1st Runner Up | 1st Runner Up – #268 Your Song | Legacy Center for the Arts | Bradlee Larson |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #150 Hey Hi Hello | In Motion Dance Center | Kylie Absher |
1st Runner Up | 1st Runner Up – #486 You Can't Stop The Girl | Havilah Dance Company | Madison Goodson |
2nd Runner Up | 2nd Runner Up – #257 Walking My Dog | Legacy Center for the Arts | Rio Esposito |
Ovation Junior Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Mister Applause | Ovation Junior Mister Applause – #441 Fix You | Havilah Dance Company | Landon Shields |
Ovation Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Miss Applause | Ovation Teen Miss Applause – #263 Spooky | Legacy Center for the Arts | Madisyn Amos |
1st Runner Up | 1st Runner Up – #85 Stand Down | Xtreme Dance Academy | Brooklyn Newman |
Ovation Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Miss Applause | Ovation Senior Miss Applause – #231 Ivory Black | Legacy Center for the Arts | Aubri Hamilton |
1st Runner Up | 1st Runner Up – #76 Lost Without You | Xtreme Dance Academy | Jasmine Edwards |
Encore Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Miss Applause | Encore Junior Miss Applause – #255 Rule The World | Legacy Center for the Arts | Delaney Parker |
1st Runner Up | 1st Runner Up – #218 Ocean Eyes | Legacy Center for the Arts | Mclean Cumbie |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #228 Only We Know | Legacy Center for the Arts | Emma Breaux |
1st Runner Up | 1st Runner Up – #468 Hide And Seek | Havilah Dance Company | Skyler Walker |
2nd Runner Up | 2nd Runner Up – #227 Grow As We Go | Legacy Center for the Arts | Hope Grainger |
3rd Runner Up | 3rd Runner Up – #225 Kinematic Wave | Legacy Center for the Arts | Kamryn Kasubinski |
4th Runner Up | 4th Runner Up – #222 I Did It Again | Legacy Center for the Arts | Madisyn Hubbard |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #485 I Bet You Don't | Havilah Dance Company | Karsen Gresham |
1st Runner Up | 1st Runner Up – #254 Experience | Legacy Center for the Arts | Kendra Brown |
2nd Runner Up | 2nd Runner Up – #582 Only | Dance Perfections Arts Company | Francesca Parascandolo |
3rd Runner Up | 3rd Runner Up – #199 Bulletproof | Legacy Center for the Arts | Sydney Feinberg |
4th Runner Up | 4th Runner Up – #550 What We Had | Progressive Movement Arts Centre | Allison Huminsky |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #469 Glory Glory | Havilah Dance Company |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |