Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #275 Tale As Old As Time | Make Your Move Performing Arts Studio | Charlee Grace Roberts |
2nd | 2nd – #220 Sweet Nothins | Turning Pointe Dance Academy | Tanner Ready |
3rd | 3rd – #208 Little Miss Perfect | Turning Pointe Dance Academy | Rayleigh Place |
4th | 4th – #2 Lollipop | Elevation Dance Company | Zoei Hollingshead |
5th | 5th – #365 Can't Stop The Feeling | Center Stage | Bayleigh Sizemore |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #48 Respect | CC Dance Studio | Hayes Turk |
2nd | 2nd – #331 Broadway Banana | Center Stage School of Dance | Emma Holder |
3rd | 3rd – #212 Mama Told Me | Turning Pointe Dance Academy | Kolbi Garner |
4th | 4th – #3 I'm Fabulous | Elevation Dance Company | Saipriya Essix |
5th | 5th – #132 California Girls | Triple Threat Dance Company | Stella Hardy |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #84 Lullaby | Southern Dance Company | Ainsley Gardner |
2nd | 2nd – #68 Remix | Southern Dance Company | Jade Bryant |
3rd | 3rd – #40 Breath Water | Danze 101 Studio of Dance | Christian Young |
4th | 4th – #462 The Mad Hatter | Center Stage Dance Studio | Arden Brown |
5th | 5th – #83 Moon Song | Southern Dance Company | Jane Taylor |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #175 Build A Home | Triple Threat Dance Company | Olivia Granger |
2nd | 2nd – #193 Power | Turning Pointe Dance Academy | Emily Graves |
3rd | 3rd – #467 Adelaide's Lament | Center Stage Dance Studio | Alleigh Smith |
4th | 4th – #476 Watch What Happens | Center Stage Dance Studio | Breelyn Davenport |
5th | 5th – #241 Forever Young | Turning Pointe Dance Academy | Sarah Coy |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #189 Young And Free | Turning Pointe Dance Academy | Julie Graves |
2nd | 2nd – #186 Never Let Me Go | Turning Pointe Dance Academy | Courtney North |
3rd | 3rd – #76 Happy Mother's Day | Jordan school of Dance | Kursty Robinson |
4th | 4th – #49 Rude Love | CC Dance Studio | Ella Flynn |
5th | 5th – #127 Cradles | Triple Threat Dance Company | Wesley Henderson |
Top First Call Duet/Trio Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #121 Queen Of The Waves | Emerald Coast Dance Conservatory | |
2nd | 2nd – #267 Luv Bugs | Make Your Move Performing Arts Studio |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #203 Head Over Heals | Turning Pointe Dance Academy | |
2nd | 2nd – #248 It Takes Two | Turning Pointe Dance Academy | |
3rd | 3rd – #158 Champion | Triple Threat Dance Company | |
4th | 4th – #58 Can't Buy Me Love | Southern Dance Company | |
5th | 5th – #354 Dynamite | To The Pointe Dance Academy |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #36 Sisters Keeper | Danze 101 Studio of Dance | |
2nd | 2nd – #37 Fuerza | Danze 101 Studio of Dance | |
3rd | 3rd – #105 Drive A Person Crazy | Emerald Coast Dance Conservatory | |
4th | 4th – #39 Get On Up | Danze 101 Studio of Dance | |
5th | 5th – #425 Dee And Dum Take The Stage | SheBANG!! |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #362 Abracadabra | The Company Performance Center | |
2nd | 2nd – #247 Turn To Stone | Turning Pointe Dance Academy | |
3rd | 3rd – #82 The Hanging Tree | Jordan school of Dance | |
4th | 4th – #233 Attention | Turning Pointe Dance Academy |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #60 Ladies | Jordan school of Dance | |
2nd | 2nd – #87 Human | Jordan school of Dance |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #110 Second Star From The Right | Emerald Coast Dance Conservatory | |
2nd | 2nd – #117 How Bad Can I Be | Emerald Coast Dance Conservatory | |
3rd | 3rd – #383 Party Train | Center Stage |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #320 Uptown Girl | Center Stage School of Dance | |
2nd | 2nd – #145 Slay | Triple Threat Dance Company | |
3rd | 3rd – #336 I've Got The Music In Me | Center Stage School of Dance | |
4th | 4th – #262 Wonderful Life | Make Your Move Performing Arts Studio | |
5th | 5th – #130 Cruella Deville | Triple Threat Dance Company |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #109 Proud Mary | Emerald Coast Dance Conservatory | |
2nd | 2nd – #46 Settle Down | Danze 101 Studio of Dance | |
3rd | 3rd – #122 Pandemonium | Emerald Coast Dance Conservatory | |
4th | 4th – #94 Side By Side | Emerald Coast Dance Conservatory | |
5th | 5th – #113 Mambo No. 5 | Emerald Coast Dance Conservatory |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #71 Gotta Get On This Train | Jordan school of Dance | |
2nd | 2nd – #85 Boujie | Jordan school of Dance | |
3rd | 3rd – #436 Light Em Up | SheBANG!! | |
4th | 4th – #66 The Ladder | Jordan school of Dance | |
5th | 5th – #81 Here I Am | Jordan school of Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #447 Revolver | SheBANG!! | |
2nd | 2nd – #237 Angel By The Wings | Turning Pointe Dance Academy | |
3rd | 3rd – #435 Spies Like Us | SheBANG!! |
Top First Call Large Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #199 California Girls | Turning Pointe Dance Academy | |
2nd | 2nd – #209 The Incredibles | Turning Pointe Dance Academy |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #125 Drop | Triple Threat Dance Company |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #491 Dive In The Pool | Baypointe Dance Academy | |
2nd | 2nd – #507 Breathe | Baypointe Dance Academy | |
3rd | 3rd – #192 Goosebumps | Turning Pointe Dance Academy |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #88 The Wedding | Jordan school of Dance | |
2nd | 2nd – #426 Don't Speak | SheBANG!! | |
3rd | 3rd – #218 Berlin | Turning Pointe Dance Academy | |
4th | 4th – #188 Welcome To The Party | Turning Pointe Dance Academy | |
5th | 5th – #255 I Found | Turning Pointe Dance Academy |
Top First Call Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #256 Tap In | Turning Pointe Dance Academy | |
2nd | 2nd – #207 My Prerogative | Turning Pointe Dance Academy | |
3rd | 3rd – #226 Is That Alright? | Turning Pointe Dance Academy | |
4th | 4th – #216 Nothing Lasts Forever | Turning Pointe Dance Academy | |
5th | 5th – #456 Voo Doo People | SheBANG!! |
Top First Call Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #389 Elton | Center Stage |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #9 Chapstick | Elevation Dance Company | Alex Mudreac |
2nd | 2nd – #16 Cover Girl | Flip City Foley Dance Company | Millie Nortan |
3rd | 3rd – #6 Car Wash | Elevation Dance Company | Rekayla Dixon |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #156 Kite Song | Triple Threat Dance Company | Grace Rodriguez |
2nd | 2nd – #504 Nails,Hair, Hips, Heels | Baypointe Dance Academy | Aniston Williams |
3rd | 3rd – #300 You Say | Make Your Move Performing Arts Studio | Michaela Sanford |
4th | 4th – #7 Shell Shocked | Elevation Dance Company | Reko Dixon |
5th | 5th – #313 Stupid Cupid | Make Your Move Performing Arts Studio | Bentley Darden |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #95 Idontwannabeyouanymore | Emerald Coast Dance Conservatory | Chandlar Brown |
2nd | 2nd – #323 Wicked Games | Center Stage School of Dance | Faith Olsen |
3rd | 3rd – #503 Rescue | Baypointe Dance Academy | Andersen Cummins |
4th | 4th – #180 I Like That | Triple Threat Dance Company | Trinity Quarrier |
5th | 5th – #314 The Way I Do | Make Your Move Performing Arts Studio | Memshalyah Weaver |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #197 We'll See | Turning Pointe Dance Academy | Madison Griffin |
2nd | 2nd – #32 Running | Danze 101 Studio of Dance | Mackenzie Mcmillion |
3rd | 3rd – #194 Dont Speak | Turning Pointe Dance Academy | Raegan Levene |
4th | 4th – #45 This Bitter Earth | Danze 101 Studio of Dance | Alana Wright |
5th | 5th – #206 Breathe | Turning Pointe Dance Academy | Hannah Cameron |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #317 Rockin Robin | Center Stage School of Dance |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #288 Hey, Baby! | Make Your Move Performing Arts Studio | |
2nd | 2nd – #119 Work It | Emerald Coast Dance Conservatory | |
3rd | 3rd – #346 Sparkling Diamonds | Center Stage School of Dance | |
4th | 4th – #154 Sanderson Sisters | Triple Threat Dance Company | |
5th | 5th – #98 Legs | Emerald Coast Dance Conservatory |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #12 Carry You | Elevation Dance Company | |
2nd | 2nd – #25 That's Life | Island School of Performing Arts | |
3rd | 3rd – #138 Say So | Triple Threat Dance Company | |
4th | 4th – #112 Tragic Beauty | Emerald Coast Dance Conservatory | |
5th | 5th – #333 The Preparation | Grace Dance Center |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #236 My Girl | Turning Pointe Dance Academy | |
2nd | 2nd – #347 Hey Pachuco | Center Stage School of Dance | |
3rd | 3rd – #463 A Little Wicked | Center Stage Dance Studio | |
4th | 4th – #63 Heather | Southern Dance Company | |
5th | 5th – #352 Yesterday | To The Pointe Dance Academy |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #17 Yes, Yes I Can. | Flip City Foley Dance Company | |
2nd | 2nd – #15 Grow | Flip City Foley Dance Company |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #139 Nearly Morning | Triple Threat Dance Company | |
2nd | 2nd – #177 Carry You | Triple Threat Dance Company | |
3rd | 3rd – #149 Masks, Gloves, Soap, Scrubs | Triple Threat Dance Company | |
4th | 4th – #170 Amazing Maysie | Triple Threat Dance Company | |
5th | 5th – #330 Proud Mary | Center Stage School of Dance |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #43 Under The Sun | Danze 101 Studio of Dance | |
2nd | 2nd – #246 Abandonment | Turning Pointe Dance Academy | |
3rd | 3rd – #99 Hang Me Up To Dry | Emerald Coast Dance Conservatory | |
4th | 4th – #120 Photoshoot | Emerald Coast Dance Conservatory | |
5th | 5th – #481 Closing In On The Other Side | Center Stage Dance Studio |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #511 Ashes | Baypointe Dance Academy | |
2nd | 2nd – #265 Rhythm Is A Dancer | Make Your Move Performing Arts Studio | |
3rd | 3rd – #147 Come Together | Triple Threat Dance Company | |
4th | 4th – #280 Never Let Me Go | Make Your Move Performing Arts Studio | |
5th | 5th – #269 Fine China | Make Your Move Performing Arts Studio |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #394 My Boyfriend's Back | Lemoine Academy of Dance | |
2nd | 2nd – #411 Cars | Lemoine Academy of Dance |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #410 It's Time | Lemoine Academy of Dance | |
2nd | 2nd – #279 Memory | Make Your Move Performing Arts Studio | |
3rd | 3rd – #272 Boom! | Make Your Move Performing Arts Studio | |
4th | 4th – #263 Egyptians | Make Your Move Performing Arts Studio | |
5th | 5th – #129 Some Like It Hot | Triple Threat Dance Company |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #29 Animals | Danze 101 Studio of Dance | |
2nd | 2nd – #140 Took It Slow | Triple Threat Dance Company | |
3rd | 3rd – #41 Body | Danze 101 Studio of Dance | |
4th | 4th – #270 Ballin' | Make Your Move Performing Arts Studio | |
5th | 5th – #164 Queen | Triple Threat Dance Company |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #508 Your Song | Baypointe Dance Academy | |
2nd | 2nd – #284 Via Dolorosa | Make Your Move Performing Arts Studio | |
3rd | 3rd – #459 A Musical | Center Stage Dance Studio | |
4th | 4th – #510 Silhouettes | Baypointe Dance Academy | |
5th | 5th – #509 Bailar | Baypointe Dance Academy |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #351 River Deep | Center Stage School of Dance | |
2nd | 2nd – #340 Rio | Center Stage School of Dance |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #417 A Part Of This | Lemoine Academy of Dance | Kailyn Demarco |
2nd | 2nd – #398 You Are A Memory | Lemoine Academy of Dance | Ellena Alston |
3rd | 3rd – #54 Remember | CC Dance Studio | Leigha Newton |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #200 A New Day | Turning Pointe Dance Academy | Kinsley Garner |
2nd | 2nd – #309 Tears Of Gold | Make Your Move Performing Arts Studio | Addison Wood |
3rd | 3rd – #512 Beginnings | Baypointe Dance Academy | Reagan Chin |
4th | 4th – #55 Ashes | CC Dance Studio | Mary Mckinley Dempsey |
5th | 5th – #35 Little Ruby | Danze 101 Studio of Dance | Leah Wicks |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #421 I'd Rather Go Blind | Lemoine Academy of Dance | Ava Alston |
2nd | 2nd – #312 12:34 Am | Make Your Move Performing Arts Studio | Cale Kinser |
3rd | 3rd – #311 He's A Dream | Make Your Move Performing Arts Studio | Keely Rider |
4th | 4th – #310 Driver's License | Make Your Move Performing Arts Studio | Carson Champion |
5th | 5th – #466 Bang Bang | Center Stage Dance Studio | Aria Mabry |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #414 Passcagilia | Lemoine Academy of Dance |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #303 In Case | Make Your Move Performing Arts Studio | |
2nd | 2nd – #291 I'll Be There | Make Your Move Performing Arts Studio | |
3rd | 3rd – #144 She Used To Be Mine | Triple Threat Dance Company | |
4th | 4th – #415 Angel By The Wings | Lemoine Academy of Dance | |
5th | 5th – #97 Flashlight | Elevation Dance Company |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #289 Cruel Jim | Make Your Move Performing Arts Studio | |
2nd | 2nd – #405 Into Eternity | Lemoine Academy of Dance | |
3rd | 3rd – #461 The Kardashians | Center Stage Dance Studio | |
4th | 4th – #470 On Our Own | Center Stage Dance Studio | |
5th | 5th – #473 Chills | Center Stage Dance Studio |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #409 Angel Down | Lemoine Academy of Dance |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #295 Falling | Make Your Move Performing Arts Studio | |
2nd | 2nd – #299 Stairway To Heaven | Make Your Move Performing Arts Studio |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #420 Ava Maria | Lemoine Academy of Dance | |
2nd | 2nd – #400 Good News | Lemoine Academy of Dance | |
3rd | 3rd – #266 Heart Of Glass | Make Your Move Performing Arts Studio | |
4th | 4th – #278 Sweet Disposition | Make Your Move Performing Arts Studio | |
5th | 5th – #416 Exhile | Lemoine Academy of Dance |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #404 River | Lemoine Academy of Dance | |
2nd | 2nd – #391 Last Dance | Lemoine Academy of Dance |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #118 Get Busy | Elevation Dance Company | |
2nd | 2nd – #114 Set The Vibe | Elevation Dance Company | |
3rd | 3rd – #123 Its All Coming Back | Elevation Dance Company |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #408 Transatlanticism | Lemoine Academy of Dance | |
2nd | 2nd – #393 From A Distance | Lemoine Academy of Dance | |
3rd | 3rd – #412 Marry The Night | Lemoine Academy of Dance | |
4th | 4th – #274 Can't Stop | Make Your Move Performing Arts Studio | |
5th | 5th – #390 Haute | Lemoine Academy of Dance |
Top Production Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #257 Game Of Frones | Make Your Move Performing Arts Studio | |
2nd | 2nd – #126 Straight Outta Oz | Triple Threat Dance Company |
Top Production Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #315 Excellent Adventure! | Make Your Move Performing Arts Studio | |
2nd | 2nd – #422 Welcome To Wonderland | SheBANG!! |
First Call Tiny Tot Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Tiny Tot Miss Applause | First Call Tiny Tot Miss Applause – #275 Tale As Old As Time | Make Your Move Performing Arts Studio | Charlee Grace Roberts |
1st Runner Up | 1st Runner Up – #2 Lollipop | Elevation Dance Company | Zoei Hollingshead |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #3 I'm Fabulous | Elevation Dance Company | Saipriya Essix |
1st Runner Up | 1st Runner Up – #331 Broadway Banana | Center Stage School of Dance | Emma Holder |
2nd Runner Up | 2nd Runner Up – #1 Shake Ya Boom Boom | Elevation Dance Company | Kiley Mindler |
3rd Runner Up | 3rd Runner Up – #281 Rule The World | Make Your Move Performing Arts Studio | Ellie Reese Dupree |
4th Runner Up | 4th Runner Up – #4 Fabulous | Elevation Dance Company | Wendy Conniff |
First Call Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Junior Miss Applause | First Call Junior Miss Applause – #495 What You Need | Baypointe Dance Academy | Allie Williams |
1st Runner Up | 1st Runner Up – #490 Wings | Steppin Out Dance Company | Jakhyla Cunningham |
2nd Runner Up | 2nd Runner Up – #502 Love Changes Everything | Baypointe Dance Academy | Ava Dillon |
3rd Runner Up | 3rd Runner Up – #500 I'm Trouble | Baypointe Dance Academy | Anzley Kate Norman |
First Call Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Teen Miss Applause | First Call Teen Miss Applause – #493 Wings | Baypointe Dance Academy | Anna Grace Golfos |
1st Runner Up | 1st Runner Up – #494 My Way | Baypointe Dance Academy | Emory Mitchell |
2nd Runner Up | 2nd Runner Up – #496 Peace Be Still | Baypointe Dance Academy | Isabella New |
3rd Runner Up | 3rd Runner Up – #492 Amen | Baypointe Dance Academy | Scottlia Williams |
Ovation Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Miss Applause | Ovation Petite Miss Applause – #9 Chapstick | Elevation Dance Company | Alex Mudreac |
1st Runner Up | 1st Runner Up – #6 Car Wash | Elevation Dance Company | Rekayla Dixon |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #504 Nails,Hair, Hips, Heels | Baypointe Dance Academy | Aniston Williams |
1st Runner Up | 1st Runner Up – #300 You Say | Make Your Move Performing Arts Studio | Michaela Sanford |
2nd Runner Up | 2nd Runner Up – #313 Stupid Cupid | Make Your Move Performing Arts Studio | Bentley Darden |
3rd Runner Up | 3rd Runner Up – #293 Breathe | Make Your Move Performing Arts Studio | Madie Lynn Bladen |
4th Runner Up | 4th Runner Up – #297 Neverland | Make Your Move Performing Arts Studio | Addison Ley |
Ovation Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Miss Applause | Ovation Teen Miss Applause – #95 Idontwannabeyouanymore | Emerald Coast Dance Conservatory | Chandlar Brown |
1st Runner Up | 1st Runner Up – #323 Wicked Games | Center Stage School of Dance | Faith Olsen |
2nd Runner Up | 2nd Runner Up – #302 The Joke | Make Your Move Performing Arts Studio | Rebecca Woodham |
3rd Runner Up | 3rd Runner Up – #503 Rescue | Baypointe Dance Academy | Andersen Cummins |
4th Runner Up | 4th Runner Up – #497 Step By Step | Baypointe Dance Academy | Emma Pippin |
Ovation Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Miss Applause | Ovation Senior Miss Applause – #287 The World We Made | Make Your Move Performing Arts Studio | Khyah Johnson |
1st Runner Up | 1st Runner Up – #292 Jump | Make Your Move Performing Arts Studio | Imani Butler |
2nd Runner Up | 2nd Runner Up – #306 Spirit | Make Your Move Performing Arts Studio | Ta'nala Welch |
3rd Runner Up | 3rd Runner Up – #475 Tainted Love | Center Stage Dance Studio | Gabby Miller |
4th Runner Up | 4th Runner Up – #324 It's All Coming Back To Me | Center Stage School of Dance | Andee Rogers |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #512 Beginnings | Baypointe Dance Academy | Reagan Chin |
1st Runner Up | 1st Runner Up – #309 Tears Of Gold | Make Your Move Performing Arts Studio | Addison Wood |
2nd Runner Up | 2nd Runner Up – #307 Believe | Make Your Move Performing Arts Studio | Hayden Spikes |
3rd Runner Up | 3rd Runner Up – #90 I Will Wait | Elevation Dance Company | Kayleigh Mccluskey |
4th Runner Up | 4th Runner Up – #93 Lost | Elevation Dance Company | Gaybrielle Martin |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #310 Driver's License | Make Your Move Performing Arts Studio | Carson Champion |
1st Runner Up | 1st Runner Up – #260 Dreams | Make Your Move Performing Arts Studio | Keely Rider |
2nd Runner Up | 2nd Runner Up – #477 Curious Yellow | Center Stage Dance Studio | Jenna Kinsaul |
3rd Runner Up | 3rd Runner Up – #261 Madness | Make Your Move Performing Arts Studio | Avery Ley |
4th Runner Up | 4th Runner Up – #108 Express | Elevation Dance Company | Emma Curl |
Encore Senior Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Mister Applause | Encore Senior Mister Applause – #312 12:34 Am | Make Your Move Performing Arts Studio | Cale Kinser |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #408 Transatlanticism | Lemoine Academy of Dance |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |