Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #49 Aint Yo Momma | Birmingham Academy of Dance | Ava Birdsong |
2nd | 2nd – #186 Syonorra | Turning Pointe Dance Academy | Elliott Walker |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #148 Yes I Can | The Dance Centre | Annie Cardwell |
2nd | 2nd – #149 I Will Survive | The Dance Centre | Maddie El-Amin |
3rd | 3rd – #217 B E A T | Mann Dance Studio | Jaci Janes |
4th | 4th – #146 Dream | The Dance Centre | Louise Cole |
5th | 5th – #224 How You Like That | Mann Dance Studio | Sandler Rich |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #90 Bones | Birmingham Academy of Dance | Zadie Riley |
2nd | 2nd – #88 Do Anything | Birmingham Academy of Dance | Elle Burke |
3rd | 3rd – #89 Attention | Birmingham Academy of Dance | Haadiya Brooks |
4th | 4th – #255 Don't Matter | Evolve Studio for the Arts | Anna Lynn White |
5th | 5th – #93 Cryin | Birmingham Academy of Dance | Sophia Shaw |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #38 Human | Studio C | Elayna Willis |
2nd | 2nd – #72 Everywhere I Go | Birmingham Academy of Dance | Maddie Lee |
3rd | 3rd – #287 Beat | Evolve Studio for the Arts | Ellie Carr |
4th | 4th – #61 Coming Back To Me | Birmingham Academy of Dance | Cheyenne Malone |
5th | 5th – #39 Shine | Studio C | Julia Davis |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #285 Wish You Well | Evolve Studio for the Arts | Makiya Mcqueen |
2nd | 2nd – #324 Hopeless Hearts | The Dance Company | Georgia Claire Rudolph |
3rd | 3rd – #178 Hold Back The River | Turning Pointe Dance Academy | Heaven Derrick |
4th | 4th – #334 A Stutter | The MVMNT Dance Centre | Alyssa Tarvin |
5th | 5th – #179 Little Secret | Turning Pointe Dance Academy | Sydney Smith |
Top First Call Duet/Trio Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #313 Time Of My Life | The Dance Company |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #210 Boom | Mann Dance Studio | |
2nd | 2nd – #25 Time Of My Life | Studio C | |
3rd | 3rd – #209 It Takes Two | Mann Dance Studio | |
4th | 4th – #208 Bass Down Low | Mann Dance Studio | |
5th | 5th – #211 Shake That | Mann Dance Studio |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #248 Kings And Queens | Mann Dance Studio | |
2nd | 2nd – #454 It's Good To Be Girl | CK Dance Theatre | |
3rd | 3rd – #465 Faith | Prestige Dance Company | |
4th | 4th – #443 Race You | CK Dance Theatre | |
5th | 5th – #302 Nails, Hair, Hips, Heels | The Dance Company |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #339 Control | The Studio- Arts & Education | |
2nd | 2nd – #175 Fly Me To The Moon | Turning Pointe Dance Academy |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #181 Running On Sunshine | Turning Pointe Dance Academy | |
2nd | 2nd – #462 Evolution Of The Girl Band | Prestige Dance Company | |
3rd | 3rd – #466 How Do I Look | Prestige Dance Company |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #252 How Do I Look | Evolve Studio for the Arts | |
2nd | 2nd – #65 Cars That Go Boom | Birmingham Academy of Dance | |
3rd | 3rd – #279 Mib | Evolve Studio for the Arts | |
4th | 4th – #108 This Little Light | Carol Merrill Academy of Dance | |
5th | 5th – #400 Itsy Bitsy Spider | Beverlys Dance of Gardendale |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #156 Fruit Machine | The Dance Centre | |
2nd | 2nd – #205 B I N G O | Mann Dance Studio | |
3rd | 3rd – #28 Let's Get Loud | Studio C | |
4th | 4th – #199 Woman Up | Mann Dance Studio | |
5th | 5th – #3 Strut | Vestavia Dance |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #8 Welcome To Miami | Vestavia Dance | |
2nd | 2nd – #78 Blackbird | Birmingham Academy of Dance | |
3rd | 3rd – #240 Me Too | Mann Dance Studio | |
4th | 4th – #435 Breakout | CK Dance Theatre | |
5th | 5th – #158 Warriors | Variations Dance Studio |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #101 Rinse And Repeat | Birmingham Academy of Dance | |
2nd | 2nd – #269 Opening Up | Evolve Studio for the Arts | |
3rd | 3rd – #81 Over It All | Birmingham Academy of Dance | |
4th | 4th – #114 Feel It Still | Carol Merrill Academy of Dance | |
5th | 5th – #11 Just My Size | Vestavia Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #470 Tribe | Prestige Dance Company | |
2nd | 2nd – #464 The Drop | Prestige Dance Company |
Top First Call Large Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #204 Think | Mann Dance Studio | |
2nd | 2nd – #159 Mermaid Party | Variations Dance Studio |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #244 Over The Rainbow | Mann Dance Studio | |
2nd | 2nd – #230 Sweet Stuff | Mann Dance Studio | |
3rd | 3rd – #87 Biils Bills Bills | Birmingham Academy of Dance | |
4th | 4th – #117 Hard Knock Life | Carol Merrill Academy of Dance | |
5th | 5th – #112 Colors Of The Wind | Carol Merrill Academy of Dance |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #24 Street Party | Studio C | |
2nd | 2nd – #259 When I Grow Up | Evolve Studio for the Arts | |
3rd | 3rd – #396 Hey Mickey | Beverlys Dance of Gardendale | |
4th | 4th – #162 Into The Woodlands | Variations Dance Studio | |
5th | 5th – #111 Lips Are Moving | Carol Merrill Academy of Dance |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #27 Maneater | Studio C | |
2nd | 2nd – #499 Wipe Me Down | Dancers 4 Life Studio |
Top First Call Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1 Missy | Vestavia Dance | |
2nd | 2nd – #479 Ring Ring | Prestige Dance Company |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #256 At The Roxy | Evolve Studio for the Arts | Savannah Goodin |
2nd | 2nd – #20 I'm A Lady | The Pointe Dance Arts | Sara Madelyn Denney |
3rd | 3rd – #48 Jolean | Birmingham Academy of Dance | Averie Clayton |
4th | 4th – #296 Warrior | The Dance Company | Anna O'briant |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #55 She's Dangerous | Birmingham Academy of Dance | Taylor Fisher |
2nd | 2nd – #151 Daughter | The Dance Centre | Julianna Arendale |
3rd | 3rd – #83 Throne Room | Birmingham Academy of Dance | Gabriela Kunard |
4th | 4th – #152 Without You | The Dance Centre | Kate Feller |
5th | 5th – #228 Try | Mann Dance Studio | Madison Bridgman |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #18 Someone You Loved | Vestavia Dance | Reese Stephens |
2nd | 2nd – #79 Candlelight | Birmingham Academy of Dance | Lucy Cwynar |
3rd | 3rd – #332 Found | The MVMNT Dance Centre | Paizlee Tice |
4th | 4th – #355 Wake Up | Dance South | Madison Burton |
5th | 5th – #37 Everywhere I Go | Studio C | Abby Morgan |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #237 Get Up Off That Thing | Mann Dance Studio | Anyia Lynch |
2nd | 2nd – #288 Here With Me | Evolve Studio for the Arts | Annabel Carr |
3rd | 3rd – #80 I Went Too Far | Birmingham Academy of Dance | Evie Green |
4th | 4th – #82 Sketch Artist | Birmingham Academy of Dance | Braelyn Taylor |
5th | 5th – #238 This Moment | Mann Dance Studio | Haley Roberts |
Top Ovation Solo Senior Vocal
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #366 Never Enough | Dance South | Abigail Bennett |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #197 This Is Me | Mann Dance Studio | |
2nd | 2nd – #164 Angels | Variations Dance Studio | |
3rd | 3rd – #166 Make Me Fly | Variations Dance Studio | |
4th | 4th – #157 You Will Be Found | The Dance Centre | |
5th | 5th – #138 Home | Carol Merrill Academy of Dance |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #218 Respect | Mann Dance Studio | |
2nd | 2nd – #42 Sweet Dreams | Studio C | |
3rd | 3rd – #233 Be Here Now | Mann Dance Studio | |
4th | 4th – #370 Hold My Hand | Dance South | |
5th | 5th – #17 Aint No Other Man | Vestavia Dance |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #201 Make You Feel My Love | Mann Dance Studio | |
2nd | 2nd – #368 Take On Me | Dance South | |
3rd | 3rd – #399 Straight Out Of Mars | Beverlys Dance of Gardendale | |
4th | 4th – #447 Light | CK Dance Theatre | |
5th | 5th – #497 Unearthed | Dancers 4 Life Studio |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #321 Maniac | The Dance Company |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #254 Let Me Show You | Evolve Studio for the Arts | |
2nd | 2nd – #206 What The World Needs Now | Mann Dance Studio | |
3rd | 3rd – #168 Coffee Break | Variations Dance Studio | |
4th | 4th – #202 Fashionista | Mann Dance Studio | |
5th | 5th – #4 Prince Ali | Vestavia Dance |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #51 Better Off Here | Birmingham Academy of Dance | |
2nd | 2nd – #30 Raining Men | Studio C | |
3rd | 3rd – #227 Worship Me | Mann Dance Studio | |
4th | 4th – #283 Heal | Evolve Studio for the Arts | |
5th | 5th – #9 Helium | Vestavia Dance |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #6 Bills | Vestavia Dance | |
2nd | 2nd – #221 Ready For You | Mann Dance Studio | |
3rd | 3rd – #12 Express | Vestavia Dance | |
4th | 4th – #2 All I Want | Vestavia Dance | |
5th | 5th – #384 Mystery Of Love | Dance South |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #294 Runway | Evolve Studio for the Arts | |
2nd | 2nd – #77 Mind Escape | Birmingham Academy of Dance | |
3rd | 3rd – #245 Sound | Mann Dance Studio | |
4th | 4th – #69 Baby Workout | Birmingham Academy of Dance |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #44 Acceptance Of Death | Birmingham Academy of Dance | |
2nd | 2nd – #214 Express | Mann Dance Studio | |
3rd | 3rd – #265 The Light | Evolve Studio for the Arts | |
4th | 4th – #390 When The Party's Over | Dance South | |
5th | 5th – #297 Be As You Are | The Dance Company |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #379 Hallelujah | Dance South | |
2nd | 2nd – #375 Outnumbered | Dance South | |
3rd | 3rd – #246 Flaunt It | Mann Dance Studio | |
4th | 4th – #207 Heaven Is A Place On Earth | Mann Dance Studio | |
5th | 5th – #387 Fallin' | Dance South |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #104 Vanity Fair | Birmingham Academy of Dance | |
2nd | 2nd – #250 Hot! | Evolve Studio for the Arts | |
3rd | 3rd – #249 Motor Sport | Mann Dance Studio | |
4th | 4th – #394 The 1988 National Aerobic Champions | Dance South |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #276 Blank Page | Evolve Studio for the Arts | Sariah Benitez |
2nd | 2nd – #277 One | Evolve Studio for the Arts | Lilly Dean |
3rd | 3rd – #226 Proud Mary | Mann Dance Studio | Mary Camden Amos |
4th | 4th – #274 Bits & Pieces | Evolve Studio for the Arts | Trinity Goodin |
5th | 5th – #53 Clown | Birmingham Academy of Dance | Haley Moore |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #99 Welcome To The Jungle | Birmingham Academy of Dance | Sky Russell |
2nd | 2nd – #271 Me Oh My | Evolve Studio for the Arts | Abigail Hirota |
3rd | 3rd – #154 Time | The Dance Centre | Liza Grace Cole |
4th | 4th – #281 Escalate | Evolve Studio for the Arts | Talaja Andrews |
5th | 5th – #273 Faceshopping | Evolve Studio for the Arts | Gracie Whisnand |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #517 Goodbye Yellow Brick Road | Southern Dance Precision | Mary Armstrong |
2nd | 2nd – #98 Icon | Birmingham Academy of Dance | Claire Clark |
3rd | 3rd – #292 Inside | Evolve Studio for the Arts | Mallory Dobbs |
4th | 4th – #97 Human Simulation | Birmingham Academy of Dance | Camden Spadoni |
5th | 5th – #94 Ornament | Birmingham Academy of Dance | Hannah Erickson |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #63 Thieves | Birmingham Academy of Dance | |
2nd | 2nd – #267 I Look To You | Evolve Studio for the Arts | |
3rd | 3rd – #198 Make Me Feel | Mann Dance Studio | |
4th | 4th – #266 Not If, But When | Evolve Studio for the Arts | |
5th | 5th – #303 After The Storm | The Dance Company |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #200 Nature | Mann Dance Studio | |
2nd | 2nd – #231 Dont Worry About Me | Mann Dance Studio | |
3rd | 3rd – #135 Party | Carol Merrill Academy of Dance | |
4th | 4th – #436 Glorious | CK Dance Theatre |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #91 Daydreamers | Birmingham Academy of Dance | |
2nd | 2nd – #262 Girl's Night Out | Evolve Studio for the Arts | |
3rd | 3rd – #100 Moving Blind | Birmingham Academy of Dance | |
4th | 4th – #258 Don't Forget | Evolve Studio for the Arts |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #68 Wild Eyed | Birmingham Academy of Dance | |
2nd | 2nd – #270 Be Brave | Evolve Studio for the Arts | |
3rd | 3rd – #52 Faceshopping | Birmingham Academy of Dance | |
4th | 4th – #257 Make A Move | Evolve Studio for the Arts | |
5th | 5th – #75 Do You Love Me | Birmingham Academy of Dance |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #84 The Diner | Birmingham Academy of Dance |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #60 The Seed | Birmingham Academy of Dance | |
2nd | 2nd – #253 All I Can Do | Evolve Studio for the Arts |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #120 Nine | Carol Merrill Academy of Dance | |
2nd | 2nd – #105 23 | Carol Merrill Academy of Dance | |
3rd | 3rd – #115 Sweet Dreams | Carol Merrill Academy of Dance | |
4th | 4th – #110 Spirit | Carol Merrill Academy of Dance |
First Call Tiny Tot Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Tiny Tot Miss Applause | First Call Tiny Tot Miss Applause – #49 Aint Yo Momma | Birmingham Academy of Dance | Ava Birdsong |
1st Runner Up | 1st Runner Up – #186 Syonorra | Turning Pointe Dance Academy | Elliott Walker |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #149 I Will Survive | The Dance Centre | Maddie El |
1st Runner Up | 1st Runner Up – #148 Yes I Can | The Dance Centre | Annie Cardwell |
2nd Runner Up | 2nd Runner Up – #146 Dream | The Dance Centre | Louise Cole |
3rd Runner Up | 3rd Runner Up – #224 How You Like That | Mann Dance Studio | Sandler Rich |
4th Runner Up | 4th Runner Up – #147 Spanish Rose | The Dance Centre | Cece Hanley |
First Call Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Junior Miss Applause | First Call Junior Miss Applause – #89 Attention | Birmingham Academy of Dance | Haadiya Brooks |
1st Runner Up | 1st Runner Up – #36 Emergency | Studio C | Autumn Walsh |
2nd Runner Up | 2nd Runner Up – #41 Strong | Studio C | London Bumpers |
3rd Runner Up | 3rd Runner Up – #34 La La La | Studio C | Piper Hurst |
4th Runner Up | 4th Runner Up – #40 Quiet | Studio C | Sparrow Crow |
First Call Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Teen Miss Applause | First Call Teen Miss Applause – #38 Human | Studio C | Elayna Willis |
1st Runner Up | 1st Runner Up – #39 Shine | Studio C | Julia Davis |
2nd Runner Up | 2nd Runner Up – #58 Angelica's Toast | Birmingham Academy of Dance | Madalyn Martin |
3rd Runner Up | 3rd Runner Up – #185 Feeling Good | Turning Pointe Dance Academy | Mae Monaghan |
First Call Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Senior Miss Applause | First Call Senior Miss Applause – #179 Little Secret | Turning Pointe Dance Academy | Sydney Smith |
Ovation Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Miss Applause | Ovation Petite Miss Applause – #20 I'm A Lady | The Pointe Dance Arts | Sara Madelyn Denney |
1st Runner Up | 1st Runner Up – #48 Jolean | Birmingham Academy of Dance | Averie Clayton |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #55 She's Dangerous | Birmingham Academy of Dance | Taylor Fisher |
1st Runner Up | 1st Runner Up – #83 Throne Room | Birmingham Academy of Dance | Gabriela Kunard |
2nd Runner Up | 2nd Runner Up – #152 Without You | The Dance Centre | Kate Feller |
3rd Runner Up | 3rd Runner Up – #151 Daughter | The Dance Centre | Julianna Arendale |
4th Runner Up | 4th Runner Up – #160 Tessallate | Variations Dance Studio | Allie Gross |
Ovation Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Miss Applause | Ovation Teen Miss Applause – #18 Someone You Loved | Vestavia Dance | Reese Stephens |
1st Runner Up | 1st Runner Up – #332 Found | The MVMNT Dance Centre | Paizlee Tice |
2nd Runner Up | 2nd Runner Up – #37 Everywhere I Go | Studio C | Abby Morgan |
3rd Runner Up | 3rd Runner Up – #247 Way Down We Go | Mann Dance Studio | Madyson Roy |
4th Runner Up | 4th Runner Up – #213 Bad Mamma Jamma | Mann Dance Studio | Lacy Pelham |
Ovation Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Miss Applause | Ovation Senior Miss Applause – #238 This Moment | Mann Dance Studio | Haley Roberts |
1st Runner Up | 1st Runner Up – #82 Sketch Artist | Birmingham Academy of Dance | Braelyn Taylor |
2nd Runner Up | 2nd Runner Up – #180 Train Wreck | Turning Pointe Dance Academy | Bella Kelly |
Encore Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Miss Applause | Encore Junior Miss Applause – #226 Proud Mary | Mann Dance Studio | Mary Camden Amos |
1st Runner Up | 1st Runner Up – #277 One | Evolve Studio for the Arts | Lilly Dean |
2nd Runner Up | 2nd Runner Up – #50 The Garden | Birmingham Academy of Dance | Ella Birdsong |
3rd Runner Up | 3rd Runner Up – #46 He's A Dream | Birmingham Academy of Dance | Maddie Ray |
4th Runner Up | 4th Runner Up – #54 Forever Mine | Birmingham Academy of Dance | Brenna Mauro |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #99 Welcome To The Jungle | Birmingham Academy of Dance | Sky Russell |
1st Runner Up | 1st Runner Up – #273 Faceshopping | Evolve Studio for the Arts | Gracie Whisnand |
2nd Runner Up | 2nd Runner Up – #154 Time | The Dance Centre | Liza Grace Cole |
3rd Runner Up | 3rd Runner Up – #74 Indestructible | Birmingham Academy of Dance | Willow Simpson |
4th Runner Up | 4th Runner Up – #171 Mercy | Variations Dance Studio | Chaney Litkenhous |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #98 Icon | Birmingham Academy of Dance | Claire Clark |
1st Runner Up | 1st Runner Up – #97 Human Simulation | Birmingham Academy of Dance | Camden Spadoni |
2nd Runner Up | 2nd Runner Up – #43 Transformation | Studio C | Grace Chapman |
3rd Runner Up | 3rd Runner Up – #94 Ornament | Birmingham Academy of Dance | Hannah Erickson |
4th Runner Up | 4th Runner Up – #425 Stellar Nucleosynthesis | Beverlys Dance of Gardendale | Cheryl Kaye Marshall |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #253 All I Can Do | Evolve Studio for the Arts |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |