Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #111 You Are My Sunshine | Style Dance Academy | Kaylin Umphress |
2nd | 2nd – #245 Bad To The Bone | Mooresville Arts Partnership | Ivan Maffett |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #3 Rains Of Castamere | Dance Unlimited | Presley Logsdon |
2nd | 2nd – #84 Bigger Is Better | Studio b | Lilly Jud |
3rd | 3rd – #112 You'll Be In My Heart | Style Dance Academy | Hadley Stanley |
4th | 4th – #473 What's My Name | Studio One Dance by Cindy | Malayna Deweese |
5th | 5th – #80 Yellow Polka Dot Bikini | Inspire @DDS | Radleigh Flesher |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #478 Rise | Studio One Dance by Cindy | Emalyn Turner |
2nd | 2nd – #81 Fabulous | Inspire @DDS | Brynleigh Jackson |
3rd | 3rd – #99 Can't Turn You Loose | Style Dance Academy | Adriana Sichting |
4th | 4th – #107 Imagine | Style Dance Academy | Lillian Mcguffey |
5th | 5th – #479 Ain't Your Momma | Studio One Dance by Cindy | Ashley Jones |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #108 Are We There Yet | Style Dance Academy | Madynn Grant |
2nd | 2nd – #105 Maddie | Style Dance Academy | Madelyn Warner |
3rd | 3rd – #109 A Million Dreams | Style Dance Academy | Madelyn Quattrocchi |
4th | 4th – #366 Got My Eye On You | Performer's Edge | Abigail Degler |
5th | 5th – #110 Humble And Kind | Style Dance Academy | Bailee Frazier |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #330 Reverie | Performer's Edge | Allie Harris |
2nd | 2nd – #126 Human | Style Dance Academy | Camry Comstock |
3rd | 3rd – #303 My Immortal | Lawrence County Tumbling & Dance | Elizabeth Haaff |
4th | 4th – #106 It's Hard To Be A Bard | Style Dance Academy | Logan Frasier |
5th | 5th – #100 Mamma Mia | Style Dance Academy | Paige Blackketter |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #492 Slumber Party | Studio One Dance by Cindy | |
2nd | 2nd – #113 True Colors | Style Dance Academy | |
3rd | 3rd – #484 Ridin | Studio One Dance by Cindy | |
4th | 4th – #123 Shake The Room | Style Dance Academy | |
5th | 5th – #122 The Girl In The Mirror | Style Dance Academy |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #485 Anything Can Happen | Studio One Dance by Cindy | |
2nd | 2nd – #488 Girls Will Be Girls | Studio One Dance by Cindy | |
3rd | 3rd – #124 We Go Together | Style Dance Academy | |
4th | 4th – #324 Burnin' Up | Performer's Edge | |
5th | 5th – #240 Mamacita | Stellar Dance Center |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #461 B.E.A.T. | Razz M' Jazz Dance Studio | |
2nd | 2nd – #239 Out Of Control | Stellar Dance Center | |
3rd | 3rd – #125 Firework | Style Dance Academy | |
4th | 4th – #458 Vogue | Razz M' Jazz Dance Studio |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #311 Lovely | Lawrence County Tumbling & Dance | |
2nd | 2nd – #316 My Tribe | Lawrence County Tumbling & Dance | |
3rd | 3rd – #295 Double Trouble | The Laurel School of Dance |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #130 Jazz Baby | Style Dance Academy | |
2nd | 2nd – #114 Baby Love | Style Dance Academy | |
3rd | 3rd – #379 Boomerang | K.Monique's Studio of Dance | |
4th | 4th – #395 G-Slide | K.Monique's Studio of Dance |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #188 Wonderland | Style Dance Academy | |
2nd | 2nd – #159 Surfin' Usa | Style Dance Academy | |
3rd | 3rd – #128 Wash That Man | Style Dance Academy |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #472 Salute | Studio One Dance by Cindy | |
2nd | 2nd – #192 Yellow | Style Dance Academy | |
3rd | 3rd – #115 Dear Future Husband | Style Dance Academy | |
4th | 4th – #190 Raggedy Ann | Style Dance Academy | |
5th | 5th – #131 Go Away | Style Dance Academy |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #132 Trust | Style Dance Academy | |
2nd | 2nd – #445 Rhythm Is A Dancer | Razz M' Jazz Dance Studio | |
3rd | 3rd – #203 Never Surrender | Style Dance Academy | |
4th | 4th – #495 Instruction | Studio One Dance by Cindy | |
5th | 5th – #296 Whole Lotta Shaking Going On | The Laurel School of Dance |
Top First Call Large Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #322 California Surf | Performer's Edge |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #415 Ooh La La | Razz M' Jazz Dance Studio | |
2nd | 2nd – #426 Hokey Pokey | Razz M' Jazz Dance Studio | |
3rd | 3rd – #440 9 To 5 | Razz M' Jazz Dance Studio | |
4th | 4th – #292 Pixie Party | The Laurel School of Dance | |
5th | 5th – #288 Bop | The Laurel School of Dance |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #462 One Night Only | Razz M' Jazz Dance Studio | |
2nd | 2nd – #160 Rock And Roll Is Here To Stay | Style Dance Academy | |
3rd | 3rd – #431 I Will Survive | Razz M' Jazz Dance Studio | |
4th | 4th – #468 Opposites Attract | Razz M' Jazz Dance Studio | |
5th | 5th – #449 One Way Or Another | Razz M' Jazz Dance Studio |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #500 Mr. Worldwide | Studio One Dance by Cindy | |
2nd | 2nd – #470 Madagascar | Razz M' Jazz Dance Studio | |
3rd | 3rd – #368 I Lived | Performer's Edge | |
4th | 4th – #435 Man I Feel Like A Woman | Razz M' Jazz Dance Studio | |
5th | 5th – #451 I Gotta Feeling In My Body | Razz M' Jazz Dance Studio |
Top First Call Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #300 Bury A Friend | The Laurel School of Dance | |
2nd | 2nd – #291 Toxic | The Laurel School of Dance |
Top First Call Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #428 The Devil Went Down To Georgia | Razz M' Jazz Dance Studio |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #85 Life Is Rosy | Studio b | Emma Hardebeck |
2nd | 2nd – #409 Friend Like Me | K.Monique's Studio of Dance | Jazila Nyambwa |
3rd | 3rd – #408 Carry You | K.Monique's Studio of Dance | Kaliya Pasko |
4th | 4th – #46 Fabulous | G. Scotten Talent Center | Charlotte Weinschrott |
Top Ovation Solo Petite Vocal
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #376 River | K.Monique's Studio of Dance | Jazila Nyambwa |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #139 Na Na Na | Style Dance Academy | Heidi Wilson |
2nd | 2nd – #134 My Kind Of Guy | Style Dance Academy | Halle Turner |
3rd | 3rd – #86 Rainbow | Studio b | Natalia Gajdzik |
4th | 4th – #477 You Say | Studio One Dance by Cindy | Camri Nuckles |
5th | 5th – #87 I Will Survive | Studio b | Mia Kamchewere |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #340 Stayin' Alive | Performer's Edge | Heidi Labar |
2nd | 2nd – #386 I Love You | K.Monique's Studio of Dance | Dylan Mcfarland |
3rd | 3rd – #162 Underdog | Style Dance Academy | Laura Hendrickson |
4th | 4th – #146 Dancing On My Own | Style Dance Academy | Abigail Gonzalez |
5th | 5th – #327 Only Hope | Performer's Edge | Hannah Paterson |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #476 Unstoppable | Studio One Dance by Cindy | Katie Boor |
2nd | 2nd – #463 Lay Me Down | Razz M' Jazz Dance Studio | Annabelle Battiste |
3rd | 3rd – #174 I'm Lonely | Style Dance Academy | Kayla Magazzeni |
4th | 4th – #396 Runaways | K.Monique's Studio of Dance | Maisley Sharpe |
5th | 5th – #489 Without You | Studio One Dance by Cindy | Katherine Beaumont |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #153 Don't Go Breaking My Heart | Style Dance Academy | |
2nd | 2nd – #149 I Remember Love | Style Dance Academy | |
3rd | 3rd – #444 Word Up | Razz M' Jazz Dance Studio | |
4th | 4th – #96 Take Flight | Studio b | |
5th | 5th – #309 What's The Tea? | The Basement Dance Complex |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #152 Before You Go | Style Dance Academy | |
2nd | 2nd – #337 Control | Performer's Edge | |
3rd | 3rd – #82 You're The One That I Want | Inspire @DDS | |
4th | 4th – #22 Sing | Barbara Rethlake Dance Studio | |
5th | 5th – #363 Dance | Performer's Edge |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #389 Til' It Happens To You | K.Monique's Studio of Dance | |
2nd | 2nd – #150 Friendship | Style Dance Academy | |
3rd | 3rd – #464 Crave | Razz M' Jazz Dance Studio | |
4th | 4th – #429 The Night We Met | Razz M' Jazz Dance Studio | |
5th | 5th – #151 This Is Not Goodbye | Style Dance Academy |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #65 Friend Like Me | G. Scotten Talent Center |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #191 Let It Be | Style Dance Academy | |
2nd | 2nd – #17 Centerfield | Barbara Rethlake Dance Studio | |
3rd | 3rd – #373 Everybody Hurts | K.Monique's Studio of Dance | |
4th | 4th – #129 Hit The Road, Jack | Style Dance Academy | |
5th | 5th – #21 Surf Crazy | Barbara Rethlake Dance Studio |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #334 Islands | Performer's Edge | |
2nd | 2nd – #407 Take Me To Church | K.Monique's Studio of Dance | |
3rd | 3rd – #494 Water From The Moon | Studio One Dance by Cindy | |
4th | 4th – #344 Let It Be | Performer's Edge | |
5th | 5th – #117 Baby | Style Dance Academy |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #204 Lifeline | Style Dance Academy |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #380 Your Song | K.Monique's Studio of Dance | |
2nd | 2nd – #402 Takin' Over | K.Monique's Studio of Dance |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #362 Teardrop | Performer's Edge | |
2nd | 2nd – #349 War Of Hearts | Performer's Edge | |
3rd | 3rd – #20 Swing Dance Party | Barbara Rethlake Dance Studio | |
4th | 4th – #193 Girls Just Wanna Have Fun | Style Dance Academy | |
5th | 5th – #341 Omg You Guys | Performer's Edge |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #446 Macklemore | Razz M' Jazz Dance Studio | |
2nd | 2nd – #471 Black Betty | Razz M' Jazz Dance Studio | |
3rd | 3rd – #460 I Found | Razz M' Jazz Dance Studio | |
4th | 4th – #453 Nails, Hair, Hips, Heels | Razz M' Jazz Dance Studio | |
5th | 5th – #133 Maria | Style Dance Academy |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #321 Love | Performer's Edge | |
2nd | 2nd – #142 To Mars And Back | Style Dance Academy |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #306 It's Showtime | The Basement Dance Complex | Kennadie Caruthers-Spaulding |
2nd | 2nd – #200 Black Hole Sun | Style Dance Academy | Kelsey Stringer |
3rd | 3rd – #394 My New Philosophy | K.Monique's Studio of Dance | Marisa Benefiel |
4th | 4th – #199 Goodbye | Style Dance Academy | Kail Slaughter |
5th | 5th – #197 Supermodel | Style Dance Academy | Lauren Hasty |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #41 All Shook Up | G. Scotten Talent Center | Norah Johnson |
2nd | 2nd – #385 Oceans | K.Monique's Studio of Dance | Taylor Cawood |
3rd | 3rd – #375 Waves | K.Monique's Studio of Dance | Ella Pine |
4th | 4th – #182 Purple Rain | Style Dance Academy | Cassidy Watts |
5th | 5th – #392 Epiphany | K.Monique's Studio of Dance | Arowynn King |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #338 It's Killing Me Softly | Performer's Edge | Adrianna Locker |
2nd | 2nd – #347 Don't Know My Own Strength | Performer's Edge | Maddy Ludwig |
3rd | 3rd – #233 7 Years | Style Dance Academy | Elaina Fletcher |
4th | 4th – #222 Dangerous | Style Dance Academy | Juliet Smock |
5th | 5th – #404 Temptations | K.Monique's Studio of Dance | Curry Jackson |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #57 Tragedy | G. Scotten Talent Center | |
2nd | 2nd – #54 Us | G. Scotten Talent Center | |
3rd | 3rd – #234 Count On Me | Style Dance Academy | |
4th | 4th – #271 Perseverance | Turning Pointe Academy of Dance | |
5th | 5th – #58 Fake Your Way To The Top | G. Scotten Talent Center |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #301 So Good | The Basement Dance Complex | |
2nd | 2nd – #406 Lost Without You | K.Monique's Studio of Dance | |
3rd | 3rd – #187 Mirrors | Style Dance Academy | |
4th | 4th – #226 If He Moves His Lips | Style Dance Academy | |
5th | 5th – #55 Ego | G. Scotten Talent Center |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #229 Timeless To Me | Style Dance Academy | |
2nd | 2nd – #326 I Surrender | Performer's Edge | |
3rd | 3rd – #227 Lil Mama | Style Dance Academy | |
4th | 4th – #336 It's All Coming Back To Me | Performer's Edge | |
5th | 5th – #228 Leave A Light On | Style Dance Academy |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #205 True Blessings | Style Dance Academy | |
2nd | 2nd – #387 Stutter | K.Monique's Studio of Dance | |
3rd | 3rd – #372 Bug A-Boo | K.Monique's Studio of Dance | |
4th | 4th – #118 Hard To Handle | Style Dance Academy | |
5th | 5th – #71 Viva La Vida | G. Scotten Talent Center |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #381 We Don't Eat | K.Monique's Studio of Dance | |
2nd | 2nd – #384 Selah | K.Monique's Studio of Dance | |
3rd | 3rd – #391 Amen | K.Monique's Studio of Dance | |
4th | 4th – #320 The Middle Passage | The Basement Dance Complex | |
5th | 5th – #136 Bad | Style Dance Academy |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #206 Oh Yeah | Style Dance Academy | |
2nd | 2nd – #390 Particles | K.Monique's Studio of Dance | |
3rd | 3rd – #382 John Wayne | K.Monique's Studio of Dance | |
4th | 4th – #352 A Pale | Performer's Edge | |
5th | 5th – #339 Build It Up | Performer's Edge |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #161 Love Can Build A Bridge | Style Dance Academy | |
2nd | 2nd – #189 Belief | Style Dance Academy | |
3rd | 3rd – #137 Love Man | Style Dance Academy | |
4th | 4th – #60 Thunder | G. Scotten Talent Center | |
5th | 5th – #73 What The World Needs Now | G. Scotten Talent Center |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #369 Lost It To Trying | K.Monique's Studio of Dance | |
2nd | 2nd – #72 Control | G. Scotten Talent Center | |
3rd | 3rd – #67 Welcome To Havana | G. Scotten Talent Center | |
4th | 4th – #74 Help From My Friends | G. Scotten Talent Center | |
5th | 5th – #63 Spice Up Your Life | G. Scotten Talent Center |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #398 Never Letting Go | K.Monique's Studio of Dance | |
2nd | 2nd – #364 Work Me Down | Performer's Edge | |
3rd | 3rd – #138 Shoop | Style Dance Academy | |
4th | 4th – #119 Get Up Offa That Thing | Style Dance Academy |
Top Encore Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #75 Blah Blah Blah | G. Scotten Talent Center | |
2nd | 2nd – #59 Made For Now | G. Scotten Talent Center |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #413 Hashtag Free Britney | K.Monique's Studio of Dance | |
2nd | 2nd – #257 Dancing Through The Decades | Turning Pointe Academy of Dance |
Top Encore Line Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #235 Fancy Dress | Style Dance Academy | |
2nd | 2nd – #194 Fly | Style Dance Academy |
Top Production Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #176 Hairspray | Style Dance Academy | |
2nd | 2nd – #414 Motown | Razz M' Jazz Dance Studio |
First Call Tiny Tot Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Tiny Tot Mister Applause | First Call Tiny Tot Mister Applause – #245 Bad To The Bone | Mooresville Arts Partnership | Ivan Maffett |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #3 Rains Of Castamere | Dance Unlimited | Presley Logsdon |
1st Runner Up | 1st Runner Up – #80 Yellow Polka Dot Bikini | Inspire @DDS | Radleigh Flesher |
First Call Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Junior Miss Applause | First Call Junior Miss Applause – #81 Fabulous | Inspire @DDS | Brynleigh Jackson |
First Call Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Teen Miss Applause | First Call Teen Miss Applause – #455 I Love Me | Razz M' Jazz Dance Studio | Arizona Zent |
Ovation Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Miss Applause | Ovation Petite Miss Applause – #409 Friend Like Me | K.Monique's Studio of Dance | Jazila Nyambwa |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #487 Here I Come | Studio One Dance by Cindy | Camri Nuckles |
1st Runner Up | 1st Runner Up – #120 Control | Style Dance Academy | Lucy Barnes |
2nd Runner Up | 2nd Runner Up – #247 Cool Kids | Mooresville Arts Partnership | Melea Truelove |
Encore Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Miss Applause | Encore Junior Miss Applause – #306 It's Showtime | The Basement Dance Complex | Kennadie Caruthers |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #318 Can You See Me? | The Basement Dance Complex | Sahara Caruthers |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #233 7 Years | Style Dance Academy | Elaina Fletcher |
1st Runner Up | 1st Runner Up – #338 It's Killing Me Softly | Performer's Edge | Adrianna Locker |
2nd Runner Up | 2nd Runner Up – #411 Dancing In The Sky | K.Monique's Studio of Dance | Avery Haneline |
3rd Runner Up | 3rd Runner Up – #410 Total Eclipse Of The Heart | K.Monique's Studio of Dance | Rahila Nyambwa |
4th Runner Up | 4th Runner Up – #319 The Portrait | The Basement Dance Complex | Kyla Reed |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #206 Oh Yeah | Style Dance Academy |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |