Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #2 Syonorra | Turning Pointe Dance Academy | Elliott Walker |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #13 Somewhere Only We Know | Havilah Dance Company | Diem Horning |
2nd | 2nd – #28 A Million Dreams | South Carolina Dance Company | Harper Stiglbauer |
3rd | 3rd – #19 Woodland | Legacy Center for the Arts | Ally Parker |
4th | 4th – #11 Ruby Rock | The Thomas Dance Studio | Addison Reilly |
5th | 5th – #17 The Prayer | South Carolina Dance Company | Elliott Broom |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #66 World To Believe In | Fascinating Rhythm Dance | Katie Ballard |
2nd | 2nd – #51 Ocean Eyes | JITTERBUGS ELITE DANCE INC. | Madelyn Krulack |
3rd | 3rd – #35 Shake Senora | Dance Classics | Eveline Laney |
4th | 4th – #62 Boss | Betsy's Dance Center | Jaylie Bell |
5th | 5th – #60 La Fille Mal Gardée Variation | Atlanta Professional Dance Academy | Annabel Rong |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #84 Blue Bird | Atlanta Professional Dance Academy | Isabella Cui |
2nd | 2nd – #73 Lets Get Loud | Dance Trilogy - Hastings | Cia Berry |
3rd | 3rd – #67 I'm Legit | Showtyme Xtreme | Macie Boggs |
4th | 4th – #89 Happy | Dance Trilogy - Hastings | Hunter Smith |
5th | 5th – #85 Lost | Bluegrass Dance Company | Ella Mcdaniel |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #100 Missing You | Brentwood Dance Academy | Elizabeth Stickland |
2nd | 2nd – #98 Lost Without You | Brentwood Dance Academy | Katy Hodges |
3rd | 3rd – #97 Whole Lotta Woman | Showtyme Xtreme | Breonna Davis |
4th | 4th – #95 Survive | StarMaker Performing Arts Center | Rayghen Simon |
5th | 5th – #82 Here Comes The Sun | Betsy's Dance Center | Jocelyn Chapman |
Top First Call Duet/Trio Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #194 I Just Wanna Be Happy | The Thomas Dance Studio |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #203 The Bff Song | The Thomas Dance Studio | |
2nd | 2nd – #202 We Like To Party | The Thomas Dance Studio | |
3rd | 3rd – #205 You Are My Sunshine | Little Broadway Studio | |
4th | 4th – #200 Signed Sealed Delivered | Little Broadway Studio | |
5th | 5th – #197 The Hokey Pokey | The Thomas Dance Studio |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #222 The Kissing Booth | Showtyme Xtreme | |
2nd | 2nd – #216 Everlasting Love | Dance Dynamics Memphis | |
3rd | 3rd – #224 Don't Start Now | Razz M' Jazz Dance Studio | |
4th | 4th – #220 Step Sister's Lament | A-List Dance Center | |
5th | 5th – #226 Grown | Fascinating Rhythm Dance |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #236 Ocean And Pearls | Atlanta Professional Dance Academy | |
2nd | 2nd – #231 Stand By Me | Havilah Dance Company | |
3rd | 3rd – #235 What About Us? | StarMaker Performing Arts Center | |
4th | 4th – #237 It's Party Time | Dance Trilogy - Hastings | |
5th | 5th – #229 B.E.A.T. | Razz M' Jazz Dance Studio |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #241 Blues Brothers | Dance Trilogy - Hastings |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #958 Butterfly Kisses | Fascinating Rhythm Dance | |
2nd | 2nd – #1013 Wake Me Up | Fascinating Rhythm Dance | |
3rd | 3rd – #989 Watch Me | Fascinating Rhythm Dance |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1166 Heartbeat Drumbeat | The Thomas Dance Studio | |
2nd | 2nd – #927 Lose It | Dance Dynamics Memphis | |
3rd | 3rd – #991 Knock On Wood | Little Broadway Studio | |
4th | 4th – #1005 Positoovity | Little Broadway Studio | |
5th | 5th – #1157 Mermaid Party | The Thomas Dance Studio |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #976 Stand By Me | Little Broadway Studio | |
2nd | 2nd – #868 Word Up | Dance Trilogy - Hastings | |
3rd | 3rd – #990 Proud Mary | A-List Dance Center | |
4th | 4th – #904 Boardwalks | Dance Dynamics Memphis | |
5th | 5th – #1096 Can't Turn You Loose | Havilah Dance Company |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #997 Impossible | Fusion Dance Company | |
2nd | 2nd – #1034 Rhythm Is A Dancer | Razz M' Jazz Dance Studio | |
3rd | 3rd – #975 Last Love Song | Fusion Dance Company | |
4th | 4th – #1009 Something New | Fusion Dance Company | |
5th | 5th – #880 You Can't Stop The Best | Stars of Grace Performance Academy |
Top First Call Large Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1004 I Can't Help Myself | Little Broadway Studio |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1187 Jump Shout Boogie | The Thomas Dance Studio | |
2nd | 2nd – #1136 Born To Hand Jive | The Thomas Dance Studio | |
3rd | 3rd – #956 Boogie Wonderland | Little Broadway Studio | |
4th | 4th – #1162 Do Wah Diddy | The Thomas Dance Studio | |
5th | 5th – #961 Hokey Pokey | Razz M' Jazz Dance Studio |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #926 Sistas | Dance Dynamics Memphis | |
2nd | 2nd – #988 One Night Only | Razz M' Jazz Dance Studio | |
3rd | 3rd – #987 I Will Survive | Razz M' Jazz Dance Studio | |
4th | 4th – #1008 One Way Or Another | Razz M' Jazz Dance Studio | |
5th | 5th – #977 Opposites Attract | Razz M' Jazz Dance Studio |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #920 Fiesta | Showtyme Xtreme | |
2nd | 2nd – #1015 Madagascar | Razz M' Jazz Dance Studio | |
3rd | 3rd – #1006 I Gotta Feeling In My Body | Razz M' Jazz Dance Studio | |
4th | 4th – #978 Man I Feel Like A Woman | Razz M' Jazz Dance Studio | |
5th | 5th – #929 Hot Like Wow | Showtyme Xtreme |
Top First Call Line Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #711 Hard Knock Life | The Thomas Dance Studio |
Top First Call Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #694 Friend Like Me | Little Broadway Studio | |
2nd | 2nd – #695 Pajama Party | Fascinating Rhythm Dance |
Top First Call Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #697 Waltz Of Flowers | Atlanta Professional Dance Academy | |
2nd | 2nd – #693 The Devil Went Down To Georgia | Razz M' Jazz Dance Studio | |
3rd | 3rd – #696 Live In Concert | Showtyme Xtreme |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #396 Bridge Over Troubled Waters | Havilah Dance Company | Alex Tucker |
2nd | 2nd – #397 Opportunity | Havilah Dance Company | Malea Moore |
3rd | 3rd – #414 Reddy Teddy | Little Broadway Studio | Karlie Holland |
4th | 4th – #399 99 Red Balloons | The Thomas Dance Studio | Maci Stovash |
5th | 5th – #415 That Thing You Do | Legacy Center for the Arts | Ellie Breaux |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #329 Respect | Dance Specialties, Ltd | Morgan Bumgardner |
2nd | 2nd – #355 Word Up | Dance Specialties, Ltd | Kaylyna Nguyen |
3rd | 3rd – #351 Clap Your Hands | StarMaker Performing Arts Center | Mackenzie Obreza |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #275 Moment | The Thomas Dance Studio | Emma Lefebvre |
2nd | 2nd – #308 Hey Pachuco! | Energy Arts | Hunter Patterson |
3rd | 3rd – #284 Get Me To The Church | Little Broadway Studio | Anna Morgan |
4th | 4th – #290 Are We There Yet? | The Thomas Dance Studio | Gianna D'orazio |
5th | 5th – #276 Bird Set Free | The Thomas Dance Studio | Ella Paree |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #160 Stupid | Robert Lee School of dance | Kristina Andes |
2nd | 2nd – #165 Irreplaceable | Robert Lee School of dance | Amiah Thomas |
3rd | 3rd – #138 Mama | Robert Lee School of dance | Jada Enrici |
4th | 4th – #123 Lullaby | The Thomas Dance Studio | Kelsey Jones |
5th | 5th – #119 I Am Worthy | Havilah Dance Company | Vivian Haller |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #562 Cha Cha Heels | Havilah Dance Company | |
2nd | 2nd – #563 Supercalifragilisticexpialidocious | The Thomas Dance Studio | |
3rd | 3rd – #564 What I Like About You | Little Broadway Studio | |
4th | 4th – #561 Make Me Feel | Revolution Dance Company | |
5th | 5th – #560 Shake The Room | Little Broadway Studio |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #568 Girlfriend | Dance Specialties, Ltd | |
2nd | 2nd – #567 Bruno Babes | Dance Specialties, Ltd | |
3rd | 3rd – #569 Bugle Boy | Dance Specialties, Ltd | |
4th | 4th – #586 Water | Robert Lee School of dance | |
5th | 5th – #577 Lately | Dance Specialties, Ltd |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #450 L-O-V-E | Little Broadway Studio | |
2nd | 2nd – #445 Working Day & Night | Fusion Dance Company | |
3rd | 3rd – #457 Rewrite The Stars | Energy Arts | |
4th | 4th – #468 Bigger Than Love | The Thomas Dance Studio | |
5th | 5th – #469 Castles | The Thomas Dance Studio |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #471 Arbakkinn | Robert Lee School of dance | |
2nd | 2nd – #477 Falling Again | Robert Lee School of dance | |
3rd | 3rd – #463 Suit And Tie | Dance Trilogy - Hastings |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1042 Heaven | Revolution Dance Company | |
2nd | 2nd – #1097 Finding Neverland | Havilah Dance Company | |
3rd | 3rd – #1070 Raining Men | Revolution Dance Company | |
4th | 4th – #1102 Spice World | Havilah Dance Company | |
5th | 5th – #1092 Hushaby Mountain | Legacy Center for the Arts |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #909 Survivor | Torrie's Academy of Dance, LLC | |
2nd | 2nd – #1142 Hound Dog | Dance Specialties, Ltd | |
3rd | 3rd – #1100 Tears Of An Angel | Dance Specialties, Ltd | |
4th | 4th – #1091 My Heart Will Go On | Havilah Dance Company | |
5th | 5th – #892 Wannabe | Just Dance! |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1027 Alright Alright Okay | Fusion Dance Company | |
2nd | 2nd – #955 Blow | Fusion Dance Company | |
3rd | 3rd – #1029 Pennies From Heaven | Little Broadway Studio | |
4th | 4th – #925 The Way | Just Dance! | |
5th | 5th – #878 Sail Away | Cultivate Dance Company |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #869 Doves | Dance Trilogy - Hastings | |
2nd | 2nd – #1022 Energia | Little Broadway Studio | |
3rd | 3rd – #945 Rule The World | Bluegrass Dance Company | |
4th | 4th – #919 Six | Bluegrass Dance Company | |
5th | 5th – #887 What Do I Know About Love? | Dance Trilogy - Hastings |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1118 Monsters | Dance Specialties, Ltd | |
2nd | 2nd – #1094 The Climb | Dance Specialties, Ltd | |
3rd | 3rd – #1153 Get Like Me | Havilah Dance Company |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1081 Note To God | Revolution Dance Company | |
2nd | 2nd – #1121 Disco Divas | Dance Specialties, Ltd | |
3rd | 3rd – #1110 At This Table | The Thomas Dance Studio | |
4th | 4th – #1163 Shake And Pop | The Thomas Dance Studio | |
5th | 5th – #1116 Shoeless Joe | The Thomas Dance Studio |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1155 Dancing With Myself | The Thomas Dance Studio | |
2nd | 2nd – #1095 Regretless | The Thomas Dance Studio | |
3rd | 3rd – #917 Le Jazz Hot | Dance Dynamics Memphis | |
4th | 4th – #948 Proud Mary | Fusion Dance Company | |
5th | 5th – #1169 Best I Ever Had | The Thomas Dance Studio |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #849 # Me Too | Dance Trilogy - Hastings | |
2nd | 2nd – #1195 Hold Your Head High | The Thomas Dance Studio | |
3rd | 3rd – #930 Don't Stop Me Now | Bluegrass Dance Company | |
4th | 4th – #962 Nails, Hair, Hips, Heels | Razz M' Jazz Dance Studio | |
5th | 5th – #1145 This Mountain | The Thomas Dance Studio |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #790 Under The Sea | Dance Specialties, Ltd | |
2nd | 2nd – #783 Proud Mary | Piazza Dance Co. | |
3rd | 3rd – #716 Move, Shake, Drop | Dance Dynamics Memphis | |
4th | 4th – #782 Copacabana | Just Dance! | |
5th | 5th – #776 September | The Thomas Dance Studio |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
2nd | 2nd – #687 Cadence | A-List Dance Center | |
3rd | 3rd – #691 Men In Black | Fusion Dance Company |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #706 Night Of The Dancing Flame | Legacy Center for the Arts | Delaney Parker |
2nd | 2nd – #698 White Foxes | Havilah Dance Company | Corinne Larson |
3rd | 3rd – #707 I Knew You Were Trouble | Dance Specialties, Ltd | Kelsie Aguirre |
4th | 4th – #688 Longing | Piazza Dance Co. | Amy Ni |
5th | 5th – #699 Here I Come | Dance Specialties, Ltd | Sophie Flowers |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #661 Constellations | Havilah Dance Company | Ella Harless |
2nd | 2nd – #669 Wait For Me | The Thomas Dance Studio | Ashlinn Berger |
3rd | 3rd – #628 Only The Bravest | Havilah Dance Company | Cobi Tucker |
4th | 4th – #667 This Is How We Walk On The Moon | The Thomas Dance Studio | Sarah Lacamera |
5th | 5th – #673 Only We Know | Legacy Center for the Arts | Emma Breaux |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #760 Asphyxia | Piazza Dance Co. | Lysa Douglas |
2nd | 2nd – #739 I Bet You Don't | Havilah Dance Company | Karsen Gresham |
3rd | 3rd – #767 Guess Second | The Thomas Dance Studio | Marissa Furfaro |
4th | 4th – #775 Goodbye Yellow Brick Road | Southern Dance Precision | Mary Armstrong |
5th | 5th – #834 Aftermath | The Thomas Dance Studio | Sophia Vitale |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #495 Fighting For Me | Dance Specialties, Ltd | |
2nd | 2nd – #492 Chariot | Legacy Center for the Arts | |
3rd | 3rd – #493 Woman | Dance Specialties, Ltd | |
4th | 4th – #491 So Long Dearie | Piazza Dance Co. | |
5th | 5th – #494 P.Y.T. | Havilah Dance Company |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #514 Bright Lights & Cityscapes | The Thomas Dance Studio | |
2nd | 2nd – #515 Sight Unseen | The Thomas Dance Studio | |
3rd | 3rd – #509 Hot Sauce | Legacy Center for the Arts | |
4th | 4th – #522 You Move Away | Havilah Dance Company | |
5th | 5th – #513 You | Revolution Dance Company |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #508 Johnny Got A Boom Boom | Dance Dynamics Memphis | |
2nd | 2nd – #550 When The Light Gets In | Piazza Dance Co. | |
3rd | 3rd – #520 Sophisticated | Dance Dynamics Memphis | |
4th | 4th – #540 The Wheel | The Thomas Dance Studio | |
5th | 5th – #530 Meeting Again | Legacy Center for the Arts |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1052 Creep | Piazza Dance Co. | |
2nd | 2nd – #1058 Keep Breathing | Piazza Dance Co. | |
3rd | 3rd – #1152 Ain't Too Proud | Dance Specialties, Ltd | |
4th | 4th – #1133 Think About It | Dance Specialties, Ltd | |
5th | 5th – #1139 Like An Egyptian | Havilah Dance Company |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1198 In Another Life | The Thomas Dance Studio | |
2nd | 2nd – #1182 Ain't No Mountain | Legacy Center for the Arts | |
3rd | 3rd – #1064 Daylight | Piazza Dance Co. | |
4th | 4th – #1057 Black Hole Sun | Revolution Dance Company | |
5th | 5th – #1144 Wind Beneath My Wings | Havilah Dance Company |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1098 Heroes | Havilah Dance Company | |
2nd | 2nd – #1191 Amen | Havilah Dance Company | |
3rd | 3rd – #913 Bones | Dance Dynamics Memphis | |
4th | 4th – #902 Flatline | Dance Dynamics Memphis | |
5th | 5th – #1193 All At Once | The Thomas Dance Studio |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1088 Voice Of God | Havilah Dance Company | |
2nd | 2nd – #1049 Wrong | Piazza Dance Co. | |
3rd | 3rd – #1103 Flickers | The Thomas Dance Studio | |
4th | 4th – #897 Disappear | Dance Dynamics Memphis | |
5th | 5th – #1196 Waves | Legacy Center for the Arts |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1184 Meltdown | The Thomas Dance Studio | |
2nd | 2nd – #1154 Change On The Rise | Havilah Dance Company | |
3rd | 3rd – #1143 It's Been A Year | The Thomas Dance Studio | |
4th | 4th – #1122 Carry On | The Thomas Dance Studio | |
5th | 5th – #1082 Impossible | Piazza Dance Co. |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #804 Sweet Dreams | Piazza Dance Co. | |
2nd | 2nd – #799 I | The Thomas Dance Studio | |
3rd | 3rd – #795 Whisper | Legacy Center for the Arts |
Top Encore Line Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #803 Doll Domination | Dance Specialties, Ltd |
Top Adult Line
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #845 Dads And Dolls | Little Broadway Studio | |
2nd | 2nd – #844 All My Friends | Showtyme Xtreme |
Top Production Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #643 Coco | Legacy Center for the Arts | |
2nd | 2nd – #644 Sister Act | Little Broadway Studio |
Top Production Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #686 Game Time | Dance Specialties, Ltd | |
2nd | 2nd – #685 Motown | Razz M' Jazz Dance Studio | |
3rd | 3rd – #599 Beyonce Live | Fusion Dance Company | |
4th | 4th – #618 Cindy | MJM Studios Inc |
Top Special Stars
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #497 A Million Dreams! | Torrie's Academy of Dance, LLC | |
2nd | 2nd – #558 You're The One That I Want | Torrie's Academy of Dance, LLC | |
3rd | 3rd – #512 Move It Like This | Torrie's Academy of Dance, LLC | |
4th | 4th – #545 Disco Fever | Torrie's Academy of Dance, LLC | |
5th | 5th – #531 Wicked Medley | Torrie's Academy of Dance, LLC |
First Call Tiny Tot Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Tiny Tot Miss Applause | First Call Tiny Tot Miss Applause – #2 Syonorra | Turning Pointe Dance Academy | Elliott Walker |
First Call Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Petite Miss Applause | First Call Petite Miss Applause – #5 You Raise Me Up | Havilah Dance Company | Mila Blanco |
1st Runner Up | 1st Runner Up – #19 Woodland | Legacy Center for the Arts | Ally Parker |
2nd Runner Up | 2nd Runner Up – #11 Ruby Rock | The Thomas Dance Studio | Addison Reilly |
3rd Runner Up | 3rd Runner Up – #21 I Won't Say I'm In Love | Legacy Center for the Arts | Gracie Aiken |
4th Runner Up | 4th Runner Up – #24 Better When I'm Dancing | Betsy's Dance Center | Emma Kosanko |
First Call Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Junior Miss Applause | First Call Junior Miss Applause – #62 Boss | Betsy's Dance Center | Jaylie Bell |
1st Runner Up | 1st Runner Up – #41 I Like To Fuss | Dance Dynamics Memphis | Georgia White |
2nd Runner Up | 2nd Runner Up – #48 Girls Will Be Girls | Little Broadway Studio | Ellie Bowen |
First Call Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Teen Miss Applause | First Call Teen Miss Applause – #74 Low | Dance Trilogy - Hastings | Rayne Butler |
1st Runner Up | 1st Runner Up – #90 Dynamite | Razz M' Jazz Dance Studio | Arizona Zent |
First Call Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
First Call Senior Miss Applause | First Call Senior Miss Applause – #82 Here Comes The Sun | Betsy's Dance Center | Jocelyn Chapman |
Ovation Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Miss Applause | Ovation Petite Miss Applause – #396 Bridge Over Troubled Waters | Havilah Dance Company | Alex Tucker |
1st Runner Up | 1st Runner Up – #397 Opportunity | Havilah Dance Company | Malea Moore |
2nd Runner Up | 2nd Runner Up – #414 Reddy Teddy | Little Broadway Studio | Karlie Holland |
3rd Runner Up | 3rd Runner Up – #415 That Thing You Do | Legacy Center for the Arts | Ellie Breaux |
4th Runner Up | 4th Runner Up – #398 Your Song | Legacy Center for the Arts | Bradlee Larson |
Ovation Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Miss Applause | Ovation Junior Miss Applause – #341 Because You Loved Me | Dance Specialties, Ltd | Kelsey Wright |
1st Runner Up | 1st Runner Up – #355 Word Up | Dance Specialties, Ltd | Kaylyna Nguyen |
2nd Runner Up | 2nd Runner Up – #330 Let's Have A Kiki | Dance Specialties, Ltd | Ava Aguirre |
3rd Runner Up | 3rd Runner Up – #345 Hope | Revolution Dance Company | Presley Fluitt |
4th Runner Up | 4th Runner Up – #344 Halo | Revolution Dance Company | Dylan Aledia |
Ovation Junior Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Mister Applause | Ovation Junior Mister Applause – #365 Fix You | Havilah Dance Company | Landon Shields |
Ovation Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Miss Applause | Ovation Teen Miss Applause – #290 Are We There Yet? | The Thomas Dance Studio | Gianna D'orazio |
1st Runner Up | 1st Runner Up – #275 Moment | The Thomas Dance Studio | Emma Lefebvre |
2nd Runner Up | 2nd Runner Up – #265 Take It Out On You | The Thomas Dance Studio | Gianna Varley |
3rd Runner Up | 3rd Runner Up – #280 Metallic | Stafford Dance Company | Kori Butler |
4th Runner Up | 4th Runner Up – #284 Get Me To The Church | Little Broadway Studio | Anna Morgan |
Ovation Teen Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Mister Applause | Ovation Teen Mister Applause – #308 Hey Pachuco! | Energy Arts | Hunter Patterson |
Ovation Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Miss Applause | Ovation Senior Miss Applause – #190 Falling Faster | Robert Lee School of dance | Kristina Andes |
1st Runner Up | 1st Runner Up – #165 Irreplaceable | Robert Lee School of dance | Amiah Thomas |
2nd Runner Up | 2nd Runner Up – #126 Can't Let Go | Dance 360 Orlando | Camille Fahey |
3rd Runner Up | 3rd Runner Up – #111 We Built This City | Little Broadway Studio | Abbey Lovelace |
4th Runner Up | 4th Runner Up – #128 Model Behavior | Torrie's Academy of Dance, LLC | Kenzie Wigley |
Encore Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Miss Applause | Encore Junior Miss Applause – #688 Longing | Piazza Dance Co. | Amy Ni |
1st Runner Up | 1st Runner Up – #690 Rule The World | Legacy Center for the Arts | Delaney Parker |
2nd Runner Up | 2nd Runner Up – #698 White Foxes | Havilah Dance Company | Corinne Larson |
3rd Runner Up | 3rd Runner Up – #709 Epiphany | Havilah Dance Company | Madeleine Larson |
4th Runner Up | 4th Runner Up – #700 Attention | Piazza Dance Co. | Gabriella Goforth |
Encore Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Miss Applause | Encore Teen Miss Applause – #683 Incase You Don't Live Forever | The Thomas Dance Studio | Ashlinn Berger |
1st Runner Up | 1st Runner Up – #626 Moon | Legacy Center for the Arts | Lydia Malcolm |
2nd Runner Up | 2nd Runner Up – #628 Only The Bravest | Havilah Dance Company | Cobi Tucker |
3rd Runner Up | 3rd Runner Up – #673 Only We Know | Legacy Center for the Arts | Emma Breaux |
4th Runner Up | 4th Runner Up – #634 Grow As We Go | Legacy Center for the Arts | Hope Grainger |
Encore Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Miss Applause | Encore Senior Miss Applause – #760 Asphyxia | Piazza Dance Co. | Lysa Douglas |
1st Runner Up | 1st Runner Up – #739 I Bet You Don't | Havilah Dance Company | Karsen Gresham |
2nd Runner Up | 2nd Runner Up – #761 Cellophane | Piazza Dance Co. | Maggie Hartman |
3rd Runner Up | 3rd Runner Up – #800 16 Tons | Dance Dynamics Memphis | Katie Riedel |
4th Runner Up | 4th Runner Up – #833 An End, A Beginning | Piazza Dance Co. | Mackenzie Alyea |
Encore Senior Mister Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Mister Applause | Encore Senior Mister Applause – #732 Not Mad Enough | Dance Dynamics Memphis | Alex Hutchinson |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |